World's Best Scientists 2026 revealed!

Best Molecular Biology Scientists 2026 in United States

Data Sources and Bibliometric Metrics

The 5th edition of the Research.com Best Molecular Biology Scientists in United States Ranking is grounded on robust bibliometric data sourced primarily from OpenAlex and CrossRef, alongside multiple other respected data repositories. These databases represent the most prominent and well-known bibliometric resources available to the research community, facilitating comprehensive and accurate capture of scientific publication and citation records.

Show more
World
National
Scholar
D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
Citations
Publications
2058 World 1001 National D-Index 55 Citations 8,572 158
2059 World 1002 National D-Index 55 Citations 7,747 67
2060 World 1003 National D-Index 54 Citations 42,819 117
2061 World 1004 National D-Index 54 Citations 28,074 144
2062 World 1005 National D-Index 54 Citations 23,111 163
2063 World 1006 National D-Index 54 Citations 20,302 137
2069 World 1007 National D-Index 54 Citations 18,270 136
2070 World 1008 National D-Index 54 Citations 17,063 107
2071 World 1009 National D-Index 54 Citations 16,590 109
2073 World 1010 National D-Index 54 Citations 15,332 123
2076 World 1011 National D-Index 54 Citations 14,688 124
2077 World 1012 National D-Index 54 Citations 14,625 122
2078 World 1013 National D-Index 54 Citations 14,428 182
2080 World 1014 National D-Index 54 Citations 13,080 113
2081 World 1015 National D-Index 54 Citations 12,967 116
2082 World 1016 National D-Index 54 Citations 12,351 121
2085 World 1017 National D-Index 54 Citations 12,024 123
2089 World 1018 National D-Index 54 Citations 11,104 167
2090 World 1019 National D-Index 54 Citations 10,835 285
2091 World 1020 National D-Index 54 Citations 10,755 126
2092 World 1021 National D-Index 54 Citations 10,352 139
2093 World 1022 National D-Index 54 Citations 10,139 189
2095 World 1023 National D-Index 54 Citations 9,950 126
2096 World 1024 National D-Index 54 Citations 9,804 175
2099 World 1025 National D-Index 54 Citations 9,408 128
2101 World 1026 National D-Index 54 Citations 9,181 112
2102 World 1027 National D-Index 54 Citations 8,966 124
2103 World 1028 National D-Index 54 Citations 8,942 158
2104 World 1029 National D-Index 54 Citations 8,923 85
2105 World 1030 National D-Index 54 Citations 8,757 184
2109 World 1031 National D-Index 54 Citations 8,130 185
2111 World 1032 National D-Index 54 Citations 8,057 135
2112 World 1033 National D-Index 54 Citations 8,056 184
2115 World 1034 National D-Index 53 Citations 61,405 118
2116 World 1035 National D-Index 53 Citations 41,535 71
2120 World 1037 National D-Index 53 Citations 22,778 325
2125 World 1038 National D-Index 53 Citations 16,509 108
2128 World 1039 National D-Index 53 Citations 15,780 72
2130 World 1040 National D-Index 53 Citations 14,283 104
2131 World 1041 National D-Index 53 Citations 14,274 157
2132 World 1042 National D-Index 53 Citations 14,184 131
2133 World 1043 National D-Index 53 Citations 13,983 121
2135 World 1044 National D-Index 53 Citations 13,433 141
2137 World 1045 National D-Index 53 Citations 12,906 129
2138 World 1046 National D-Index 53 Citations 12,675 281
2141 World 1047 National D-Index 53 Citations 12,320 117
2142 World 1048 National D-Index 53 Citations 11,994 333
2143 World 1049 National D-Index 53 Citations 11,911 102
2144 World 1050 National D-Index 53 Citations 11,704 125
2145 World 1051 National D-Index 53 Citations 11,698 130
2146 World 1052 National D-Index 53 Citations 11,578 278
2151 World 1053 National D-Index 53 Citations 10,309 119
2161 World 1054 National D-Index 53 Citations 7,986 139
2162 World 1055 National D-Index 53 Citations 7,773 220
2163 World 1056 National D-Index 52 Citations 54,611 87
2164 World 1057 National D-Index 52 Citations 38,474 76
2169 World 1058 National D-Index 52 Citations 18,577 124
2172 World 1059 National D-Index 52 Citations 14,717 105
2174 World 1060 National D-Index 52 Citations 14,032 119
2175 World 1061 National D-Index 52 Citations 13,927 69
2176 World 1062 National D-Index 52 Citations 13,418 129
2179 World 1063 National D-Index 52 Citations 12,823 161
2181 World 1064 National D-Index 52 Citations 12,549 156
2187 World 1065 National D-Index 52 Citations 11,188 77
2190 World 1066 National D-Index 52 Citations 10,454 158
2192 World 1067 National D-Index 52 Citations 10,081 139
2193 World 1068 National D-Index 52 Citations 10,065 109
2196 World 1069 National D-Index 52 Citations 9,948 104
2197 World 1070 National D-Index 52 Citations 9,904 132
2198 World 1071 National D-Index 52 Citations 9,884 114
2200 World 1072 National D-Index 52 Citations 9,532 95
2201 World 1073 National D-Index 52 Citations 9,381 133
2203 World 1074 National D-Index 52 Citations 9,091 109
2204 World 1075 National D-Index 52 Citations 8,878 201
2205 World 1076 National D-Index 52 Citations 8,741 96
2208 World 1077 National D-Index 52 Citations 8,430 114
2215 World 1078 National D-Index 51 Citations 37,705 106
2216 World 1079 National D-Index 51 Citations 33,115 89
2218 World 1080 National D-Index 51 Citations 21,565 77
2220 World 1081 National D-Index 51 Citations 20,655 134
2221 World 1082 National D-Index 51 Citations 20,120 127
2222 World 1083 National D-Index 51 Citations 20,056 71
2224 World 1084 National D-Index 51 Citations 19,473 103
2225 World 1085 National D-Index 51 Citations 19,007 224
2226 World 1086 National D-Index 51 Citations 18,941 114
2227 World 1087 National D-Index 51 Citations 17,845 133
2228 World 1088 National D-Index 51 Citations 17,512 115
2231 World 1089 National D-Index 51 Citations 16,400 79
2233 World 1090 National D-Index 51 Citations 15,300 108
2234 World 1091 National D-Index 51 Citations 14,689 144
2236 World 1092 National D-Index 51 Citations 14,600 85
2237 World 1093 National D-Index 51 Citations 14,251 136
2240 World 1094 National D-Index 51 Citations 13,063 120
2241 World 1095 National D-Index 51 Citations 13,024 147
2242 World 1096 National D-Index 51 Citations 12,777 107
2243 World 1097 National D-Index 51 Citations 12,623 136
2245 World 1098 National D-Index 51 Citations 12,363 88
2247 World 1099 National D-Index 51 Citations 12,161 174
2248 World 1100 National D-Index 51 Citations 12,030 90

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.