World's Best Scientists 2026 revealed!

Best Biology and Biochemistry Scientists 2026 in United States

Data Sources and Citation Metrics

The 5th edition of the Research.com Best Biology and Biochemistry Scientists in United States Ranking is primarily built upon comprehensive bibliometric data sourced from OpenAlex and CrossRef, supplemented by multiple other authoritative data repositories. These sources are among the most prominent and well-regarded bibliometric databases available to the global research community, ensuring the robust foundation of our ranking methodology. The citation-based metrics employed to establish this ranking were collected as of January 12, 2026, providing timely and relevant data reflecting current scholarly impact.

Show more
World
National
Scholar
D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
Citations
Publications
2343 World 1201 National D-Index 89 Citations 29,060 408
2345 World 1202 National D-Index 89 Citations 28,919 349
2347 World 1203 National D-Index 89 Citations 28,721 293
2348 World 1204 National D-Index 89 Citations 28,588 276
2349 World 1205 National D-Index 89 Citations 28,422 320
2351 World 1206 National D-Index 89 Citations 28,236 352
2353 World 1207 National D-Index 89 Citations 28,057 308
2355 World 1208 National D-Index 89 Citations 27,740 286
2357 World 1209 National D-Index 89 Citations 27,561 387
2360 World 1210 National D-Index 89 Citations 27,276 272
2361 World 1211 National D-Index 89 Citations 27,205 446
2362 World 1212 National D-Index 89 Citations 27,110 240
2364 World 1213 National D-Index 89 Citations 27,008 303
2365 World 1214 National D-Index 89 Citations 26,971 217
2366 World 1215 National D-Index 89 Citations 26,903 347
2368 World 1216 National D-Index 89 Citations 26,775 248
2371 World 1217 National D-Index 89 Citations 26,551 446
2375 World 1218 National D-Index 89 Citations 26,338 234
2378 World 1219 National D-Index 89 Citations 26,005 341
2381 World 1220 National D-Index 89 Citations 25,858 383
2389 World 1221 National D-Index 89 Citations 25,021 409
2390 World 1222 National D-Index 89 Citations 24,856 269
2391 World 1223 National D-Index 89 Citations 24,648 303
2397 World 1224 National D-Index 89 Citations 24,424 241
2398 World 1225 National D-Index 89 Citations 24,420 336
2399 World 1226 National D-Index 89 Citations 23,891 268
2403 World 1227 National D-Index 89 Citations 23,595 239
2405 World 1228 National D-Index 89 Citations 23,505 302
2407 World 1229 National D-Index 89 Citations 22,918 348
2409 World 1230 National D-Index 89 Citations 22,733 301
2410 World 1231 National D-Index 89 Citations 22,585 381
2415 World 1232 National D-Index 89 Citations 20,643 370
2416 World 1233 National D-Index 89 Citations 20,388 282
2418 World 1234 National D-Index 88 Citations 60,953 199
2421 World 1235 National D-Index 88 Citations 44,126 206
2423 World 1236 National D-Index 88 Citations 42,324 172
2425 World 1237 National D-Index 88 Citations 41,769 270
2430 World 1238 National D-Index 88 Citations 38,538 248
2431 World 1239 National D-Index 88 Citations 38,305 237
2434 World 1240 National D-Index 88 Citations 36,692 300
2437 World 1241 National D-Index 88 Citations 36,087 432
2439 World 1242 National D-Index 88 Citations 35,907 245
2440 World 1243 National D-Index 88 Citations 35,615 316
2441 World 1244 National D-Index 88 Citations 35,514 295
2444 World 1245 National D-Index 88 Citations 33,801 309
2447 World 1247 National D-Index 88 Citations 33,101 183
2449 World 1248 National D-Index 88 Citations 32,565 237
2453 World 1249 National D-Index 88 Citations 32,266 259
2455 World 1250 National D-Index 88 Citations 31,818 289
2457 World 1251 National D-Index 88 Citations 31,225 432
2462 World 1252 National D-Index 88 Citations 30,694 340
2467 World 1253 National D-Index 88 Citations 30,375 285
2468 World 1254 National D-Index 88 Citations 30,339 380
2471 World 1255 National D-Index 88 Citations 30,110 179
2472 World 1256 National D-Index 88 Citations 29,979 420
2473 World 1257 National D-Index 88 Citations 29,725 182
2476 World 1258 National D-Index 88 Citations 29,299 292
2478 World 1259 National D-Index 88 Citations 29,116 202
2480 World 1260 National D-Index 88 Citations 28,760 501
2482 World 1261 National D-Index 88 Citations 28,491 288
2483 World 1262 National D-Index 88 Citations 28,351 211
2484 World 1263 National D-Index 88 Citations 28,228 243
2486 World 1264 National D-Index 88 Citations 27,541 232
2488 World 1265 National D-Index 88 Citations 27,501 275
2489 World 1266 National D-Index 88 Citations 27,257 186
2491 World 1267 National D-Index 88 Citations 26,620 323
2498 World 1268 National D-Index 88 Citations 25,996 246
2499 World 1269 National D-Index 88 Citations 25,975 245
2500 World 1270 National D-Index 88 Citations 25,895 352
2508 World 1271 National D-Index 88 Citations 25,400 276
2509 World 1272 National D-Index 88 Citations 25,229 495
2511 World 1273 National D-Index 88 Citations 25,035 193
2512 World 1274 National D-Index 88 Citations 25,009 455
2514 World 1275 National D-Index 88 Citations 24,921 213
2522 World 1276 National D-Index 88 Citations 24,071 199
2523 World 1277 National D-Index 88 Citations 24,038 207
2524 World 1278 National D-Index 88 Citations 23,756 280
2526 World 1279 National D-Index 88 Citations 23,528 329
2530 World 1280 National D-Index 88 Citations 22,883 215
2531 World 1281 National D-Index 88 Citations 22,747 289
2533 World 1282 National D-Index 88 Citations 21,932 296
2534 World 1283 National D-Index 88 Citations 21,557 324
2540 World 1284 National D-Index 87 Citations 146,531 143
2542 World 1285 National D-Index 87 Citations 88,374 244
2545 World 1286 National D-Index 87 Citations 54,918 306
2546 World 1287 National D-Index 87 Citations 53,498 186
2548 World 1288 National D-Index 87 Citations 44,139 310
2551 World 1289 National D-Index 87 Citations 41,693 210
2552 World 1290 National D-Index 87 Citations 40,231 316
2560 World 1291 National D-Index 87 Citations 35,041 211
2561 World 1292 National D-Index 87 Citations 34,907 250
2564 World 1293 National D-Index 87 Citations 34,187 145
2565 World 1294 National D-Index 87 Citations 34,158 211
2566 World 1295 National D-Index 87 Citations 33,882 306
2567 World 1296 National D-Index 87 Citations 33,326 387
2568 World 1297 National D-Index 87 Citations 33,199 219
2569 World 1298 National D-Index 87 Citations 33,116 277
2571 World 1299 National D-Index 87 Citations 32,647 248
2573 World 1300 National D-Index 87 Citations 32,410 328

Recently Published Articles

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.