World's Best Scientists 2026 revealed!
University of New South Wales

University of New South Wales

Australia
Established: 1949
Scholars: 467
Award Badge
Best Universities
2025
Award Badge
Biology and Biochemistry
Australia
2026

What Are The Ranking Positions & Metrics for University of New South Wales in 2026?

Below you will find a detailed overview of University of New South Wales position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with University of New South Wales included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Medicine

World Ranking
66
Country Ranking
4
No. of Scientists
56
Total D-index
5430

Psychology

World Ranking
30
Country Ranking
3
No. of Scientists
59
Total D-index
3658

Materials Science

World Ranking
61
Country Ranking
2
No. of Scientists
36
Total D-index
2590

Engineering and Technology

World Ranking
21
Country Ranking
1
No. of Scientists
47
Total D-index
2384

Computer Science

World Ranking
61
Country Ranking
2
No. of Scientists
38
Total D-index
1844
Show more

In which disciplines do the best scientists from University of New South Wales work?

The chart below shows the number of scientists affiliated with University of New South Wales across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of University of New South Wales scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
301 Rank H-index 46 Citations 11,312 184
302 Rank H-index 46 Citations 9,371 260
303 Rank H-index 46 Citations 8,085 98
304 Rank H-index 45 Citations 7,634 284
305 Rank H-index 45 Citations 7,938 212
306 Rank H-index 45 Citations 9,266 287
307 Rank H-index 45 Citations 7,061 160
308 Rank H-index 45 Citations 10,631 140
309 Rank H-index 45 Citations 10,376 93
310 Rank H-index 45 Citations 7,748 237
311 Rank H-index 45 Citations 8,535 192
312 Rank H-index 45 Citations 7,053 106
313 Rank H-index 45 Citations 10,270 265
314 Rank H-index 45 Citations 7,265 188
315 Rank H-index 45 Citations 7,279 92
316 Rank H-index 45 Citations 5,737 159
317 Rank H-index 45 Citations 13,874 94
318 Rank H-index 45 Citations 22,395 98
319 Rank H-index 45 Citations 7,027 184
320 Rank H-index 44 Citations 7,606 113
321 Rank H-index 44 Citations 15,160 96
322 Rank H-index 44 Citations 8,415 129
323 Rank H-index 44 Citations 7,971 137
324 Rank H-index 44 Citations 7,641 245
325 Rank H-index 44 Citations 6,053 109
326 Rank H-index 44 Citations 6,759 238
327 Rank H-index 44 Citations 7,334 123
328 Rank H-index 44 Citations 8,443 151
329 Rank H-index 44 Citations 9,617 129
330 Rank H-index 44 Citations 6,542 124
331 Rank H-index 44 Citations 6,455 182
332 Rank H-index 44 Citations 6,115 178
333 Rank H-index 43 Citations 14,524 159
334 Rank H-index 43 Citations 8,325 175
335 Rank H-index 43 Citations 9,055 184
336 Rank H-index 43 Citations 8,080 168
337 Rank H-index 43 Citations 12,527 166
338 Rank H-index 43 Citations 11,286 93
339 Rank H-index 43 Citations 5,836 125
340 Rank H-index 43 Citations 8,495 305
341 Rank H-index 43 Citations 6,103 115
342 Rank H-index 43 Citations 11,132 281
343 Rank H-index 43 Citations 5,733 135
344 Rank H-index 42 Citations 11,035 172
345 Rank H-index 42 Citations 9,072 126
346 Rank H-index 42 Citations 6,350 97
347 Rank H-index 42 Citations 7,674 340
348 Rank H-index 42 Citations 21,508 111
349 Rank H-index 42 Citations 6,427 236
350 Rank H-index 42 Citations 6,870 173
351 Rank H-index 42 Citations 7,918 100
352 Rank H-index 42 Citations 6,310 165
353 Rank H-index 42 Citations 6,347 161
354 Rank H-index 42 Citations 8,456 120
355 Rank H-index 41 Citations 15,875 275
356 Rank H-index 41 Citations 9,401 99
357 Rank H-index 41 Citations 7,732 244
358 Rank H-index 41 Citations 7,441 70
359 Rank H-index 41 Citations 5,671 168
360 Rank H-index 41 Citations 7,159 138
361 Rank H-index 41 Citations 6,423 151
362 Rank H-index 41 Citations 5,304 91
363 Rank H-index 41 Citations 6,702 181
364 Rank H-index 40 Citations 6,236 284
365 Rank H-index 40 Citations 14,055 130
366 Rank H-index 40 Citations 5,645 122
367 Rank H-index 40 Citations 6,619 135
368 Rank H-index 40 Citations 8,271 127
369 Rank H-index 40 Citations 5,688 162
370 Rank H-index 40 Citations 6,071 252
371 Rank H-index 40 Citations 14,136 236
372 Rank H-index 40 Citations 5,032 158
373 Rank H-index 40 Citations 6,760 128
374 Rank H-index 40 Citations 7,658 80
375 Rank H-index 39 Citations 5,431 49
376 Rank H-index 39 Citations 6,344 105
377 Rank H-index 39 Citations 6,812 123
378 Rank H-index 39 Citations 5,493 137
379 Rank H-index 39 Citations 6,746 342
380 Rank H-index 39 Citations 6,369 261
381 Rank H-index 39 Citations 5,031 208
382 Rank H-index 39 Citations 7,203 137
383 Rank H-index 39 Citations 5,358 100
384 Rank H-index 39 Citations 4,573 125
385 Rank H-index 38 Citations 5,365 84
386 Rank H-index 38 Citations 4,596 158
387 Rank H-index 38 Citations 6,317 148
388 Rank H-index 38 Citations 14,938 178
389 Rank H-index 38 Citations 5,831 108
390 Rank H-index 38 Citations 6,609 172
391 Rank H-index 38 Citations 4,782 153
392 Rank H-index 38 Citations 4,017 182
393 Rank H-index 37 Citations 7,986 94
394 Rank H-index 37 Citations 19,238 81
395 Rank H-index 37 Citations 18,585 123
396 Rank H-index 37 Citations 12,873 228
397 Rank H-index 37 Citations 6,382 82
398 Rank H-index 37 Citations 22,529 115
399 Rank H-index 37 Citations 8,087 152
400 Rank H-index 37 Citations 5,286 134

Recently Published Articles