World's Best Scientists 2026 revealed!
University of Maryland, College Park

University of Maryland, College Park

United States
Established: 1856
Scholars: 537
Award Badge
Best Universities
2026
Award Badge
Business and Management
USA
2026

What Are The Ranking Positions & Metrics for University of Maryland, College Park in 2026?

Below you will find a detailed overview of University of Maryland, College Park position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with University of Maryland, College Park included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Computer Science

World Ranking
17
Country Ranking
14
No. of Scientists
76
Total D-index
4009

Environmental Sciences

World Ranking
6
Country Ranking
5
No. of Scientists
57
Total D-index
3605

Psychology

World Ranking
49
Country Ranking
33
No. of Scientists
59
Total D-index
2962

Physics

World Ranking
17
Country Ranking
15
No. of Scientists
28
Total D-index
2658

Social Sciences and Humanities

World Ranking
32
Country Ranking
21
No. of Scientists
50
Total D-index
2127
Show more

In which disciplines do the best scientists from University of Maryland, College Park work?

The chart below shows the number of scientists affiliated with University of Maryland, College Park across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of University of Maryland, College Park scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
301 Rank H-index 48 Citations 12,484 192
302 Rank H-index 48 Citations 13,211 205
303 Rank H-index 48 Citations 8,933 192
304 Rank H-index 48 Citations 8,522 133
305 Rank H-index 48 Citations 9,978 80
306 Rank H-index 48 Citations 8,101 118
307 Rank H-index 48 Citations 6,780 93
308 Rank H-index 47 Citations 10,609 144
309 Rank H-index 47 Citations 12,823 176
310 Rank H-index 47 Citations 13,863 154
311 Rank H-index 47 Citations 8,858 174
312 Rank H-index 47 Citations 8,466 171
313 Rank H-index 47 Citations 17,462 178
314 Rank H-index 47 Citations 20,572 110
315 Rank H-index 47 Citations 51,934 154
316 Rank H-index 47 Citations 7,278 162
317 Rank H-index 47 Citations 10,743 175
318 Rank H-index 47 Citations 7,888 236
319 Rank H-index 47 Citations 21,177 139
320 Rank H-index 47 Citations 8,402 263
321 Rank H-index 47 Citations 13,169 216
322 Rank H-index 47 Citations 8,096 220
323 Rank H-index 47 Citations 13,907 87
324 Rank H-index 46 Citations 7,910 150
325 Rank H-index 46 Citations 26,007 89
326 Rank H-index 46 Citations 11,072 113
327 Rank H-index 46 Citations 8,893 211
328 Rank H-index 46 Citations 6,430 227
329 Rank H-index 45 Citations 7,379 152
330 Rank H-index 45 Citations 7,869 194
331 Rank H-index 45 Citations 13,991 219
332 Rank H-index 45 Citations 7,054 235
333 Rank H-index 45 Citations 9,253 205
334 Rank H-index 45 Citations 9,250 193
335 Rank H-index 45 Citations 10,372 356
336 Rank H-index 45 Citations 7,264 103
337 Rank H-index 45 Citations 22,092 88
338 Rank H-index 45 Citations 7,043 113
339 Rank H-index 45 Citations 17,830 171
340 Rank H-index 45 Citations 6,783 127
341 Rank H-index 44 Citations 11,573 247
342 Rank H-index 44 Citations 17,653 131
343 Rank H-index 44 Citations 13,857 114
344 Rank H-index 44 Citations 10,814 142
345 Rank H-index 44 Citations 14,670 82
346 Rank H-index 44 Citations 8,073 321
347 Rank H-index 44 Citations 24,436 71
348 Rank H-index 44 Citations 10,195 170
349 Rank H-index 44 Citations 13,003 130
350 Rank H-index 44 Citations 12,547 106
351 Rank H-index 44 Citations 6,168 142
352 Rank H-index 43 Citations 20,117 173
353 Rank H-index 43 Citations 16,008 126
354 Rank H-index 43 Citations 16,984 84
355 Rank H-index 43 Citations 7,224 116
356 Rank H-index 43 Citations 8,731 125
357 Rank H-index 43 Citations 5,506 212
358 Rank H-index 43 Citations 15,258 131
359 Rank H-index 43 Citations 12,318 113
360 Rank H-index 43 Citations 7,213 214
361 Rank H-index 43 Citations 11,057 160
362 Rank H-index 43 Citations 9,182 126
363 Rank H-index 43 Citations 8,230 223
364 Rank H-index 43 Citations 17,575 93
365 Rank H-index 43 Citations 7,762 75
366 Rank H-index 43 Citations 7,319 92
367 Rank H-index 43 Citations 8,330 100
368 Rank H-index 42 Citations 18,193 82
369 Rank H-index 42 Citations 6,518 124
370 Rank H-index 42 Citations 9,424 101
371 Rank H-index 42 Citations 8,311 159
372 Rank H-index 42 Citations 8,346 170
373 Rank H-index 42 Citations 12,007 141
374 Rank H-index 42 Citations 7,963 457
375 Rank H-index 42 Citations 5,821 138
376 Rank H-index 42 Citations 8,612 101
377 Rank H-index 42 Citations 38,780 220
378 Rank H-index 42 Citations 12,354 127
379 Rank H-index 42 Citations 30,221 82
380 Rank H-index 41 Citations 18,123 79
381 Rank H-index 41 Citations 12,574 134
382 Rank H-index 41 Citations 19,934 135
383 Rank H-index 41 Citations 12,167 82
384 Rank H-index 41 Citations 14,629 110
385 Rank H-index 41 Citations 9,578 94
386 Rank H-index 41 Citations 6,191 145
387 Rank H-index 41 Citations 5,544 85
388 Rank H-index 41 Citations 14,775 99
389 Rank H-index 41 Citations 8,934 117
390 Rank H-index 41 Citations 20,844 207
391 Rank H-index 41 Citations 6,966 372
392 Rank H-index 41 Citations 12,127 103
393 Rank H-index 41 Citations 7,776 158
394 Rank H-index 41 Citations 14,291 70
395 Rank H-index 41 Citations 5,906 206
396 Rank H-index 41 Citations 6,509 146
397 Rank H-index 41 Citations 9,093 221
398 Rank H-index 41 Citations 11,652 126
399 Rank H-index 41 Citations 9,217 131
400 Rank H-index 41 Citations 6,293 144

Recently Published Articles