World's Best Scientists 2026 revealed!
Ludwig-Maximilians-Universität München

Ludwig-Maximilians-Universität München

Germany
Established: 1472
Scholars: 379
Award Badge
Best Universities
2025
Award Badge
Animal Science and Veterinary
Germany
2026

What Are The Ranking Positions & Metrics for Ludwig-Maximilians-Universität München in 2026?

Below you will find a detailed overview of Ludwig-Maximilians-Universität München position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with Ludwig-Maximilians-Universität München included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Medicine

World Ranking
61
Country Ranking
2
No. of Scientists
60
Total D-index
6092

Biology and Biochemistry

World Ranking
51
Country Ranking
2
No. of Scientists
63
Total D-index
3817

Neuroscience

World Ranking
29
Country Ranking
1
No. of Scientists
46
Total D-index
2893

Chemistry

World Ranking
92
Country Ranking
2
No. of Scientists
43
Total D-index
2318

Psychology

World Ranking
103
Country Ranking
3
No. of Scientists
26
Total D-index
1452
Show more

In which disciplines do the best scientists from Ludwig-Maximilians-Universität München work?

The chart below shows the number of scientists affiliated with Ludwig-Maximilians-Universität München across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of Ludwig-Maximilians-Universität München scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
301 Rank H-index 46 Citations 6,741 245
302 Rank H-index 46 Citations 7,019 159
303 Rank H-index 46 Citations 11,377 165
304 Rank H-index 45 Citations 8,075 185
305 Rank H-index 45 Citations 10,076 77
306 Rank H-index 45 Citations 10,403 156
307 Rank H-index 45 Citations 13,950 457
308 Rank H-index 45 Citations 8,627 109
309 Rank H-index 45 Citations 9,720 90
310 Rank H-index 44 Citations 6,248 114
311 Rank H-index 44 Citations 10,242 291
312 Rank H-index 44 Citations 9,003 186
313 Rank H-index 44 Citations 15,359 417
314 Rank H-index 44 Citations 12,323 146
315 Rank H-index 44 Citations 7,642 218
316 Rank H-index 44 Citations 8,004 201
317 Rank H-index 44 Citations 8,011 172
318 Rank H-index 44 Citations 7,183 114
319 Rank H-index 43 Citations 7,223 168
320 Rank H-index 43 Citations 11,670 172
321 Rank H-index 43 Citations 8,417 478
322 Rank H-index 43 Citations 8,377 271
323 Rank H-index 43 Citations 10,131 385
324 Rank H-index 42 Citations 6,018 189
325 Rank H-index 42 Citations 6,890 264
326 Rank H-index 42 Citations 28,448 180
327 Rank H-index 42 Citations 8,515 124
328 Rank H-index 41 Citations 6,019 203
329 Rank H-index 41 Citations 7,578 165
330 Rank H-index 41 Citations 5,842 132
331 Rank H-index 41 Citations 25,762 70
332 Rank H-index 40 Citations 6,374 75
333 Rank H-index 40 Citations 4,852 107
334 Rank H-index 40 Citations 4,989 183
335 Rank H-index 40 Citations 8,578 282
336 Rank H-index 40 Citations 11,906 133
337 Rank H-index 40 Citations 11,860 270
338 Rank H-index 40 Citations 10,161 106
339 Rank H-index 40 Citations 7,313 156
340 Rank H-index 39 Citations 9,647 154
341 Rank H-index 39 Citations 5,733 103
342 Rank H-index 39 Citations 6,684 204
343 Rank H-index 39 Citations 5,347 211
344 Rank H-index 39 Citations 5,767 121
345 Rank H-index 39 Citations 5,253 198
346 Rank H-index 39 Citations 7,088 246
347 Rank H-index 38 Citations 4,486 147
348 Rank H-index 38 Citations 9,256 141
349 Rank H-index 38 Citations 5,196 124
350 Rank H-index 37 Citations 4,912 94
351 Rank H-index 37 Citations 18,201 477
352 Rank H-index 36 Citations 6,053 357
353 Rank H-index 36 Citations 7,567 154
354 Rank H-index 36 Citations 4,493 127
355 Rank H-index 36 Citations 4,345 201
356 Rank H-index 35 Citations 7,936 144
357 Rank H-index 35 Citations 5,035 167
358 Rank H-index 34 Citations 20,446 172
359 Rank H-index 34 Citations 7,957 137
360 Rank H-index 34 Citations 4,944 124
361 Rank H-index 34 Citations 4,418 76
362 Rank H-index 34 Citations 3,188 154
363 Rank H-index 34 Citations 3,811 247
364 Rank H-index 33 Citations 6,988 71
365 Rank H-index 33 Citations 3,773 132
366 Rank H-index 33 Citations 2,961 100
367 Rank H-index 33 Citations 3,139 86
368 Rank H-index 32 Citations 4,568 88
369 Rank H-index 32 Citations 6,253 74
370 Rank H-index 31 Citations 4,540 69
371 Rank H-index 30 Citations 4,677 131
372 Rank H-index 29 Citations 4,003 111
373 Rank H-index 26 Citations 4,484 113
374 Rank H-index 25 Citations 2,263 136
375 Rank H-index 25 Citations 3,657 84

Recently Published Articles