| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Plant Science and Agronomy | 34 | 5395 | 5056 | 325 | 290 | 76 | 4418 |
The chart shows the history of publications by Wolfgang Frank between 1959 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Wolfgang Frank published across 67 years, from 1959 to 2025, averaging 1.3 papers a year. Output peaked at 12 publications in 2020. 2 of the 88 publications appeared in the last two years.
88 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1959 | 1 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 1 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 2 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 2 |
| 1997 | 3 |
| 1998 | 2 |
| 1999 | 0 |
| 2000 | 3 |
| 2001 | 0 |
| 2002 | 1 |
| 2003 | 0 |
| 2004 | 4 |
| 2005 | 5 |
| 2006 | 3 |
| 2007 | 5 |
| 2008 | 3 |
| 2009 | 1 |
| 2010 | 7 |
| 2011 | 5 |
| 2012 | 5 |
| 2013 | 4 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 12 |
| 2021 | 5 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 2 |
| Total | 88 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Plant Science and Agronomy in 2026. The highlighted bar marks where Wolfgang Frank sits on this spectrum.
This scientist: 76 publications — 9th percentile
9% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 467 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 36–40 | 2 | |
| 41–45 | 7 | |
| 46–50 | 40 | |
| 51–55 | 58 | |
| 56–60 | 60 | |
| 61–65 | 107 | |
| 66–70 | 130 | |
| 71–75 | 153 | |
| 76–80 | 191 | 76 |
| 81–85 | 199 | |
| 86–90 | 206 | |
| 91–95 | 218 | |
| 96–100 | 226 | |
| 101–105 | 227 | |
| 106–110 | 247 | |
| 111–115 | 255 | |
| 116–120 | 253 | |
| 121–125 | 233 | |
| 126–130 | 219 | |
| 131–135 | 201 | |
| 136–140 | 194 | |
| 141–145 | 176 | |
| 146–150 | 157 | |
| 151–155 | 147 | |
| 156–160 | 151 | |
| 161–165 | 159 | |
| 166–170 | 137 | |
| 171–175 | 128 | |
| 176–180 | 126 | |
| 181–185 | 98 | |
| 186–190 | 114 | |
| 191–195 | 100 | |
| 196–200 | 90 | |
| 201–205 | 71 | |
| 206–210 | 98 | |
| 211–215 | 70 | |
| 216–220 | 86 | |
| 221–225 | 61 | |
| 226–230 | 58 | |
| 231–235 | 53 | |
| 236–240 | 64 | |
| 241–245 | 39 | |
| 246–250 | 46 | |
| 251–255 | 51 | |
| 256–260 | 36 | |
| 261–265 | 44 | |
| 266–270 | 35 | |
| 271–275 | 30 | |
| 276–280 | 33 | |
| 281–285 | 35 | |
| 286–290 | 36 | |
| 291–295 | 26 | |
| 296–300 | 26 | |
| 301–305 | 31 | |
| 306–310 | 30 | |
| 311–315 | 21 | |
| 316–320 | 29 | |
| 321–325 | 14 | |
| 326–330 | 15 | |
| 331–335 | 15 | |
| 336–340 | 17 | |
| 341–345 | 15 | |
| 346–350 | 12 | |
| 351–355 | 17 | |
| 356–360 | 18 | |
| 361–365 | 12 | |
| 366–370 | 11 | |
| 371–375 | 6 | |
| 376–380 | 6 | |
| 381–385 | 11 | |
| 386–390 | 9 | |
| 391–395 | 10 | |
| 396–400 | 8 | |
| 401–405 | 4 | |
| 406–410 | 9 | |
| 411–415 | 11 | |
| 416–420 | 4 | |
| 421–425 | 7 | |
| 426–430 | 4 | |
| 431–435 | 3 | |
| 436–440 | 5 | |
| 441–445 | 8 | |
| 446–450 | 6 | |
| 451–455 | 7 | |
| 456–460 | 5 | |
| 461–465 | 6 | |
| 466 | 2 | |
| 467+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Plant Science and Agronomy scientists ranked by Research.com in 2026. The highlighted bar marks where Wolfgang Frank sits on this spectrum.
This scientist: 34 D-Index — 19th percentile
19% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 109 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 200 | |
| 31 | 236 | |
| 32 | 253 | |
| 33 | 283 | |
| 34 | 288 | 34 |
| 35 | 240 | |
| 36 | 246 | |
| 37 | 243 | |
| 38 | 247 | |
| 39 | 229 | |
| 40 | 232 | |
| 41 | 230 | |
| 42 | 228 | |
| 43 | 219 | |
| 44 | 193 | |
| 45 | 164 | |
| 46 | 158 | |
| 47 | 143 | |
| 48 | 131 | |
| 49 | 127 | |
| 50 | 122 | |
| 51 | 122 | |
| 52 | 110 | |
| 53 | 102 | |
| 54 | 98 | |
| 55 | 79 | |
| 56 | 85 | |
| 57 | 88 | |
| 58 | 91 | |
| 59 | 62 | |
| 60 | 61 | |
| 61 | 59 | |
| 62 | 54 | |
| 63 | 61 | |
| 64 | 59 | |
| 65 | 58 | |
| 66 | 41 | |
| 67 | 49 | |
| 68 | 39 | |
| 69 | 32 | |
| 70 | 40 | |
| 71 | 47 | |
| 72 | 38 | |
| 73 | 28 | |
| 74 | 29 | |
| 75 | 28 | |
| 76 | 22 | |
| 77 | 21 | |
| 78 | 25 | |
| 79 | 26 | |
| 80 | 19 | |
| 81 | 16 | |
| 82 | 12 | |
| 83 | 16 | |
| 84 | 14 | |
| 85 | 11 | |
| 86 | 17 | |
| 87 | 13 | |
| 88 | 10 | |
| 89 | 12 | |
| 90 | 18 | |
| 91 | 16 | |
| 92 | 16 | |
| 93 | 17 | |
| 94 | 12 | |
| 95 | 8 | |
| 96 | 9 | |
| 97 | 9 | |
| 98 | 11 | |
| 99 | 12 | |
| 100 | 5 | |
| 101 | 8 | |
| 102 | 4 | |
| 103 | 11 | |
| 104 | 5 | |
| 105 | 9 | |
| 106 | 7 | |
| 107 | 4 | |
| 108 | 8 | |
| 109+ | 99 |
Basel Khraiwesh;M. Asif Arif;Gotelinde I. Seumel;Stephan Ossowski
Wolfgang Frank;Teun Munnik;Katja Kerkmann;Francesco Salamini
T. Munnik;H. J. G. Meijer;B. ter Riet;H. Hirt
Wolfgang Frank;Diah Ratnadewi;Diah Ratnadewi;Ralf Reski
Caspar C. Chater;Robert S. Caine;Marta Tomek;Simon Wallace
W. Frank;E. L. Decker;R. Reski
Basel Khraiwesh;Stephan Ossowski;Detlef Weigel;Ralf Reski
E. L. Decker;W. Frank;E. Sarnighausen;R. Reski
Isam Fattash;Björn Voß;Ralf Reski;Wolfgang R Hess
Michael Stumpe;Cornelia Göbel;Bernd Faltin;Anna K. Beike
Sandra Richardt;Gerrit Timmerhaus;Daniel Lang;Enas Qudeimat
Enas Qudeimat;Alexander M. C. Faltusz;Glen Wheeler;Daniel Lang
Wolfgang Frank;Jonathan Phillips;Francesco Salamini;Dorothea Bartels
Unknown
Sandra Richardt;Daniel Lang;Ralf Reski;Wolfgang Frank
Sung Hyun Cho;Charles Addo-Quaye;Ceyda Coruh;M. Asif Arif
Anne Honsel;Mikiko Kojima;Richard Haas;Wolfgang Frank
Mikko T. Lehtonen;Motomu Akita;Wolfgang Frank;Ralf Reski
Manuel Hiss;Manuel Hiss;Oliver Laule;Rasa M. Meskauskiene;Muhammad A. Arif;Muhammad A. Arif
Michael Stumpe;Julia Bode;Cornelia Göbel;Thomas Wichard
If you think any of the details on this page are incorrect, let us know.