World's Best Scientists 2026 revealed!
University of California, Los Angeles

University of California, Los Angeles

United States
Established: 1919
Scholars: 1154
Award Badge
Best Universities
2026
Award Badge
Biology and Biochemistry
USA
2026

What Are The Ranking Positions & Metrics for University of California, Los Angeles in 2026?

Below you will find a detailed overview of University of California, Los Angeles position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with University of California, Los Angeles included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Medicine

World Ranking
12
Country Ranking
9
No. of Scientists
191
Total D-index
18174

Biology and Biochemistry

World Ranking
11
Country Ranking
9
No. of Scientists
114
Total D-index
7899

Psychology

World Ranking
2
Country Ranking
2
No. of Scientists
130
Total D-index
7523

Neuroscience

World Ranking
3
Country Ranking
2
No. of Scientists
126
Total D-index
7086

Social Sciences and Humanities

World Ranking
4
Country Ranking
3
No. of Scientists
105
Total D-index
4364
Show more

In which disciplines do the best scientists from University of California, Los Angeles work?

The chart below shows the number of scientists affiliated with University of California, Los Angeles across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of University of California, Los Angeles scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
801 Rank H-index 50 Citations 9,320 158
802 Rank H-index 50 Citations 27,614 93
803 Rank H-index 50 Citations 8,578 120
804 Rank H-index 50 Citations 7,822 119
805 Rank H-index 50 Citations 12,057 109
806 Rank H-index 50 Citations 15,240 124
807 Rank H-index 50 Citations 8,174 168
808 Rank H-index 50 Citations 6,411 130
809 Rank H-index 50 Citations 9,520 136
810 Rank H-index 49 Citations 56,754 106
811 Rank H-index 49 Citations 7,231 117
812 Rank H-index 49 Citations 14,411 103
813 Rank H-index 49 Citations 6,879 115
814 Rank H-index 49 Citations 16,156 112
815 Rank H-index 49 Citations 24,355 191
816 Rank H-index 49 Citations 82,819 79
817 Rank H-index 49 Citations 17,434 67
818 Rank H-index 49 Citations 8,235 202
819 Rank H-index 49 Citations 13,921 88
820 Rank H-index 49 Citations 15,468 116
821 Rank H-index 49 Citations 14,799 115
822 Rank H-index 49 Citations 19,891 103
823 Rank H-index 48 Citations 22,300 137
824 Rank H-index 48 Citations 10,603 106
825 Rank H-index 48 Citations 10,275 130
826 Rank H-index 48 Citations 9,410 150
827 Rank H-index 48 Citations 11,262 103
828 Rank H-index 48 Citations 8,468 196
829 Rank H-index 48 Citations 20,527 138
830 Rank H-index 48 Citations 7,418 143
831 Rank H-index 48 Citations 8,364 278
832 Rank H-index 48 Citations 9,129 159
833 Rank H-index 48 Citations 7,175 95
834 Rank H-index 48 Citations 14,484 132
835 Rank H-index 48 Citations 9,837 268
836 Rank H-index 48 Citations 13,261 86
837 Rank H-index 48 Citations 13,554 98
838 Rank H-index 47 Citations 14,960 177
839 Rank H-index 47 Citations 14,171 75
840 Rank H-index 47 Citations 10,417 139
841 Rank H-index 47 Citations 15,821 109
842 Rank H-index 47 Citations 8,264 96
843 Rank H-index 47 Citations 7,904 118
844 Rank H-index 47 Citations 13,967 79
845 Rank H-index 47 Citations 12,169 100
846 Rank H-index 47 Citations 7,737 117
847 Rank H-index 47 Citations 8,354 99
848 Rank H-index 47 Citations 8,891 149
849 Rank H-index 47 Citations 20,531 139
850 Rank H-index 47 Citations 7,514 249
851 Rank H-index 47 Citations 7,382 199
852 Rank H-index 47 Citations 17,027 171
853 Rank H-index 47 Citations 13,147 101
854 Rank H-index 47 Citations 8,840 133
855 Rank H-index 47 Citations 6,190 187
856 Rank H-index 47 Citations 7,882 139
857 Rank H-index 47 Citations 11,532 124
858 Rank H-index 46 Citations 8,363 147
859 Rank H-index 46 Citations 18,188 94
860 Rank H-index 46 Citations 6,642 73
861 Rank H-index 46 Citations 15,805 94
862 Rank H-index 46 Citations 7,497 102
863 Rank H-index 46 Citations 7,663 199
864 Rank H-index 46 Citations 10,269 162
865 Rank H-index 46 Citations 7,343 147
866 Rank H-index 46 Citations 10,003 166
867 Rank H-index 46 Citations 8,807 192
868 Rank H-index 46 Citations 8,333 129
869 Rank H-index 46 Citations 7,348 80
870 Rank H-index 46 Citations 14,180 193
871 Rank H-index 46 Citations 9,770 125
872 Rank H-index 46 Citations 8,491 148
873 Rank H-index 46 Citations 7,788 125
874 Rank H-index 46 Citations 39,809 107
875 Rank H-index 46 Citations 20,592 61
876 Rank H-index 45 Citations 11,067 124
877 Rank H-index 45 Citations 33,751 97
878 Rank H-index 45 Citations 6,552 172
879 Rank H-index 45 Citations 14,475 92
880 Rank H-index 45 Citations 9,998 101
881 Rank H-index 45 Citations 12,994 109
882 Rank H-index 45 Citations 11,423 86
883 Rank H-index 45 Citations 11,795 266
884 Rank H-index 45 Citations 13,737 100
885 Rank H-index 45 Citations 21,552 143
886 Rank H-index 45 Citations 12,168 88
887 Rank H-index 45 Citations 16,808 133
888 Rank H-index 45 Citations 9,762 128
889 Rank H-index 45 Citations 7,895 163
890 Rank H-index 45 Citations 10,017 81
891 Rank H-index 45 Citations 6,580 131
892 Rank H-index 45 Citations 8,960 84
893 Rank H-index 45 Citations 5,766 181
894 Rank H-index 45 Citations 20,049 178
895 Rank H-index 45 Citations 8,979 94
896 Rank H-index 45 Citations 7,338 187
897 Rank H-index 44 Citations 27,338 147
898 Rank H-index 44 Citations 8,460 124
899 Rank H-index 44 Citations 6,129 157
900 Rank H-index 44 Citations 7,999 112

Recently Published Articles