World's Best Scientists 2026 revealed!
University College London

University College London

United Kingdom
Established: 1826
Scholars: 943
Award Badge
Best Universities
2026
Award Badge
Biology and Biochemistry
UK
2026

What Are The Ranking Positions & Metrics for University College London in 2026?

Below you will find a detailed overview of University College London position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with University College London included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Medicine

World Ranking
9
Country Ranking
2
No. of Scientists
199
Total D-index
20193

Neuroscience

World Ranking
2
Country Ranking
1
No. of Scientists
141
Total D-index
10259

Biology and Biochemistry

World Ranking
27
Country Ranking
3
No. of Scientists
84
Total D-index
5889

Psychology

World Ranking
8
Country Ranking
2
No. of Scientists
86
Total D-index
5729

Social Sciences and Humanities

World Ranking
3
Country Ranking
1
No. of Scientists
106
Total D-index
5097
Show more

In which disciplines do the best scientists from University College London work?

The chart below shows the number of scientists affiliated with University College London across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of University College London scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
801 Rank H-index 41 Citations 7,198 167
802 Rank H-index 41 Citations 6,919 125
803 Rank H-index 41 Citations 4,892 172
804 Rank H-index 41 Citations 9,129 177
805 Rank H-index 41 Citations 16,820 110
806 Rank H-index 41 Citations 14,156 166
807 Rank H-index 41 Citations 6,410 227
808 Rank H-index 41 Citations 5,859 191
809 Rank H-index 41 Citations 7,619 236
810 Rank H-index 41 Citations 7,022 97
811 Rank H-index 41 Citations 12,494 165
812 Rank H-index 40 Citations 8,354 242
813 Rank H-index 40 Citations 6,408 105
814 Rank H-index 40 Citations 8,065 92
815 Rank H-index 40 Citations 7,159 165
816 Rank H-index 40 Citations 7,833 167
817 Rank H-index 40 Citations 6,892 338
818 Rank H-index 40 Citations 9,730 151
819 Rank H-index 40 Citations 9,628 105
820 Rank H-index 39 Citations 5,216 137
821 Rank H-index 39 Citations 7,751 96
822 Rank H-index 39 Citations 7,272 140
823 Rank H-index 39 Citations 14,613 97
824 Rank H-index 39 Citations 9,955 145
825 Rank H-index 39 Citations 8,285 201
826 Rank H-index 39 Citations 8,767 278
827 Rank H-index 39 Citations 10,376 210
828 Rank H-index 39 Citations 6,997 200
829 Rank H-index 39 Citations 5,554 169
830 Rank H-index 39 Citations 11,098 96
831 Rank H-index 39 Citations 5,619 175
832 Rank H-index 39 Citations 5,933 179
833 Rank H-index 39 Citations 4,475 162
834 Rank H-index 38 Citations 10,475 138
835 Rank H-index 38 Citations 6,551 99
836 Rank H-index 38 Citations 6,135 227
837 Rank H-index 38 Citations 5,430 132
838 Rank H-index 38 Citations 5,233 116
839 Rank H-index 38 Citations 6,639 64
840 Rank H-index 38 Citations 6,316 113
841 Rank H-index 38 Citations 6,242 289
842 Rank H-index 38 Citations 5,713 125
843 Rank H-index 38 Citations 6,646 129
844 Rank H-index 38 Citations 9,527 155
845 Rank H-index 38 Citations 4,874 152
846 Rank H-index 38 Citations 6,262 207
847 Rank H-index 38 Citations 6,387 324
848 Rank H-index 38 Citations 8,471 80
849 Rank H-index 37 Citations 10,604 119
850 Rank H-index 37 Citations 8,059 132
851 Rank H-index 37 Citations 7,875 89
852 Rank H-index 37 Citations 7,339 60
853 Rank H-index 37 Citations 9,620 80
854 Rank H-index 37 Citations 5,836 64
855 Rank H-index 37 Citations 9,666 211
856 Rank H-index 37 Citations 8,762 185
857 Rank H-index 37 Citations 10,248 256
858 Rank H-index 37 Citations 7,274 188
859 Rank H-index 37 Citations 7,110 108
860 Rank H-index 37 Citations 9,552 207
861 Rank H-index 37 Citations 4,875 144
862 Rank H-index 37 Citations 5,497 185
863 Rank H-index 37 Citations 4,365 134
864 Rank H-index 37 Citations 3,870 100
865 Rank H-index 37 Citations 5,644 117
866 Rank H-index 36 Citations 7,400 130
867 Rank H-index 36 Citations 5,310 140
868 Rank H-index 36 Citations 7,360 264
869 Rank H-index 36 Citations 7,594 123
870 Rank H-index 36 Citations 7,161 184
871 Rank H-index 36 Citations 7,065 161
872 Rank H-index 36 Citations 7,173 145
873 Rank H-index 36 Citations 5,021 251
874 Rank H-index 36 Citations 5,671 121
875 Rank H-index 36 Citations 6,064 166
876 Rank H-index 36 Citations 8,127 101
877 Rank H-index 36 Citations 5,492 266
878 Rank H-index 36 Citations 3,738 101
879 Rank H-index 36 Citations 10,419 74
880 Rank H-index 35 Citations 5,683 65
881 Rank H-index 35 Citations 14,241 65
882 Rank H-index 35 Citations 11,261 55
883 Rank H-index 35 Citations 7,676 153
884 Rank H-index 35 Citations 5,799 94
885 Rank H-index 35 Citations 5,298 102
886 Rank H-index 35 Citations 7,881 142
887 Rank H-index 35 Citations 8,268 95
888 Rank H-index 35 Citations 6,750 283
889 Rank H-index 35 Citations 8,037 108
890 Rank H-index 34 Citations 6,443 114
891 Rank H-index 34 Citations 5,140 121
892 Rank H-index 34 Citations 10,008 51
893 Rank H-index 34 Citations 8,670 86
894 Rank H-index 34 Citations 5,326 77
895 Rank H-index 34 Citations 4,464 217
896 Rank H-index 34 Citations 5,979 133
897 Rank H-index 34 Citations 5,061 402
898 Rank H-index 34 Citations 5,449 136
899 Rank H-index 34 Citations 4,476 151
900 Rank H-index 34 Citations 5,581 112

Recently Published Articles