World's Best Scientists 2026 revealed!
University of Cambridge

University of Cambridge

United Kingdom
Established: 1209
Scholars: 929
Award Badge
Best Universities
2025
Award Badge
Animal Science and Veterinary
UK
2026

What Are The Ranking Positions & Metrics for University of Cambridge in 2026?

Below you will find a detailed overview of University of Cambridge position across all scientific rankings where that institution is listed. The details include specific positions of the institution in both worldwide and country-based rankings as well as figures for the total number of scientists affiliated with University of Cambridge included in each ranking. It also features totals for numbers of scientific publications authored by scientists currently affiliated with that institution as well as their total D-index value.

Medicine

World Ranking
27
Country Ranking
5
No. of Scientists
103
Total D-index
11179

Biology and Biochemistry

World Ranking
12
Country Ranking
2
No. of Scientists
114
Total D-index
7800

Materials Science

World Ranking
13
Country Ranking
1
No. of Scientists
65
Total D-index
5037

Chemistry

World Ranking
9
Country Ranking
2
No. of Scientists
80
Total D-index
5006

Physics

World Ranking
8
Country Ranking
1
No. of Scientists
40
Total D-index
4249
Show more

In which disciplines do the best scientists from University of Cambridge work?

The chart below shows the number of scientists affiliated with University of Cambridge across different disciplines. For scientists ranking in multiple disciplines the one where they rank the highest is considered to be their main.

1/2

How was the ranking of University of Cambridge scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on 2026-01-12.

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
801 Rank H-index 40 Citations 7,480 130
802 Rank H-index 40 Citations 8,216 190
803 Rank H-index 40 Citations 7,925 58
804 Rank H-index 40 Citations 4,734 137
805 Rank H-index 40 Citations 7,977 187
806 Rank H-index 40 Citations 13,469 83
807 Rank H-index 40 Citations 7,364 149
808 Rank H-index 40 Citations 5,691 189
809 Rank H-index 40 Citations 5,615 271
810 Rank H-index 40 Citations 5,947 156
811 Rank H-index 40 Citations 5,219 132
812 Rank H-index 39 Citations 4,775 120
813 Rank H-index 39 Citations 9,966 112
814 Rank H-index 39 Citations 4,857 120
815 Rank H-index 39 Citations 5,805 158
816 Rank H-index 39 Citations 6,185 102
817 Rank H-index 39 Citations 5,037 145
818 Rank H-index 39 Citations 9,112 121
819 Rank H-index 39 Citations 21,385 127
820 Rank H-index 38 Citations 4,658 79
821 Rank H-index 38 Citations 15,485 57
822 Rank H-index 38 Citations 8,097 109
823 Rank H-index 38 Citations 7,168 257
824 Rank H-index 38 Citations 10,138 104
825 Rank H-index 38 Citations 9,734 132
826 Rank H-index 38 Citations 6,002 108
827 Rank H-index 38 Citations 4,850 145
828 Rank H-index 37 Citations 5,052 176
829 Rank H-index 37 Citations 13,639 203
830 Rank H-index 37 Citations 8,001 105
831 Rank H-index 37 Citations 9,209 86
832 Rank H-index 37 Citations 5,929 137
833 Rank H-index 37 Citations 7,645 86
834 Rank H-index 37 Citations 11,179 138
835 Rank H-index 37 Citations 6,726 76
836 Rank H-index 37 Citations 7,529 98
837 Rank H-index 37 Citations 9,496 227
838 Rank H-index 37 Citations 6,581 204
839 Rank H-index 37 Citations 6,042 153
840 Rank H-index 37 Citations 7,643 112
841 Rank H-index 37 Citations 6,702 118
842 Rank H-index 37 Citations 7,961 142
843 Rank H-index 37 Citations 5,416 216
844 Rank H-index 36 Citations 9,364 102
845 Rank H-index 36 Citations 6,086 164
846 Rank H-index 36 Citations 4,766 59
847 Rank H-index 36 Citations 6,830 166
848 Rank H-index 36 Citations 4,601 113
849 Rank H-index 36 Citations 6,764 142
850 Rank H-index 36 Citations 19,926 69
851 Rank H-index 36 Citations 8,302 176
852 Rank H-index 35 Citations 12,687 118
853 Rank H-index 35 Citations 7,326 101
854 Rank H-index 35 Citations 4,964 133
855 Rank H-index 35 Citations 4,549 183
856 Rank H-index 35 Citations 5,154 121
857 Rank H-index 35 Citations 7,735 105
858 Rank H-index 35 Citations 5,650 94
859 Rank H-index 35 Citations 5,885 179
860 Rank H-index 35 Citations 11,513 139
861 Rank H-index 35 Citations 4,872 170
862 Rank H-index 34 Citations 8,053 101
863 Rank H-index 34 Citations 7,560 104
864 Rank H-index 34 Citations 5,851 69
865 Rank H-index 34 Citations 4,865 160
866 Rank H-index 34 Citations 13,150 83
867 Rank H-index 34 Citations 7,128 95
868 Rank H-index 34 Citations 8,942 153
869 Rank H-index 34 Citations 9,117 104
870 Rank H-index 34 Citations 7,811 92
871 Rank H-index 34 Citations 4,806 279
872 Rank H-index 34 Citations 3,295 148
873 Rank H-index 34 Citations 5,798 100
874 Rank H-index 34 Citations 5,294 301
875 Rank H-index 33 Citations 4,864 97
876 Rank H-index 33 Citations 5,320 164
877 Rank H-index 33 Citations 6,726 102
878 Rank H-index 33 Citations 3,986 105
879 Rank H-index 33 Citations 5,493 129
880 Rank H-index 33 Citations 3,792 135
881 Rank H-index 33 Citations 3,761 115
882 Rank H-index 33 Citations 5,827 119
883 Rank H-index 32 Citations 2,487 48
884 Rank H-index 32 Citations 5,265 99
885 Rank H-index 32 Citations 4,785 68
886 Rank H-index 32 Citations 8,625 90
887 Rank H-index 32 Citations 4,396 107
888 Rank H-index 32 Citations 8,747 154
889 Rank H-index 31 Citations 9,666 102
890 Rank H-index 31 Citations 4,412 101
891 Rank H-index 31 Citations 6,273 88
892 Rank H-index 31 Citations 3,420 72
893 Rank H-index 31 Citations 4,379 90
894 Rank H-index 31 Citations 4,522 178
895 Rank H-index 31 Citations 3,355 81
896 Rank H-index 31 Citations 3,265 104
897 Rank H-index 31 Citations 12,104 148
898 Rank H-index 31 Citations 4,545 87
899 Rank H-index 30 Citations 5,688 95
900 Rank H-index 29 Citations 4,976 109

Recently Published Articles