| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 30 | 7692 | 7148 | 3748 | 3416 | 106 | 4418 |
The chart shows the history of publications by Michael M. Gerber between 1979 and 2024, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Michael M. Gerber published across 46 years, from 1979 to 2024, averaging 2.5 papers a year. Output peaked at 9 publications in 1984. 3 of the 116 publications appeared in the last two years.
116 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1979 | 1 |
| 1980 | 0 |
| 1981 | 4 |
| 1982 | 0 |
| 1983 | 2 |
| 1984 | 9 |
| 1985 | 3 |
| 1986 | 4 |
| 1987 | 5 |
| 1988 | 2 |
| 1989 | 2 |
| 1990 | 4 |
| 1991 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 5 |
| 1995 | 2 |
| 1996 | 0 |
| 1997 | 3 |
| 1998 | 1 |
| 1999 | 3 |
| 2000 | 3 |
| 2001 | 6 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 6 |
| 2005 | 4 |
| 2006 | 5 |
| 2007 | 1 |
| 2008 | 4 |
| 2009 | 0 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 3 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 4 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| Total | 116 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Michael M. Gerber sits on this spectrum.
This scientist: 106 publications — 16th percentile
16% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | 106 |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Michael M. Gerber sits on this spectrum.
This scientist: 30 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | 30 |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Bryan G. Cook;Melvyn I. Semmel;Michael M. Gerber
Michael M. Gerber;Melvyn I. Semmel
J. Hale;V. Alfonso;V. Berninger;B. Bracken
Nicolette Nefdt;Robert Koegel;George Singer;Michael Gerber
Michael M. Gerber
James M. Kauffman;Michael M. Gerber;Melvyn I. Semmel
H. Lee Swanson;Kelly Rosston;Michael Gerber;Emily Solari
H. Lee Swanson;Leilani Sáez;Michael Gerber;Jill Leafstedt
H. Lee Swanson;Leilani Sáez;Michael M. Gerber
H. Lee Swanson;Michael J. Orosco;Cathy M. Lussier;Michael M. Gerber
Michael M. Gerber
Theda Ruth Wiles Zawaiza;Michael M. Gerber
Michael Gerber;James M. Kauffman
Merith A. Cosden;Michael M. Gerber;Dorothy S. Semmel;Susan R. Goldman
Carol A. Christensen;Michael M. Gerber
Unknown
Michael M. Gerber;Melvyn I. Semmel
Terese C. Jiménez;Alexis L. Filippini;Michael M. Gerber
Unknown
Unknown
If you think any of the details on this page are incorrect, let us know.