| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Best Scientists | 211 | 187 | 175 | 7 | 7 | 1159 | 190930 |
| Immunology | 211 | 8 | 8 | 2 | 2 | 881 | 184191 |
| Medicine | 213 | 117 | 106 | 3 | 3 | 926 | 186329 |
The chart shows the history of publications by Tadamitsu Kishimoto between 1967 and 2024, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Tadamitsu Kishimoto published across 58 years, from 1967 to 2024, averaging 20.3 papers a year. Output peaked at 54 publications in 1992. 16 of the 1,177 publications appeared in the last two years.
1,177 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1967 | 1 |
| 1968 | 2 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 4 |
| 1972 | 3 |
| 1973 | 4 |
| 1974 | 2 |
| 1975 | 4 |
| 1976 | 3 |
| 1977 | 14 |
| 1978 | 16 |
| 1979 | 6 |
| 1980 | 8 |
| 1981 | 9 |
| 1982 | 13 |
| 1983 | 14 |
| 1984 | 5 |
| 1985 | 15 |
| 1986 | 7 |
| 1987 | 21 |
| 1988 | 40 |
| 1989 | 38 |
| 1990 | 38 |
| 1991 | 21 |
| 1992 | 54 |
| 1993 | 25 |
| 1994 | 34 |
| 1995 | 45 |
| 1996 | 46 |
| 1997 | 54 |
| 1998 | 42 |
| 1999 | 41 |
| 2000 | 33 |
| 2001 | 32 |
| 2002 | 21 |
| 2003 | 11 |
| 2004 | 16 |
| 2005 | 17 |
| 2006 | 13 |
| 2007 | 15 |
| 2008 | 25 |
| 2009 | 12 |
| 2010 | 23 |
| 2011 | 26 |
| 2012 | 25 |
| 2013 | 30 |
| 2014 | 18 |
| 2015 | 13 |
| 2016 | 12 |
| 2017 | 11 |
| 2018 | 35 |
| 2019 | 39 |
| 2020 | 46 |
| 2021 | 53 |
| 2022 | 6 |
| 2023 | 10 |
| 2024 | 6 |
| Total | 1,177 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Immunology in 2026. The highlighted bar marks where Tadamitsu Kishimoto sits on this spectrum.
This scientist: 881 publications — 99th percentile
99% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 807 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 62–71 | 9 | |
| 72–81 | 23 | |
| 82–91 | 40 | |
| 92–101 | 72 | |
| 102–111 | 86 | |
| 112–121 | 108 | |
| 122–131 | 150 | |
| 132–141 | 160 | |
| 142–151 | 159 | |
| 152–161 | 189 | |
| 162–171 | 166 | |
| 172–181 | 181 | |
| 182–191 | 188 | |
| 192–201 | 187 | |
| 202–211 | 178 | |
| 212–221 | 158 | |
| 222–231 | 168 | |
| 232–241 | 159 | |
| 242–251 | 160 | |
| 252–261 | 148 | |
| 262–271 | 116 | |
| 272–281 | 125 | |
| 282–291 | 115 | |
| 292–301 | 111 | |
| 302–311 | 95 | |
| 312–321 | 97 | |
| 322–331 | 97 | |
| 332–341 | 99 | |
| 342–351 | 96 | |
| 352–361 | 69 | |
| 362–371 | 76 | |
| 372–381 | 71 | |
| 382–391 | 71 | |
| 392–401 | 62 | |
| 402–411 | 54 | |
| 412–421 | 41 | |
| 422–431 | 63 | |
| 432–441 | 53 | |
| 442–451 | 31 | |
| 452–461 | 42 | |
| 462–471 | 40 | |
| 472–481 | 29 | |
| 482–491 | 34 | |
| 492–501 | 30 | |
| 502–511 | 23 | |
| 512–521 | 41 | |
| 522–531 | 29 | |
| 532–541 | 28 | |
| 542–551 | 16 | |
| 552–561 | 18 | |
| 562–571 | 18 | |
| 572–581 | 17 | |
| 582–591 | 17 | |
| 592–601 | 17 | |
| 602–611 | 19 | |
| 612–621 | 13 | |
| 622–631 | 12 | |
| 632–641 | 11 | |
| 642–651 | 16 | |
| 652–661 | 9 | |
| 662–671 | 5 | |
| 672–681 | 13 | |
| 682–691 | 12 | |
| 692–701 | 6 | |
| 702–711 | 6 | |
| 712–721 | 9 | |
| 722–731 | 9 | |
| 732–741 | 6 | |
| 742–751 | 11 | |
| 752–761 | 10 | |
| 762–771 | 7 | |
| 772–781 | 12 | |
| 782–791 | 7 | |
| 792–801 | 5 | |
| 802–806 | 1 | |
| 807+ | 100 | 881 |
The chart shows the D-index (discipline H-index) distribution of Immunology scientists ranked by Research.com in 2026. The highlighted bar marks where Tadamitsu Kishimoto sits on this spectrum.
This scientist: 211 D-Index — 100th percentile
100% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 157 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 28 | |
| 42–43 | 91 | |
| 44–45 | 157 | |
| 46–47 | 192 | |
| 48–49 | 175 | |
| 50–51 | 188 | |
| 52–53 | 177 | |
| 54–55 | 155 | |
| 56–57 | 194 | |
| 58–59 | 201 | |
| 60–61 | 197 | |
| 62–63 | 201 | |
| 64–65 | 173 | |
| 66–67 | 167 | |
| 68–69 | 172 | |
| 70–71 | 199 | |
| 72–73 | 184 | |
| 74–75 | 133 | |
| 76–77 | 163 | |
| 78–79 | 127 | |
| 80–81 | 121 | |
| 82–83 | 125 | |
| 84–85 | 121 | |
| 86–87 | 102 | |
| 88–89 | 96 | |
| 90–91 | 75 | |
| 92–93 | 72 | |
| 94–95 | 74 | |
| 96–97 | 66 | |
| 98–99 | 68 | |
| 100–101 | 49 | |
| 102–103 | 60 | |
| 104–105 | 54 | |
| 106–107 | 36 | |
| 108–109 | 23 | |
| 110–111 | 52 | |
| 112–113 | 41 | |
| 114–115 | 34 | |
| 116–117 | 25 | |
| 118–119 | 28 | |
| 120–121 | 11 | |
| 122–123 | 20 | |
| 124–125 | 27 | |
| 126–127 | 19 | |
| 128–129 | 20 | |
| 130–131 | 16 | |
| 132–133 | 17 | |
| 134–135 | 14 | |
| 136–137 | 15 | |
| 138–139 | 9 | |
| 140–141 | 11 | |
| 142–143 | 9 | |
| 144–145 | 9 | |
| 146–147 | 7 | |
| 148–149 | 7 | |
| 150–151 | 7 | |
| 152–153 | 5 | |
| 154–155 | 8 | |
| 156 | 6 | |
| 157+ | 96 | 211 |
Tadamitsu Kishimoto is affiliated with Osaka University in Japan and has made substantial contributions to the fields of medicine, immunology and microbiology, and biochemistry, genetics and molecular biology. Their research spans multiple subfields including oncology, immunology, molecular biology, infectious diseases, and cancer research.
The scientist's work extensively covers topics such as cytokine signaling pathways and interactions, COVID-19 clinical research studies, interferon and immune responses, CAR-T cell therapy research, immune response and inflammation, autoimmune and inflammatory disorders research, and immune cell function and interaction.
Frequent co-authors collaborating with Tadamitsu Kishimoto include Sujin Kang, Hozaifa Metwally, Kishan Kumar Nyati, Shigeru Hashimoto, and Toshio Tanaka.
Publication venues where this researcher has commonly published include:
Notable recent papers authored or co-authored by Tadamitsu Kishimoto are:
The awards received by the scientist include:
T Komori;H Yagi;S Nomura;A Yamaguchi
Toshio Tanaka;Masashi Narazaki;Tadamitsu Kishimoto
Takashi Nagasawa;Seiichi Hirota;Kazunobu Tachibana;Nobuyuki Takakura
T Kishimoto
Toshio Hirano;Kiyoshi Yasukawa;Hisashi Harada;Tetsuya Taga
Manfred Kopf;Heinz Baumann;Giulia Freer;Marina Freudenberg
Kiyoshi Takeda;Takashi Tanaka;Wei Shi;Makoto Matsumoto
Tetsuya Taga;Tadamitsu Kishimoto
Michio Kawano;Toshio Hirano;Tadashi Matsuda;Tetsuya Taga
Shizuo Akira;Tetsuya Taga;Tadamitsu Kishimoto
Qing Ma;Dan Jones;Paul R. Borghesani;Rosalind A. Segal
Kiyoshi Takeda;Koichi Noguchi;Wei Shi;Takashi Tanaka
Tadamitsu Kishimoto;Tetsuya Taga;Shizuo Akira
Akihiro Kimura;Tadamitsu Kishimoto
Kazunobu Tachibana;Seiichi Hirota;Hisashi Iizasa;Hisahiro Yoshida
R Atreya;J Mudter;S Finotto;J Müllberg
Shizuo Akira;Hiroshi Isshiki;Takahisa Sugita;Osamu Tanabe
Tetsuya Taga;Masahiko Hibi;Yuuichi Hirata;Katsuhiko Yamasaki
Shizuo Akira;Toshio Hirano;Tetsuya Taga;Tadamitsu Kishimoto
T Kishimoto;S Akira;M Narazaki;T Taga
If you think any of the details on this page are incorrect, let us know.
Exploring Immunology opens doors to various allied health and nursing careers. For those interested in nursing as a complementary field, programs like the easiest absn program to get into provide an accelerated route to become a registered nurse, balancing rigorous study with attainable entry requirements.
Similarly, if a quicker path to healthcare credentials is preferred, many students consider the lpn programs with easiest admission requirements, which provide foundational nursing knowledge and clinical skills in a shorter timeframe, ideal for entering the workforce rapidly.
Advancing further, choosing which nurse practitioner program is easiest can make a significant difference for those aiming to become nurse practitioners while managing work-life balance. These programs are designed to accommodate adults returning to school or career changers.
For specialists focusing on mental health, the best pmhnp programs offer strong clinical placement support, ensuring graduates gain essential hands-on experience. These pathways enhance career prospects in psychiatric mental health nursing alongside immunology knowledge.
National Institutes for Quantum and Radiological Science and Technology
Publications: 100
Zhejiang University
Universidade Federal de Viçosa
Agriculture and Agriculture-Food Canada
Zhejiang University
University of Chicago
University of Würzburg
University of Queensland
University of Technology Malaysia
Linköping University
Vrije Universiteit Brussel
The Ohio State University
Carnegie Mellon University
Stockholm University
Reichman University
University of Vienna
Brigham Young University