World's Best Scientists 2026 revealed!

Best Ecology and Evolution Scientists 2026 in United States

Data Sources and Bibliometric Collection

The 5th edition of the Research.com Best Ecology and Evolution Scientists in United States Ranking is primarily based on comprehensive bibliometric data sourced from OpenAlex and CrossRef, supplemented by multiple additional reputable data repositories. These sources provide extensive coverage of scholarly publications and citation records, forming a robust foundation for the ranking. The bibliometric data used to compute the citation-based metrics were collected on January 12, 2026, ensuring up-to-date and precise evaluation.

Show more
World
National
Scholar
D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
Citations
Publications
4058 World 1401 National D-Index 48 Citations 9,515 168
4059 World 1402 National D-Index 48 Citations 9,505 125
4063 World 1403 National D-Index 48 Citations 9,350 139
4064 World 1404 National D-Index 48 Citations 9,243 77
4070 World 1405 National D-Index 48 Citations 9,075 176
4074 World 1406 National D-Index 48 Citations 8,936 77
4076 World 1407 National D-Index 48 Citations 8,838 155
4080 World 1408 National D-Index 48 Citations 8,675 121
4084 World 1409 National D-Index 48 Citations 8,590 134
4093 World 1410 National D-Index 48 Citations 8,462 131
4096 World 1411 National D-Index 48 Citations 8,433 165
4097 World 1412 National D-Index 48 Citations 8,430 101
4108 World 1413 National D-Index 48 Citations 7,998 134
4110 World 1414 National D-Index 48 Citations 7,955 194
4118 World 1415 National D-Index 48 Citations 7,787 116
4119 World 1416 National D-Index 48 Citations 7,783 197
4126 World 1417 National D-Index 48 Citations 7,645 133
4127 World 1418 National D-Index 48 Citations 7,610 166
4128 World 1419 National D-Index 48 Citations 7,568 175
4130 World 1420 National D-Index 48 Citations 7,502 195
4131 World 1421 National D-Index 48 Citations 7,492 143
4132 World 1422 National D-Index 48 Citations 7,452 160
4134 World 1423 National D-Index 48 Citations 7,415 200
4139 World 1424 National D-Index 48 Citations 7,298 97
4140 World 1425 National D-Index 48 Citations 7,272 127
4142 World 1426 National D-Index 48 Citations 7,267 108
4146 World 1427 National D-Index 48 Citations 7,186 158
4150 World 1428 National D-Index 48 Citations 6,859 183
4152 World 1429 National D-Index 48 Citations 6,819 187
4153 World 1430 National D-Index 48 Citations 6,765 140
4157 World 1431 National D-Index 48 Citations 6,214 144
4159 World 1432 National D-Index 47 Citations 65,494 97
4160 World 1433 National D-Index 47 Citations 44,136 87
4161 World 1434 National D-Index 47 Citations 26,767 102
4162 World 1435 National D-Index 47 Citations 25,575 98
4163 World 1436 National D-Index 47 Citations 23,617 128
4165 World 1437 National D-Index 47 Citations 20,619 97
4166 World 1438 National D-Index 47 Citations 19,303 86
4168 World 1439 National D-Index 47 Citations 18,026 107
4171 World 1440 National D-Index 47 Citations 17,295 210
4176 World 1441 National D-Index 47 Citations 15,472 85
4177 World 1442 National D-Index 47 Citations 15,414 114
4178 World 1443 National D-Index 47 Citations 15,333 156
4183 World 1444 National D-Index 47 Citations 13,946 127
4186 World 1445 National D-Index 47 Citations 13,687 90
4187 World 1446 National D-Index 47 Citations 13,533 118
4192 World 1447 National D-Index 47 Citations 12,799 102
4193 World 1448 National D-Index 47 Citations 12,724 97
4196 World 1449 National D-Index 47 Citations 12,512 97
4203 World 1450 National D-Index 47 Citations 11,599 87
4204 World 1451 National D-Index 47 Citations 11,591 243
4206 World 1452 National D-Index 47 Citations 11,505 120
4208 World 1453 National D-Index 47 Citations 11,379 269
4212 World 1454 National D-Index 47 Citations 11,290 124
4215 World 1455 National D-Index 47 Citations 11,072 98
4216 World 1456 National D-Index 47 Citations 11,067 79
4217 World 1457 National D-Index 47 Citations 10,851 142
4219 World 1458 National D-Index 47 Citations 10,745 145
4220 World 1459 National D-Index 47 Citations 10,544 116
4223 World 1460 National D-Index 47 Citations 10,249 131
4227 World 1461 National D-Index 47 Citations 9,974 146
4230 World 1462 National D-Index 47 Citations 9,808 172
4232 World 1463 National D-Index 47 Citations 9,765 128
4233 World 1464 National D-Index 47 Citations 9,750 102
4234 World 1465 National D-Index 47 Citations 9,723 223
4235 World 1466 National D-Index 47 Citations 9,694 87
4239 World 1467 National D-Index 47 Citations 9,458 121
4244 World 1468 National D-Index 47 Citations 9,385 106
4245 World 1469 National D-Index 47 Citations 9,370 97
4246 World 1470 National D-Index 47 Citations 9,353 114
4247 World 1471 National D-Index 47 Citations 9,309 121
4248 World 1472 National D-Index 47 Citations 9,282 149
4250 World 1473 National D-Index 47 Citations 9,237 98
4255 World 1474 National D-Index 47 Citations 9,099 128
4257 World 1475 National D-Index 47 Citations 9,083 159
4258 World 1476 National D-Index 47 Citations 9,079 144
4261 World 1477 National D-Index 47 Citations 8,932 121
4264 World 1478 National D-Index 47 Citations 8,854 98
4268 World 1479 National D-Index 47 Citations 8,742 149
4270 World 1480 National D-Index 47 Citations 8,733 207
4276 World 1481 National D-Index 47 Citations 8,603 149
4280 World 1482 National D-Index 47 Citations 8,455 125
4282 World 1483 National D-Index 47 Citations 8,416 149
4284 World 1484 National D-Index 47 Citations 8,287 145
4296 World 1485 National D-Index 47 Citations 8,060 169
4297 World 1486 National D-Index 47 Citations 8,059 159
4302 World 1487 National D-Index 47 Citations 7,885 97
4305 World 1488 National D-Index 47 Citations 7,823 247
4308 World 1489 National D-Index 47 Citations 7,790 159
4311 World 1490 National D-Index 47 Citations 7,777 171
4324 World 1491 National D-Index 47 Citations 7,487 171
4332 World 1492 National D-Index 47 Citations 7,202 100
4333 World 1493 National D-Index 47 Citations 7,177 208
4339 World 1494 National D-Index 47 Citations 7,065 201
4341 World 1495 National D-Index 47 Citations 7,037 102
4346 World 1496 National D-Index 47 Citations 6,787 148
4351 World 1497 National D-Index 47 Citations 6,683 112
4354 World 1498 National D-Index 47 Citations 6,621 183
4361 World 1499 National D-Index 47 Citations 6,093 179
4362 World 1500 National D-Index 47 Citations 6,020 110

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.