World's Best Scientists 2026 revealed!

Best Ecology and Evolution Scientists 2026 in United States

Data Sources and Bibliometric Collection

The 5th edition of the Research.com Best Ecology and Evolution Scientists in United States Ranking is primarily based on comprehensive bibliometric data sourced from OpenAlex and CrossRef, supplemented by multiple additional reputable data repositories. These sources provide extensive coverage of scholarly publications and citation records, forming a robust foundation for the ranking. The bibliometric data used to compute the citation-based metrics were collected on January 12, 2026, ensuring up-to-date and precise evaluation.

Show more
World
National
Scholar
D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
Citations
Publications
3475 World 1201 National D-Index 51 Citations 11,483 119
3476 World 1202 National D-Index 51 Citations 11,380 184
3483 World 1203 National D-Index 51 Citations 10,871 182
3488 World 1204 National D-Index 51 Citations 10,803 122
3494 World 1205 National D-Index 51 Citations 10,597 161
3495 World 1206 National D-Index 51 Citations 10,581 79
3497 World 1207 National D-Index 51 Citations 10,526 101
3502 World 1208 National D-Index 51 Citations 10,235 175
3503 World 1209 National D-Index 51 Citations 10,220 173
3504 World 1210 National D-Index 51 Citations 10,172 158
3505 World 1211 National D-Index 51 Citations 10,155 208
3508 World 1212 National D-Index 51 Citations 10,032 203
3514 World 1213 National D-Index 51 Citations 9,938 150
3516 World 1214 National D-Index 51 Citations 9,900 118
3517 World 1215 National D-Index 51 Citations 9,847 144
3518 World 1216 National D-Index 51 Citations 9,831 90
3521 World 1217 National D-Index 51 Citations 9,782 151
3522 World 1218 National D-Index 51 Citations 9,769 101
3531 World 1219 National D-Index 51 Citations 9,324 110
3533 World 1221 National D-Index 51 Citations 9,284 79
3537 World 1222 National D-Index 51 Citations 9,186 146
3538 World 1223 National D-Index 51 Citations 9,186 111
3540 World 1224 National D-Index 51 Citations 9,105 165
3541 World 1225 National D-Index 51 Citations 9,094 141
3546 World 1226 National D-Index 51 Citations 8,840 230
3547 World 1227 National D-Index 51 Citations 8,837 102
3552 World 1228 National D-Index 51 Citations 8,631 147
3555 World 1229 National D-Index 51 Citations 8,563 286
3562 World 1230 National D-Index 51 Citations 8,340 117
3565 World 1231 National D-Index 51 Citations 8,190 157
3577 World 1232 National D-Index 51 Citations 7,618 172
3580 World 1233 National D-Index 51 Citations 7,446 202
3582 World 1234 National D-Index 51 Citations 7,258 193
3583 World 1235 National D-Index 51 Citations 7,174 139
3586 World 1236 National D-Index 51 Citations 6,680 135
3587 World 1237 National D-Index 51 Citations 6,657 108
3589 World 1238 National D-Index 50 Citations 34,974 104
3591 World 1239 National D-Index 50 Citations 27,614 93
3593 World 1240 National D-Index 50 Citations 23,598 95
3594 World 1241 National D-Index 50 Citations 21,168 131
3596 World 1242 National D-Index 50 Citations 19,406 118
3597 World 1243 National D-Index 50 Citations 18,109 96
3598 World 1244 National D-Index 50 Citations 17,511 124
3599 World 1245 National D-Index 50 Citations 17,432 116
3600 World 1246 National D-Index 50 Citations 17,279 161
3602 World 1247 National D-Index 50 Citations 17,027 123
3614 World 1248 National D-Index 50 Citations 14,671 175
3615 World 1249 National D-Index 50 Citations 14,562 163
3617 World 1250 National D-Index 50 Citations 14,066 112
3619 World 1251 National D-Index 50 Citations 13,897 134
3622 World 1252 National D-Index 50 Citations 13,587 218
3623 World 1253 National D-Index 50 Citations 13,563 132
3626 World 1254 National D-Index 50 Citations 13,286 85
3627 World 1255 National D-Index 50 Citations 13,233 128
3629 World 1256 National D-Index 50 Citations 12,938 148
3641 World 1258 National D-Index 50 Citations 12,145 97
3644 World 1259 National D-Index 50 Citations 12,094 137
3646 World 1260 National D-Index 50 Citations 12,061 145
3647 World 1261 National D-Index 50 Citations 11,922 102
3649 World 1262 National D-Index 50 Citations 11,868 130
3650 World 1263 National D-Index 50 Citations 11,765 102
3653 World 1264 National D-Index 50 Citations 11,667 143
3654 World 1265 National D-Index 50 Citations 11,584 128
3660 World 1266 National D-Index 50 Citations 11,233 95
3661 World 1267 National D-Index 50 Citations 11,181 114
3665 World 1268 National D-Index 50 Citations 11,084 175
3666 World 1269 National D-Index 50 Citations 11,005 150
3669 World 1270 National D-Index 50 Citations 10,953 165
3670 World 1271 National D-Index 50 Citations 10,880 143
3675 World 1272 National D-Index 50 Citations 10,799 137
3676 World 1273 National D-Index 50 Citations 10,760 111
3677 World 1274 National D-Index 50 Citations 10,742 159
3678 World 1275 National D-Index 50 Citations 10,732 111
3682 World 1276 National D-Index 50 Citations 10,604 108
3686 World 1277 National D-Index 50 Citations 10,421 85
3687 World 1278 National D-Index 50 Citations 10,388 179
3688 World 1279 National D-Index 50 Citations 10,326 117
3690 World 1280 National D-Index 50 Citations 10,287 125
3691 World 1281 National D-Index 50 Citations 10,285 189
3694 World 1282 National D-Index 50 Citations 10,258 208
3704 World 1283 National D-Index 50 Citations 9,936 183
3706 World 1284 National D-Index 50 Citations 9,768 123
3715 World 1285 National D-Index 50 Citations 9,478 128
3720 World 1286 National D-Index 50 Citations 9,383 151
3721 World 1287 National D-Index 50 Citations 9,324 189
3724 World 1288 National D-Index 50 Citations 9,099 174
3730 World 1289 National D-Index 50 Citations 8,955 198
3739 World 1290 National D-Index 50 Citations 8,799 140
3743 World 1291 National D-Index 50 Citations 8,610 165
3744 World 1292 National D-Index 50 Citations 8,578 120
3747 World 1293 National D-Index 50 Citations 8,509 248
3751 World 1294 National D-Index 50 Citations 8,401 172
3753 World 1295 National D-Index 50 Citations 8,314 151
3754 World 1296 National D-Index 50 Citations 8,229 180
3758 World 1297 National D-Index 50 Citations 8,103 121
3761 World 1298 National D-Index 50 Citations 7,996 160
3769 World 1299 National D-Index 50 Citations 7,847 122
3773 World 1300 National D-Index 50 Citations 7,708 84

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.