| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Immunology | 47 | 4533 | 4194 | 174 | 156 | 255 | 7967 |
The chart shows the history of publications by Keishi Fujio between 1961 and 2026, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Keishi Fujio published across 66 years, from 1961 to 2026, averaging 5.4 papers a year. Output peaked at 45 publications in 2021. 28 of the 354 publications appeared in the last two years.
354 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1961 | 1 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 1 |
| 1985 | 0 |
| 1986 | 1 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 1 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 1 |
| 2000 | 4 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 2 |
| 2004 | 4 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 9 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 4 |
| 2011 | 4 |
| 2012 | 13 |
| 2013 | 17 |
| 2014 | 11 |
| 2015 | 13 |
| 2016 | 11 |
| 2017 | 27 |
| 2018 | 24 |
| 2019 | 18 |
| 2020 | 13 |
| 2021 | 45 |
| 2022 | 33 |
| 2023 | 28 |
| 2024 | 32 |
| 2025 | 27 |
| 2026 | 1 |
| Total | 354 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Immunology in 2026. The highlighted bar marks where Keishi Fujio sits on this spectrum.
This scientist: 255 publications — 52nd percentile
52% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 807 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 62–71 | 9 | |
| 72–81 | 23 | |
| 82–91 | 40 | |
| 92–101 | 72 | |
| 102–111 | 86 | |
| 112–121 | 108 | |
| 122–131 | 150 | |
| 132–141 | 160 | |
| 142–151 | 159 | |
| 152–161 | 189 | |
| 162–171 | 166 | |
| 172–181 | 181 | |
| 182–191 | 188 | |
| 192–201 | 187 | |
| 202–211 | 178 | |
| 212–221 | 158 | |
| 222–231 | 168 | |
| 232–241 | 159 | |
| 242–251 | 160 | |
| 252–261 | 148 | 255 |
| 262–271 | 116 | |
| 272–281 | 125 | |
| 282–291 | 115 | |
| 292–301 | 111 | |
| 302–311 | 95 | |
| 312–321 | 97 | |
| 322–331 | 97 | |
| 332–341 | 99 | |
| 342–351 | 96 | |
| 352–361 | 69 | |
| 362–371 | 76 | |
| 372–381 | 71 | |
| 382–391 | 71 | |
| 392–401 | 62 | |
| 402–411 | 54 | |
| 412–421 | 41 | |
| 422–431 | 63 | |
| 432–441 | 53 | |
| 442–451 | 31 | |
| 452–461 | 42 | |
| 462–471 | 40 | |
| 472–481 | 29 | |
| 482–491 | 34 | |
| 492–501 | 30 | |
| 502–511 | 23 | |
| 512–521 | 41 | |
| 522–531 | 29 | |
| 532–541 | 28 | |
| 542–551 | 16 | |
| 552–561 | 18 | |
| 562–571 | 18 | |
| 572–581 | 17 | |
| 582–591 | 17 | |
| 592–601 | 17 | |
| 602–611 | 19 | |
| 612–621 | 13 | |
| 622–631 | 12 | |
| 632–641 | 11 | |
| 642–651 | 16 | |
| 652–661 | 9 | |
| 662–671 | 5 | |
| 672–681 | 13 | |
| 682–691 | 12 | |
| 692–701 | 6 | |
| 702–711 | 6 | |
| 712–721 | 9 | |
| 722–731 | 9 | |
| 732–741 | 6 | |
| 742–751 | 11 | |
| 752–761 | 10 | |
| 762–771 | 7 | |
| 772–781 | 12 | |
| 782–791 | 7 | |
| 792–801 | 5 | |
| 802–806 | 1 | |
| 807+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Immunology scientists ranked by Research.com in 2026. The highlighted bar marks where Keishi Fujio sits on this spectrum.
This scientist: 47 D-Index — 9th percentile
9% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 157 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 28 | |
| 42–43 | 91 | |
| 44–45 | 157 | |
| 46–47 | 192 | 47 |
| 48–49 | 175 | |
| 50–51 | 188 | |
| 52–53 | 177 | |
| 54–55 | 155 | |
| 56–57 | 194 | |
| 58–59 | 201 | |
| 60–61 | 197 | |
| 62–63 | 201 | |
| 64–65 | 173 | |
| 66–67 | 167 | |
| 68–69 | 172 | |
| 70–71 | 199 | |
| 72–73 | 184 | |
| 74–75 | 133 | |
| 76–77 | 163 | |
| 78–79 | 127 | |
| 80–81 | 121 | |
| 82–83 | 125 | |
| 84–85 | 121 | |
| 86–87 | 102 | |
| 88–89 | 96 | |
| 90–91 | 75 | |
| 92–93 | 72 | |
| 94–95 | 74 | |
| 96–97 | 66 | |
| 98–99 | 68 | |
| 100–101 | 49 | |
| 102–103 | 60 | |
| 104–105 | 54 | |
| 106–107 | 36 | |
| 108–109 | 23 | |
| 110–111 | 52 | |
| 112–113 | 41 | |
| 114–115 | 34 | |
| 116–117 | 25 | |
| 118–119 | 28 | |
| 120–121 | 11 | |
| 122–123 | 20 | |
| 124–125 | 27 | |
| 126–127 | 19 | |
| 128–129 | 20 | |
| 130–131 | 16 | |
| 132–133 | 17 | |
| 134–135 | 14 | |
| 136–137 | 15 | |
| 138–139 | 9 | |
| 140–141 | 11 | |
| 142–143 | 9 | |
| 144–145 | 9 | |
| 146–147 | 7 | |
| 148–149 | 7 | |
| 150–151 | 7 | |
| 152–153 | 5 | |
| 154–155 | 8 | |
| 156 | 6 | |
| 157+ | 96 |
Mineto Ota;Yasuo Nagafuchi;Hiroaki Hatano;Kazuyoshi Ishigaki
Yumi Yamaguchi;Keishi Fujio;Hirofumi Shoda;Akiko Okamoto
Tomohisa Okamura;Keishi Fujio;Mihoko Shibuya;Shuji Sumitomo
Keishi Fujio;Tomohisa Okamura;Kazuhiko Yamamoto
Yuhsuke Ohmi;Wataru Ise;Akira Harazono;Daisuke Takakura
Hirofumi Shoda;Keishi Fujio;Yumi Yamaguchi;Akiko Okamoto
Kazuyoshi Ishigaki;Yuta Kochi;Akari Suzuki;Yumi Tsuchida
Unknown
Tomohisa Okamura;Shuji Sumitomo;Kaoru Morita;Yukiko Iwasaki
Yukiko Iwasaki;Keishi Fujio;Tomohisa Okamura;Atsushi Yanai
Yukiko Iwasaki;Keishi Fujio;Tomohisa Okamura;Kazuhiko Yamamoto
Yukinori Okada;Kenichi Shimane;Yuta Kochi;Tomoko Tahira
Leonie Brockmann;Shiwa Soukou;Babett Steglich;Paulo Czarnewski
Ran Nakashima;Yoshitaka Imura;Yuji Hosono;Minae Seto
Toshihiko Komai;Mariko Inoue;Tomohisa Okamura;Kaoru Morita
Yoshiya Tanaka;Masataka Kuwana;Takao Fujii;Hideto Kameda
Katsuhide Okunishi;Makoto Dohi;Keishi Fujio;Kazuyuki Nakagome
Keishi Fujio;Yoshikata Misaki;Keigo Setoguchi;Sumiyo Morita
Keishi Fujio;Tetsuya Nosaka;Tetsuo Kojima;Toshiyuki Kawashima
Kenji Chamoto;Takemasa Tsuji;Hiromi Funamoto;Akemi Kosaka
If you think any of the details on this page are incorrect, let us know.