| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Psychology | 34 | 10223 | 9567 | 93 | 91 | 119 | 4802 |
The chart shows the history of publications by Céline Darnon between 2002 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Céline Darnon published across 24 years, from 2002 to 2025, averaging 7.2 papers a year. Output peaked at 16 publications in 2021. 18 of the 172 publications appeared in the last two years.
172 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2002 | 1 |
| 2003 | 0 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 11 |
| 2007 | 8 |
| 2008 | 13 |
| 2009 | 5 |
| 2010 | 5 |
| 2011 | 7 |
| 2012 | 7 |
| 2013 | 5 |
| 2014 | 10 |
| 2015 | 14 |
| 2016 | 5 |
| 2017 | 12 |
| 2018 | 9 |
| 2019 | 10 |
| 2020 | 6 |
| 2021 | 16 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 9 |
| 2025 | 9 |
| Total | 172 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Psychology in 2026. The highlighted bar marks where Céline Darnon sits on this spectrum.
This scientist: 119 publications — 32nd percentile
32% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 705 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 31–40 | 6 | |
| 41–50 | 52 | |
| 51–60 | 138 | |
| 61–70 | 299 | |
| 71–80 | 461 | |
| 81–90 | 605 | |
| 91–100 | 713 | |
| 101–110 | 736 | |
| 111–120 | 686 | 119 |
| 121–130 | 670 | |
| 131–140 | 644 | |
| 141–150 | 597 | |
| 151–160 | 576 | |
| 161–170 | 477 | |
| 171–180 | 450 | |
| 181–190 | 397 | |
| 191–200 | 343 | |
| 201–210 | 328 | |
| 211–220 | 313 | |
| 221–230 | 283 | |
| 231–240 | 226 | |
| 241–250 | 196 | |
| 251–260 | 201 | |
| 261–270 | 171 | |
| 271–280 | 151 | |
| 281–290 | 139 | |
| 291–300 | 113 | |
| 301–310 | 102 | |
| 311–320 | 100 | |
| 321–330 | 76 | |
| 331–340 | 92 | |
| 341–350 | 85 | |
| 351–360 | 69 | |
| 361–370 | 71 | |
| 371–380 | 63 | |
| 381–390 | 58 | |
| 391–400 | 57 | |
| 401–410 | 43 | |
| 411–420 | 33 | |
| 421–430 | 50 | |
| 431–440 | 41 | |
| 441–450 | 32 | |
| 451–460 | 27 | |
| 461–470 | 28 | |
| 471–480 | 25 | |
| 481–490 | 28 | |
| 491–500 | 20 | |
| 501–510 | 23 | |
| 511–520 | 26 | |
| 521–530 | 17 | |
| 531–540 | 21 | |
| 541–550 | 14 | |
| 551–560 | 16 | |
| 561–570 | 10 | |
| 571–580 | 22 | |
| 581–590 | 9 | |
| 591–600 | 14 | |
| 601–610 | 9 | |
| 611–620 | 11 | |
| 621–630 | 4 | |
| 631–640 | 7 | |
| 641–650 | 5 | |
| 651–660 | 10 | |
| 661–670 | 8 | |
| 671–680 | 8 | |
| 681–690 | 4 | |
| 691–700 | 3 | |
| 701–704 | 4 | |
| 705+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Psychology scientists ranked by Research.com in 2026. The highlighted bar marks where Céline Darnon sits on this spectrum.
This scientist: 34 D-Index — 13th percentile
13% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 144 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30–31 | 398 | |
| 32–33 | 702 | |
| 34–35 | 671 | 34 |
| 36–37 | 659 | |
| 38–39 | 641 | |
| 40–41 | 671 | |
| 42–43 | 617 | |
| 44–45 | 558 | |
| 46–47 | 495 | |
| 48–49 | 487 | |
| 50–51 | 445 | |
| 52–53 | 390 | |
| 54–55 | 408 | |
| 56–57 | 345 | |
| 58–59 | 325 | |
| 60–61 | 321 | |
| 62–63 | 248 | |
| 64–65 | 290 | |
| 66–67 | 218 | |
| 68–69 | 219 | |
| 70–71 | 215 | |
| 72–73 | 183 | |
| 74–75 | 169 | |
| 76–77 | 132 | |
| 78–79 | 137 | |
| 80–81 | 120 | |
| 82–83 | 112 | |
| 84–85 | 86 | |
| 86–87 | 101 | |
| 88–89 | 83 | |
| 90–91 | 77 | |
| 92–93 | 70 | |
| 94–95 | 78 | |
| 96–97 | 58 | |
| 98–99 | 53 | |
| 100–101 | 57 | |
| 102–103 | 48 | |
| 104–105 | 53 | |
| 106–107 | 46 | |
| 108–109 | 24 | |
| 110–111 | 35 | |
| 112–113 | 27 | |
| 114–115 | 32 | |
| 116–117 | 31 | |
| 118–119 | 22 | |
| 120–121 | 16 | |
| 122–123 | 24 | |
| 124–125 | 18 | |
| 126–127 | 11 | |
| 128–129 | 19 | |
| 130–131 | 10 | |
| 132–133 | 16 | |
| 134–135 | 10 | |
| 136–137 | 12 | |
| 138–139 | 8 | |
| 140–141 | 5 | |
| 142–143 | 12 | |
| 144+ | 98 |
Mickaël Jury;Annique Smeding;Nicole M. Stephens;Jessica E. Nelson
Sébastien Goudeau;Camille Sanrey;Arnaud Stanczak;Antony Manstead
Céline Darnon;Céline Darnon;Fabrizio Butera;Judith M. Harackiewicz
Céline Darnon;Benoît Dompnier;Florian Delmas;Caroline Pulfrey
Céline Darnon;Dominique Muller;Sheree M. Schrager;Nelly Pannuzzo
Céline Darnon;Judith M. Harackiewicz;Fabrizio Butera;Gabriel Mugny
Céline Buchs;Fabrizio Butera;Gabriel Mugny;Céline Darnon
P. Marijn Poortvliet;Céline Darnon
Caroline Pulfrey;Céline Darnon;Fabrizio Butera
Céline Darnon;Fabrizio Butera
Virginie Wiederkehr;Céline Darnon;Céline Darnon;Sébastien Chazal;Serge Guimond
Céline Darnon;Benoît Dompnier;Ophélie Gilliéron;Fabrizio Butera
Annique Smeding;Céline Darnon;Carine Souchal;Marie-Christine Toczek-Capelle
Benoît Dompnier;Céline Darnon;Fabrizio Butera
Céline Darnon;Fabrizio Butera;Gabriel Mugny;Alain Quiamzade
Celine Darnon;Benoit Dompnier;P. Marijn Poortvliet
Mickaël Jury;Annique Smeding;Martine Court;Céline Darnon
Céline Buchs;Céline Darnon;Alain Quiamzade;Gabriel Mugny
Unknown
Céline Darnon;Fabrizio Butera;Gabriel Mugny
If you think any of the details on this page are incorrect, let us know.