| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 33 | 7118 | 6613 | 503 | 484 | 222 | 4499 |
The chart shows the history of publications by Gemma Carey between 1962 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Gemma Carey published across 64 years, from 1962 to 2025, averaging 3.8 papers a year. Output peaked at 33 publications in 2016. 9 of the 244 publications appeared in the last two years.
244 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1962 | 1 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 3 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 6 |
| 2010 | 3 |
| 2011 | 1 |
| 2012 | 11 |
| 2013 | 6 |
| 2014 | 9 |
| 2015 | 23 |
| 2016 | 33 |
| 2017 | 21 |
| 2018 | 24 |
| 2019 | 19 |
| 2020 | 19 |
| 2021 | 28 |
| 2022 | 11 |
| 2023 | 6 |
| 2024 | 4 |
| 2025 | 5 |
| Total | 244 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Gemma Carey sits on this spectrum.
This scientist: 222 publications — 72nd percentile
72% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | 222 |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Gemma Carey sits on this spectrum.
This scientist: 33 D-Index — 10th percentile
10% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | 33 |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Gemma Carey;Eleanor Malbon;Nicole Carey;Andrew Joyce
Gemma Carey;Bradley Robert Crammond;Evelyne De Leeuw
Gemma Carey;Bradley R Crammond
Gemma Carey;Bradley Robert Crammond
Phillip Baker;Timothy Gill;Sharon Friel;Gemma Carey
Gemma Carey;Bradley R Crammond;Robyn Keast
Gemma Carey;Catherine Fiona Grant
Gemma Carey;Bradley Robert Crammond
Gemma Carey;Eleanor Malbon;Daniel Reeders;Anne Kavanagh
Andrew Joyce;Jonathan Hallett;Toni Hannelly;Gemma Carey
Gemma Carey;Bradley R Crammond
Gemma Carey;Don Lebler
Eleanor Malbon;Gemma Carey;Ariella Meltzer
Anne Kavanagh;Helen Dickinson;Gemma Carey;Gwynnyth Llewellyn
Don Lebler;Rosie Burt-Perkins;Gemma Carey
Gemma Carey;Catherine Fiona Grant;Erica McWilliam;Peter Gordon Taylor
Gemma Carey;Eleanor Malbon;Sue Olney;Daniel Reeders
Gemma Carey;Eleanor Malbon;James Blackwell
Bradley R. Crammond;Gemma Carey
Gemma Carey;Helen Dickinson;Eleanor Malbon;Daniel Reeders
If you think any of the details on this page are incorrect, let us know.