World's Best Scientists 2026 revealed!

Best Medicine Universities in the World 2026

Data Sources and Ranking Methodology

The 5th edition of the Research.com Best Medicine Universities in the World Ranking is primarily derived from bibliometric data collected from OpenAlex and CrossRef, complemented by multiple other reliable data sources. The bibliometric data used to calculate citation-based metrics were collected on January 12, 2026, ensuring up-to-date and comprehensive information.

Show more
World
National
University Details
Scholars
Σ Publications
Σ D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
301 World 6 National Scholars 9 4,147 Σ D-Index 746
302 World 9 National Scholars 7 5,581 Σ D-Index 735
303 World 3 National Scholars 6 5,068 Σ D-Index 735
304 World 9 National Scholars 7 3,181 Σ D-Index 716
305 World 24 National Scholars 8 4,741 Σ D-Index 712
306 World 13 National Scholars 6 3,268 Σ D-Index 712
307 World 4 National Scholars 8 6,176 Σ D-Index 710
308 World 14 National Scholars 9 4,585 Σ D-Index 704
309 World 1 National Scholars 7 3,485 Σ D-Index 703
310 World 6 National Scholars 7 2,735 Σ D-Index 697
311 World 18 National Scholars 9 5,091 Σ D-Index 695
312 World 19 National Scholars 8 4,152 Σ D-Index 677
313 World 96 National Scholars 6 3,239 Σ D-Index 663
314 World 3 National Scholars 8 2,520 Σ D-Index 660
315 World 13 National Scholars 6 4,052 Σ D-Index 659
316 World 2 National Scholars 8 2,882 Σ D-Index 655
317 World 2 National Scholars 6 4,703 Σ D-Index 654
318 World 20 National Scholars 6 4,748 Σ D-Index 647
319 World 6 National Scholars 7 3,338 Σ D-Index 642
320 World 7 National Scholars 4 2,252 Σ D-Index 637
321 World 1 National Scholars 7 3,757 Σ D-Index 634
322 World 25 National Scholars 7 4,993 Σ D-Index 626
323 World 4 National Scholars 7 4,436 Σ D-Index 624
324 World 97 National Scholars 8 2,457 Σ D-Index 608
325 World 26 National Scholars 6 3,667 Σ D-Index 604
326 World 15 National Scholars 6 3,848 Σ D-Index 602
327 World 3 National Scholars 8 2,790 Σ D-Index 601
328 World 4 National Scholars 6 2,369 Σ D-Index 578
329 World 29 National Scholars 6 4,022 Σ D-Index 569
330 World 98 National Scholars 5 2,910 Σ D-Index 564
331 World 99 National
George Mason University

George Mason University

United States
Scholars 5 2,687 Σ D-Index 563
332 World 5 National Scholars 5 2,383 Σ D-Index 559
333 World 100 National Scholars 5 3,235 Σ D-Index 558
334 World 27 National Scholars 6 3,549 Σ D-Index 557
335 World 21 National Scholars 7 3,487 Σ D-Index 549
336 World 1 National Scholars 5 2,543 Σ D-Index 546
337 World 22 National Scholars 6 4,377 Σ D-Index 539
338 World 101 National
University of Houston

University of Houston

United States
Scholars 6 3,185 Σ D-Index 532
339 World 4 National Scholars 6 3,420 Σ D-Index 528
340 World 23 National Scholars 6 5,651 Σ D-Index 527
341 World 102 National Scholars 4 2,202 Σ D-Index 525
342 World 2 National Scholars 5 3,095 Σ D-Index 522
343 World 14 National Scholars 5 2,877 Σ D-Index 521
344 World 3 National Scholars 6 2,645 Σ D-Index 519
345 World 24 National Scholars 6 3,507 Σ D-Index 515
346 World 103 National Scholars 5 2,385 Σ D-Index 515
347 World 25 National Scholars 7 5,029 Σ D-Index 513
348 World 26 National Scholars 7 3,779 Σ D-Index 503
349 World 30 National
University of York

University of York

United Kingdom
Scholars 4 2,393 Σ D-Index 503
350 World 3 National Scholars 5 2,957 Σ D-Index 497
351 World 8 National Scholars 4 2,549 Σ D-Index 496
352 World 16 National
Curtin University

Curtin University

Australia
Scholars 6 2,885 Σ D-Index 495
353 World 1 National Scholars 5 2,704 Σ D-Index 493
354 World 7 National Scholars 5 2,296 Σ D-Index 485
355 World 27 National Scholars 4 3,338 Σ D-Index 484
356 World 30 National Scholars 5 3,443 Σ D-Index 483
357 World 104 National
Hofstra University

Hofstra University

United States
Scholars 5 2,323 Σ D-Index 480
358 World 10 National Scholars 5 3,019 Σ D-Index 478
359 World 17 National Scholars 5 3,273 Σ D-Index 476
360 World 105 National Scholars 4 3,275 Σ D-Index 476
361 World 28 National Scholars 5 2,236 Σ D-Index 475
362 World 29 National Scholars 5 5,489 Σ D-Index 473
363 World 7 National Scholars 3 2,985 Σ D-Index 472
364 World 106 National Scholars 5 2,797 Σ D-Index 471
365 World 30 National Scholars 5 3,178 Σ D-Index 467
366 World 28 National Scholars 6 2,130 Σ D-Index 467
367 World 31 National Scholars 5 2,954 Σ D-Index 464
368 World 107 National
East Carolina University

East Carolina University

United States
Scholars 5 2,160 Σ D-Index 460
369 World 32 National Scholars 5 3,493 Σ D-Index 457
370 World 15 National Scholars 6 2,073 Σ D-Index 451
371 World 29 National Scholars 5 2,820 Σ D-Index 450
372 World 31 National Scholars 4 2,391 Σ D-Index 450
373 World 108 National Scholars 2 2,181 Σ D-Index 447
374 World 33 National Scholars 6 3,244 Σ D-Index 444
375 World 14 National Scholars 4 2,297 Σ D-Index 443
376 World 15 National Scholars 6 1,863 Σ D-Index 436
377 World 30 National Scholars 5 2,772 Σ D-Index 435
378 World 34 National Scholars 5 3,226 Σ D-Index 432
379 World 109 National Scholars 4 1,626 Σ D-Index 432
380 World 110 National Scholars 5 1,507 Σ D-Index 424
381 World 18 National Scholars 5 2,643 Σ D-Index 421
382 World 111 National Scholars 4 2,295 Σ D-Index 420
383 World 31 National Scholars 5 2,627 Σ D-Index 419
384 World 32 National Scholars 5 2,437 Σ D-Index 417
385 World 112 National
Geneva College

Geneva College

United States
Scholars 4 2,028 Σ D-Index 409
386 World 19 National Scholars 4 2,185 Σ D-Index 401
387 World 35 National Scholars 3 1,969 Σ D-Index 401
388 World 5 National Scholars 5 1,842 Σ D-Index 399
389 World 31 National Scholars 3 2,648 Σ D-Index 399
390 World 33 National Scholars 4 2,880 Σ D-Index 393
391 World 32 National Scholars 4 2,372 Σ D-Index 389
392 World 20 National Scholars 4 2,646 Σ D-Index 388
393 World 32 National
University of Bath

University of Bath

United Kingdom
Scholars 4 2,096 Σ D-Index 387
394 World 33 National
University of Salford

University of Salford

United Kingdom
Scholars 3 1,533 Σ D-Index 380
395 World 2 National Scholars 4 2,707 Σ D-Index 373
396 World 4 National Scholars 3 2,142 Σ D-Index 372
397 World 113 National
Creighton University

Creighton University

United States
Scholars 6 1,370 Σ D-Index 370
398 World 8 National Scholars 4 2,619 Σ D-Index 368
399 World 21 National
RMIT University

RMIT University

Australia
Scholars 2 1,787 Σ D-Index 368
400 World 114 National Scholars 3 1,853 Σ D-Index 368

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.