Last Updated:
| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 36 | 6313 | 5866 | 161 | 144 | 96 | 18298 |
The chart shows the history of publications by Sebastian Bamberg between 1994 and 2026, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Sebastian Bamberg published across 33 years, from 1994 to 2026, averaging 3.9 papers a year. Output peaked at 12 publications in 2000. 8 of the 129 publications appeared in the last two years.
129 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 2 |
| 1997 | 0 |
| 1998 | 3 |
| 1999 | 4 |
| 2000 | 12 |
| 2001 | 3 |
| 2002 | 7 |
| 2003 | 7 |
| 2004 | 2 |
| 2005 | 0 |
| 2006 | 2 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 5 |
| 2010 | 2 |
| 2011 | 6 |
| 2012 | 3 |
| 2013 | 6 |
| 2014 | 1 |
| 2015 | 5 |
| 2016 | 0 |
| 2017 | 5 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 9 |
| 2021 | 7 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 7 |
| 2026 | 1 |
| Total | 129 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Sebastian Bamberg sits on this spectrum.
This scientist: 96 publications — 11th percentile
11% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | 96 |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Sebastian Bamberg sits on this spectrum.
This scientist: 36 D-Index — 19th percentile
19% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | 36 |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Sebastian Bamberg;Guido Möser
Sebastian Bamberg
Sebastian Bamberg;Icek Ajzen;Peter Schmidt
Sebastian Bamberg;Peter Schmidt
Sebastian Bamberg;Marcel Hunecke;Anke Blöbaum
Sebastian Bamberg;Satoshi Fujii;Margareta Friman;Tommy Gärling
Sebastian Bamberg
Sebastian Bamberg
Sebastian Bamberg;Jonas Rees;Jonas Rees;Sebastian Seebauer
Sebastian Bamberg;Daniel Rölle;Christoph Weber
Guido Möser;Sebastian Bamberg
Jonas H. Rees;Jonas H. Rees;Sabine Klug;Sebastian Bamberg
Sebastian Bamberg
Peter Schmidt;Sebastian Bamberg;Eldad Davidov;Johannes Herrmann
Sebastian Bamberg;Peter Schmidt
Sebastian Bamberg
Martina Schäfer;Melanie Jaeger-Erben;Sebastian Bamberg
Jonas H. Rees;Jonas H. Rees;Sebastian Bamberg
Sebastian Bamberg;Torsten Masson;Katrin Brewitt;Natascha Nemetschek
Sebastian Bamberg;Peter Schmidt
If you think any of the details on this page are incorrect, let us know.