| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Psychology | 38 | 8852 | 8266 | 101 | 96 | 185 | 6331 |
The chart shows the history of publications by Tania Zittoun between 1970 and 2026, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Tania Zittoun published across 57 years, from 1970 to 2026, averaging 4.8 papers a year. Output peaked at 33 publications in 2013. 13 of the 272 publications appeared in the last two years.
272 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1970 | 1 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 3 |
| 1997 | 3 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 2 |
| 2002 | 2 |
| 2003 | 8 |
| 2004 | 3 |
| 2005 | 2 |
| 2006 | 7 |
| 2007 | 18 |
| 2008 | 10 |
| 2009 | 6 |
| 2010 | 4 |
| 2011 | 8 |
| 2012 | 14 |
| 2013 | 33 |
| 2014 | 11 |
| 2015 | 10 |
| 2016 | 10 |
| 2017 | 19 |
| 2018 | 7 |
| 2019 | 15 |
| 2020 | 15 |
| 2021 | 13 |
| 2022 | 15 |
| 2023 | 10 |
| 2024 | 10 |
| 2025 | 10 |
| 2026 | 3 |
| Total | 272 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Psychology in 2026. The highlighted bar marks where Tania Zittoun sits on this spectrum.
This scientist: 185 publications — 64th percentile
64% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 705 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 31–40 | 6 | |
| 41–50 | 52 | |
| 51–60 | 138 | |
| 61–70 | 299 | |
| 71–80 | 461 | |
| 81–90 | 605 | |
| 91–100 | 713 | |
| 101–110 | 736 | |
| 111–120 | 686 | |
| 121–130 | 670 | |
| 131–140 | 644 | |
| 141–150 | 597 | |
| 151–160 | 576 | |
| 161–170 | 477 | |
| 171–180 | 450 | |
| 181–190 | 397 | 185 |
| 191–200 | 343 | |
| 201–210 | 328 | |
| 211–220 | 313 | |
| 221–230 | 283 | |
| 231–240 | 226 | |
| 241–250 | 196 | |
| 251–260 | 201 | |
| 261–270 | 171 | |
| 271–280 | 151 | |
| 281–290 | 139 | |
| 291–300 | 113 | |
| 301–310 | 102 | |
| 311–320 | 100 | |
| 321–330 | 76 | |
| 331–340 | 92 | |
| 341–350 | 85 | |
| 351–360 | 69 | |
| 361–370 | 71 | |
| 371–380 | 63 | |
| 381–390 | 58 | |
| 391–400 | 57 | |
| 401–410 | 43 | |
| 411–420 | 33 | |
| 421–430 | 50 | |
| 431–440 | 41 | |
| 441–450 | 32 | |
| 451–460 | 27 | |
| 461–470 | 28 | |
| 471–480 | 25 | |
| 481–490 | 28 | |
| 491–500 | 20 | |
| 501–510 | 23 | |
| 511–520 | 26 | |
| 521–530 | 17 | |
| 531–540 | 21 | |
| 541–550 | 14 | |
| 551–560 | 16 | |
| 561–570 | 10 | |
| 571–580 | 22 | |
| 581–590 | 9 | |
| 591–600 | 14 | |
| 601–610 | 9 | |
| 611–620 | 11 | |
| 621–630 | 4 | |
| 631–640 | 7 | |
| 641–650 | 5 | |
| 651–660 | 10 | |
| 661–670 | 8 | |
| 671–680 | 8 | |
| 681–690 | 4 | |
| 691–700 | 3 | |
| 701–704 | 4 | |
| 705+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Psychology scientists ranked by Research.com in 2026. The highlighted bar marks where Tania Zittoun sits on this spectrum.
This scientist: 38 D-Index — 24th percentile
24% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 144 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30–31 | 398 | |
| 32–33 | 702 | |
| 34–35 | 671 | |
| 36–37 | 659 | |
| 38–39 | 641 | 38 |
| 40–41 | 671 | |
| 42–43 | 617 | |
| 44–45 | 558 | |
| 46–47 | 495 | |
| 48–49 | 487 | |
| 50–51 | 445 | |
| 52–53 | 390 | |
| 54–55 | 408 | |
| 56–57 | 345 | |
| 58–59 | 325 | |
| 60–61 | 321 | |
| 62–63 | 248 | |
| 64–65 | 290 | |
| 66–67 | 218 | |
| 68–69 | 219 | |
| 70–71 | 215 | |
| 72–73 | 183 | |
| 74–75 | 169 | |
| 76–77 | 132 | |
| 78–79 | 137 | |
| 80–81 | 120 | |
| 82–83 | 112 | |
| 84–85 | 86 | |
| 86–87 | 101 | |
| 88–89 | 83 | |
| 90–91 | 77 | |
| 92–93 | 70 | |
| 94–95 | 78 | |
| 96–97 | 58 | |
| 98–99 | 53 | |
| 100–101 | 57 | |
| 102–103 | 48 | |
| 104–105 | 53 | |
| 106–107 | 46 | |
| 108–109 | 24 | |
| 110–111 | 35 | |
| 112–113 | 27 | |
| 114–115 | 32 | |
| 116–117 | 31 | |
| 118–119 | 22 | |
| 120–121 | 16 | |
| 122–123 | 24 | |
| 124–125 | 18 | |
| 126–127 | 11 | |
| 128–129 | 19 | |
| 130–131 | 10 | |
| 132–133 | 16 | |
| 134–135 | 10 | |
| 136–137 | 12 | |
| 138–139 | 8 | |
| 140–141 | 5 | |
| 142–143 | 12 | |
| 144+ | 98 |
Tania Zittoun
Tania Zittoun;Gerard Duveen;Alex Gillespie;Gabrielle Mary Ivinson
Flora Cornish;Alex Gillespie;Tania Zittoun
Tania Zittoun;Alex Gillespie
Tania Zittoun;Jaan Valsiner;Dankert Vedeler;João Salgado
Tania Zittoun;Frédéric Cerchia
Tania Zittoun
Alex Gillespie;Tania Zittoun
Tania Zittoun
Tania Zittoun
Tania Zittoun
Tania Zittoun
Tania Zittoun;Alex Gillespie;Flora Cornish;Charis Psaltis
Tania Zittoun;Anne-Nelly Perret-Clermont
Tania Zittoun;Alex Gillespie
Anne-Nelly Perret-Clermont;Clotilde Pontecorvo;Lauren B. Resnick;Tania Zittoun
Tania Zittoun
Jaan Valsiner;Alberto Rosa
Jonas Masdonati;Tania Zittoun
Tania Zittoun;Jaan Valsiner;Dankert Vedeler;João Salgado
If you think any of the details on this page are incorrect, let us know.