| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 34 | 6886 | 6395 | 1094 | 1016 | 116 | 6440 |
The chart shows the history of publications by Paul Foulkes between 1952 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Paul Foulkes published across 74 years, from 1952 to 2025, averaging 2.1 papers a year. Output peaked at 21 publications in 2024. 25 of the 159 publications appeared in the last two years.
159 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1952 | 1 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 2 |
| 1960 | 1 |
| 1961 | 1 |
| 1962 | 1 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 1 |
| 1970 | 1 |
| 1971 | 0 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 1 |
| 1975 | 2 |
| 1976 | 2 |
| 1977 | 1 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 2 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 2 |
| 1993 | 0 |
| 1994 | 2 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 5 |
| 1998 | 0 |
| 1999 | 2 |
| 2000 | 6 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 5 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 0 |
| 2010 | 7 |
| 2011 | 4 |
| 2012 | 2 |
| 2013 | 3 |
| 2014 | 6 |
| 2015 | 9 |
| 2016 | 3 |
| 2017 | 7 |
| 2018 | 9 |
| 2019 | 6 |
| 2020 | 4 |
| 2021 | 0 |
| 2022 | 2 |
| 2023 | 12 |
| 2024 | 21 |
| 2025 | 4 |
| Total | 159 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Paul Foulkes sits on this spectrum.
This scientist: 116 publications — 22nd percentile
22% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | 116 |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Paul Foulkes sits on this spectrum.
This scientist: 34 D-Index — 13th percentile
13% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | 34 |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Paul Foulkes;Gerard Docherty
Paul Foulkes
P. Foulkes;G. J. Docherty;Dominic James Landon Watt
Paul Foulkes;Gerard J. Docherty
Gerard J. Docherty;Paul Foulkes;James Milroy;Lesley Milroy
Paul Foulkes;Gerard J. Docherty
Catherine Byrne;Paul Foulkes
Bertrand Russell;Paul Foulkes
Bill Haddican;Paul Foulkes;Vincent Hughes;Hazel Richards
Jennifer Hay;Paul Foulkes
April McMahon;Paul Foulkes;Laura Tollfree
Gerard J. Docherty;Paul Foulkes
Paul Foulkes
Unknown
Selina Jeanne Sutton;Paul Foulkes;David Kirk;Shaun Lawson
GJ Docherty;P Foulkes
Paul Foulkes;Peter French
G. J. Docherty;P. Foulkes;J. Tillotson;Dominic James Landon Watt
Paul Foulkes;Anthony Barron
Peter French;Francis Nolan;Paul Foulkes;Philip Harrison
If you think any of the details on this page are incorrect, let us know.