| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 30 | 7719 | 7175 | 554 | 533 | 188 | 3757 |
The chart shows the history of publications by Joanne M. Brownlee between 1960 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Joanne M. Brownlee published across 66 years, from 1960 to 2025, averaging 2.9 papers a year. Output peaked at 19 publications in 2011. 5 of the 194 publications appeared in the last two years.
194 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1960 | 1 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 1 |
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 2 |
| 1999 | 2 |
| 2000 | 3 |
| 2001 | 10 |
| 2002 | 2 |
| 2003 | 5 |
| 2004 | 7 |
| 2005 | 7 |
| 2006 | 1 |
| 2007 | 4 |
| 2008 | 9 |
| 2009 | 4 |
| 2010 | 1 |
| 2011 | 19 |
| 2012 | 17 |
| 2013 | 1 |
| 2014 | 9 |
| 2015 | 9 |
| 2016 | 11 |
| 2017 | 13 |
| 2018 | 5 |
| 2019 | 9 |
| 2020 | 10 |
| 2021 | 12 |
| 2022 | 7 |
| 2023 | 5 |
| 2024 | 1 |
| 2025 | 4 |
| Total | 194 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Joanne M. Brownlee sits on this spectrum.
This scientist: 188 publications — 59th percentile
59% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | 188 |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Joanne M. Brownlee sits on this spectrum.
This scientist: 30 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | 30 |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Joanne Brownlee
Jo Lunn Brownlee;Leila Eve Ferguson;Mary Ryan
Joanne M. Brownlee;Sue Walker;Sandra P. Lennox;Beryl E. Exley
Jennifer Campbell;David Smith;Gillian M. Boulton-Lewis;Joanne M. Brownlee
Hitendra Pillary;Joanne Brownlee;Lynn Wilss
Joanne Brownlee;Suzanne Carrington
Florian C. Feucht;Jo Lunn Brownlee;Gregory Schraw
Leonie Rowan;Terri Bourke;Lyra L’Estrange;Jo Lunn Brownlee
Joanne M. Brownlee;Gillian M. Boulton-Lewis;Nola M. Purdie
Joanne M. Brownlee
Joanne M. Brownlee
Jo Brownlee;Gregory J. Schraw;Donna Berthelsen
Karen Thorpe;Wendy Boyd;Joanne Ailwood;Joanne Brownlee
Eva Johansson;Joanne Brownlee;Charlotte Cobb-Moore;Gillian Boulton-Lewis
Joanne M. Brownlee;Donna Berthelsen
Unknown
Joanne M. Brownlee;Donna C. Berthelsen;Gillian M. Boulton-Lewis
Joanne Brownlee;Nola Purdie;Gillian Boulton-Lewis
Unknown
Susan Lee Irvine;Karen J. Thorpe;Paula K. McDonald;Joanne Lunn
If you think any of the details on this page are incorrect, let us know.