World's Best Scientists 2026 revealed!

Best Materials Science Universities in the World 2026

Data Sources and Methodology

The 5th edition of the Research.com Best Materials Science Universities in the World Ranking is grounded in bibliometric data primarily sourced from OpenAlex and CrossRef, complemented by multiple other reputable data sources. On January 12, 2026, an extensive data collection process was conducted to compile citation-based metrics essential for the ranking. The position of each institution in the ranking is determined by the cumulative sum of D-indexes (Discipline H-index) of all affiliated scholars whose primary publication domain is Materials Science. The D-index itself exclusively considers publications and citations relevant to the discipline under examination, ensuring the discipline-specific impact of researchers is accurately measured.

Show more
World
National
University Details
Scholars
Σ Publications
Σ D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
1101 World 59 National Scholars 1 136 Σ D-Index 53
1102 World 190 National Scholars N/A 242 Σ D-Index 52
1103 World 60 National Scholars 1 242 Σ D-Index 52
1104 World 61 National Scholars 1 235 Σ D-Index 52
1105 World 200 National Scholars 2 228 Σ D-Index 52
1106 World 15 National Scholars 1 223 Σ D-Index 52
1107 World 6 National Scholars 1 222 Σ D-Index 52
1108 World 18 National Scholars 1 196 Σ D-Index 52
1109 World 191 National
Wesleyan University

Wesleyan University

United States
Scholars 1 194 Σ D-Index 52
1110 World 19 National Scholars 1 189 Σ D-Index 52
1111 World 3 National Scholars 1 176 Σ D-Index 52
1112 World 28 National Scholars 1 152 Σ D-Index 52
1113 World 201 National Scholars 1 151 Σ D-Index 52
1114 World 11 National Scholars 1 146 Σ D-Index 52
1115 World 46 National Scholars 1 142 Σ D-Index 52
1116 World 1 National Scholars 1 141 Σ D-Index 52
1117 World 47 National Scholars 1 106 Σ D-Index 52
1118 World 16 National Scholars 1 484 Σ D-Index 51
1119 World 192 National Scholars 1 462 Σ D-Index 51
1120 World 62 National Scholars 1 362 Σ D-Index 51
1121 World 76 National Scholars 1 253 Σ D-Index 51
1122 World 8 National Scholars 1 243 Σ D-Index 51
1123 World 36 National Scholars 1 206 Σ D-Index 51
1124 World 202 National Scholars 1 193 Σ D-Index 51
1125 World 4 National Scholars 1 191 Σ D-Index 51
1126 World 5 National Scholars 2 189 Σ D-Index 51
1127 World 63 National Scholars 1 185 Σ D-Index 51
1128 World 203 National Scholars 1 167 Σ D-Index 51
1129 World 5 National Scholars 1 158 Σ D-Index 51
1130 World 6 National Scholars 1 134 Σ D-Index 51
1131 World 204 National Scholars 1 133 Σ D-Index 51
1132 World 25 National Scholars 1 97 Σ D-Index 51
1133 World 10 National Scholars 1 94 Σ D-Index 51
1134 World 11 National Scholars 1 93 Σ D-Index 51
1135 World 205 National Scholars 1 514 Σ D-Index 50
1136 World 64 National Scholars 1 455 Σ D-Index 50
1137 World 58 National Scholars 1 399 Σ D-Index 50
1138 World 48 National Scholars 1 365 Σ D-Index 50
1139 World 206 National Scholars 1 309 Σ D-Index 50
1140 World 12 National Scholars 1 283 Σ D-Index 50
1141 World 1 National Scholars 1 253 Σ D-Index 50
1142 World 2 National Scholars 1 231 Σ D-Index 50
1143 World 1 National Scholars 1 229 Σ D-Index 50
1144 World 28 National Scholars 1 182 Σ D-Index 50
1145 World 77 National Scholars 1 178 Σ D-Index 50
1146 World 207 National Scholars 1 146 Σ D-Index 50
1147 World 193 National Scholars 1 119 Σ D-Index 50
1148 World 12 National Scholars 1 81 Σ D-Index 50
1149 World 65 National Scholars 1 411 Σ D-Index 49
1150 World 4 National Scholars 1 336 Σ D-Index 49
1151 World 49 National Scholars 1 325 Σ D-Index 49
1152 World 8 National Scholars 1 263 Σ D-Index 49
1153 World 50 National Scholars 1 253 Σ D-Index 49
1154 World 6 National Scholars 1 209 Σ D-Index 49
1155 World 194 National Scholars 1 193 Σ D-Index 49
1156 World 17 National Scholars 1 193 Σ D-Index 49
1157 World 208 National Scholars 1 173 Σ D-Index 49
1158 World 195 National
Wayne State University

Wayne State University

United States
Scholars 1 169 Σ D-Index 49
1159 World 51 National Scholars 1 138 Σ D-Index 49
1160 World 59 National Scholars 1 134 Σ D-Index 49
1161 World 29 National Scholars 1 129 Σ D-Index 49
1162 World 196 National Scholars 1 101 Σ D-Index 49
1163 World 197 National
Howard Payne University

Howard Payne University

United States
Scholars 1 91 Σ D-Index 49
1164 World 198 National
Fisk University

Fisk University

United States
Scholars 1 466 Σ D-Index 48
1165 World 8 National Scholars 1 377 Σ D-Index 48
1166 World 37 National Scholars 1 363 Σ D-Index 48
1167 World 1 National Scholars 1 353 Σ D-Index 48
1168 World 13 National Scholars 1 312 Σ D-Index 48
1169 World 16 National Scholars 1 233 Σ D-Index 48
1170 World 5 National Scholars 1 226 Σ D-Index 48
1171 World 78 National Scholars 1 206 Σ D-Index 48
1172 World 66 National Scholars 1 186 Σ D-Index 48
1173 World 2 National Scholars 1 179 Σ D-Index 48
1174 World 209 National Scholars 1 177 Σ D-Index 48
1175 World 9 National Scholars 1 174 Σ D-Index 48
1176 World 210 National Scholars 1 173 Σ D-Index 48
1177 World 199 National Scholars 1 141 Σ D-Index 48
1178 World 17 National Scholars 1 132 Σ D-Index 48
1179 World 30 National Scholars 1 132 Σ D-Index 48
1180 World 1 National Scholars 1 103 Σ D-Index 48
1181 World 211 National Scholars 1 99 Σ D-Index 48
1182 World 18 National Scholars 1 530 Σ D-Index 47
1183 World 19 National Scholars 1 476 Σ D-Index 47
1184 World 67 National Scholars 1 330 Σ D-Index 47
1185 World 79 National Scholars 1 318 Σ D-Index 47
1186 World 80 National Scholars 1 307 Σ D-Index 47
1187 World 7 National Scholars 1 250 Σ D-Index 47
1188 World 39 National Scholars 1 248 Σ D-Index 47
1189 World 200 National
University of Louisville

University of Louisville

United States
Scholars 1 246 Σ D-Index 47
1190 World 201 National Scholars 1 222 Σ D-Index 47
1191 World 10 National Scholars 1 216 Σ D-Index 47
1192 World 29 National Scholars 1 199 Σ D-Index 47
1193 World 38 National Scholars 1 186 Σ D-Index 47
1194 World 6 National Scholars 1 183 Σ D-Index 47
1195 World 4 National
Yale-NUS College

Yale-NUS College

Singapore
Scholars 1 162 Σ D-Index 47
1196 World 46 National
University of Portsmouth

University of Portsmouth

United Kingdom
Scholars 1 161 Σ D-Index 47
1197 World 8 National Scholars 1 157 Σ D-Index 47
1198 World 2 National Scholars 1 156 Σ D-Index 47
1199 World 3 National Scholars 1 146 Σ D-Index 47
1200 World 68 National Scholars 1 112 Σ D-Index 47

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.