| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Materials Science | 42 | 12463 | 12053 | 567 | 560 | 175 | 11434 |
The chart shows the history of publications by Soon Man Hong between 1986 and 2023, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Soon Man Hong published across 38 years, from 1986 to 2023, averaging 4.7 papers a year. Output peaked at 16 publications in 2012. 3 of the 179 publications appeared in the last two years.
179 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1986 | 1 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 0 |
| 1991 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 4 |
| 1995 | 2 |
| 1996 | 4 |
| 1997 | 4 |
| 1998 | 2 |
| 1999 | 4 |
| 2000 | 4 |
| 2001 | 3 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 2 |
| 2006 | 4 |
| 2007 | 10 |
| 2008 | 6 |
| 2009 | 12 |
| 2010 | 9 |
| 2011 | 9 |
| 2012 | 16 |
| 2013 | 8 |
| 2014 | 16 |
| 2015 | 16 |
| 2016 | 11 |
| 2017 | 14 |
| 2018 | 2 |
| 2019 | 4 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 2 |
| 2023 | 1 |
| Total | 179 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Materials Science in 2026. The highlighted bar marks where Soon Man Hong sits on this spectrum.
This scientist: 175 publications — 22nd percentile
22% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 1,163 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 50–69 | 28 | |
| 70–89 | 152 | |
| 90–109 | 356 | |
| 110–129 | 487 | |
| 130–149 | 723 | |
| 150–169 | 835 | |
| 170–189 | 850 | 175 |
| 190–209 | 891 | |
| 210–229 | 862 | |
| 230–249 | 766 | |
| 250–269 | 726 | |
| 270–289 | 665 | |
| 290–309 | 593 | |
| 310–329 | 537 | |
| 330–349 | 477 | |
| 350–369 | 440 | |
| 370–389 | 356 | |
| 390–409 | 321 | |
| 410–429 | 256 | |
| 430–449 | 246 | |
| 450–469 | 216 | |
| 470–489 | 212 | |
| 490–509 | 174 | |
| 510–529 | 194 | |
| 530–549 | 162 | |
| 550–569 | 131 | |
| 570–589 | 111 | |
| 590–609 | 103 | |
| 610–629 | 99 | |
| 630–649 | 77 | |
| 650–669 | 92 | |
| 670–689 | 56 | |
| 690–709 | 53 | |
| 710–729 | 53 | |
| 730–749 | 38 | |
| 750–769 | 52 | |
| 770–789 | 43 | |
| 790–809 | 38 | |
| 810–829 | 34 | |
| 830–849 | 25 | |
| 850–869 | 18 | |
| 870–889 | 20 | |
| 890–909 | 24 | |
| 910–929 | 27 | |
| 930–949 | 20 | |
| 950–969 | 17 | |
| 970–989 | 10 | |
| 990–1,009 | 16 | |
| 1,010–1,029 | 13 | |
| 1,030–1,049 | 12 | |
| 1,050–1,069 | 9 | |
| 1,070–1,089 | 8 | |
| 1,090–1,109 | 7 | |
| 1,110–1,129 | 9 | |
| 1,130–1,149 | 2 | |
| 1,150–1,162 | 5 | |
| 1,163+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Materials Science scientists ranked by Research.com in 2026. The highlighted bar marks where Soon Man Hong sits on this spectrum.
This scientist: 42 D-Index — 3rd percentile
3% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 165 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 211 | |
| 42–43 | 450 | 42 |
| 44–45 | 612 | |
| 46–47 | 612 | |
| 48–49 | 598 | |
| 50–51 | 657 | |
| 52–53 | 667 | |
| 54–55 | 621 | |
| 56–57 | 597 | |
| 58–59 | 610 | |
| 60–61 | 587 | |
| 62–63 | 606 | |
| 64–65 | 533 | |
| 66–67 | 490 | |
| 68–69 | 469 | |
| 70–71 | 378 | |
| 72–73 | 421 | |
| 74–75 | 359 | |
| 76–77 | 323 | |
| 78–79 | 299 | |
| 80–81 | 230 | |
| 82–83 | 210 | |
| 84–85 | 195 | |
| 86–87 | 203 | |
| 88–89 | 175 | |
| 90–91 | 175 | |
| 92–93 | 142 | |
| 94–95 | 121 | |
| 96–97 | 117 | |
| 98–99 | 107 | |
| 100–101 | 88 | |
| 102–103 | 85 | |
| 104–105 | 68 | |
| 106–107 | 62 | |
| 108–109 | 57 | |
| 110–111 | 45 | |
| 112–113 | 49 | |
| 114–115 | 50 | |
| 116–117 | 34 | |
| 118–119 | 38 | |
| 120–121 | 37 | |
| 122–123 | 29 | |
| 124–125 | 28 | |
| 126–127 | 24 | |
| 128–129 | 33 | |
| 130–131 | 28 | |
| 132–133 | 21 | |
| 134–135 | 20 | |
| 136–137 | 23 | |
| 138–139 | 17 | |
| 140–141 | 12 | |
| 142–143 | 17 | |
| 144–145 | 21 | |
| 146–147 | 13 | |
| 148–149 | 11 | |
| 150–151 | 14 | |
| 152–153 | 13 | |
| 154–155 | 9 | |
| 156–157 | 10 | |
| 158–159 | 7 | |
| 160–161 | 4 | |
| 162–163 | 4 | |
| 164 | 3 | |
| 165+ | 98 |
Faisal Shahzad;Mohamed Alhabeb;Christine B. Hatter;Babak Anasori
Pradip Kumar;Faisal Shahzad;Seunggun Yu;Soon Man Hong
Pradeep Sambyal;Aamir Iqbal;Junpyo Hong;Hyerim Kim;Hyerim Kim
Gwang Ho Kim;Soon Man Hong;Yongsok Seo
Yongjin Ahn;Jun Young Lim;Soon Man Hong;Jaerock Lee
Pradip Kumar;Seunggun Yu;Faisal Shahzad;Soon Man Hong
Haejong Jung;Seunggun Yu;Nam Seok Bae;Suk Man Cho
Ji Wook Shin;Ji Wook Shin;Jang Woo Lee;Seunggun Yu;Bum Ki Baek
Sung Thae Kim;Hyoung Jin Choi;Soon Man Hong
Faisal Shahzad;Pradip Kumar;Yoon Hyun Kim;Soon Man Hong
Seung Hwan Lee;Seung Hwan Lee;Seunggun Yu;Seunggun Yu;Faisal Shahzad;Woo Nyon Kim;Woo Nyon Kim
Faisal Shahzad;Seunggun Yu;Pradip Kumar;Jang Woo Lee
Faisal Shahzad;Pradip Kumar;Seunggun Yu;Seunghwan Lee
Seunggun Yu;Jang Woo Lee;Tae Hee Han;Cheolmin Park
Minho Kim;Fan Xu;Fan Xu;Jin Hong Lee;Cheolsoo Jung
Sangmook Lee;Soon Man Hong;Yongsok Seo;Tae Suk Park
Jin Hong Lee;Jin Hong Lee;Albert S. Lee;Jong Chan Lee;Soon Man Hong
Jihun Kim;Soonjong Kwak;Soon Man Hong;Jae Rock Lee
Seung Hwan Lee;Seung Hwan Lee;Seunggun Yu;Seunggun Yu;Faisal Shahzad;Junpyo Hong
Wonjun Na;Wonjun Na;Albert S. Lee;Jin Hong Lee;Seung Sang Hwang
If you think any of the details on this page are incorrect, let us know.