| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Microbiology | 49 | 4521 | 4158 | 93 | 86 | 118 | 14348 |
The chart shows the history of publications by Sam Possemiers between 2004 and 2026, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Sam Possemiers published across 23 years, from 2004 to 2026, averaging 6.2 papers a year. Output peaked at 23 publications in 2011. 2 of the 142 publications appeared in the last two years.
142 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2004 | 4 |
| 2005 | 3 |
| 2006 | 5 |
| 2007 | 6 |
| 2008 | 3 |
| 2009 | 10 |
| 2010 | 20 |
| 2011 | 23 |
| 2012 | 8 |
| 2013 | 12 |
| 2014 | 4 |
| 2015 | 13 |
| 2016 | 3 |
| 2017 | 9 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 0 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 1 |
| Total | 142 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Microbiology in 2026. The highlighted bar marks where Sam Possemiers sits on this spectrum.
This scientist: 118 publications — 11th percentile
11% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 679 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 55–64 | 8 | |
| 65–74 | 29 | |
| 75–84 | 55 | |
| 85–94 | 112 | |
| 95–104 | 137 | |
| 105–114 | 190 | |
| 115–124 | 235 | 118 |
| 125–134 | 234 | |
| 135–144 | 288 | |
| 145–154 | 265 | |
| 155–164 | 264 | |
| 165–174 | 253 | |
| 175–184 | 276 | |
| 185–194 | 190 | |
| 195–204 | 234 | |
| 205–214 | 208 | |
| 215–224 | 198 | |
| 225–234 | 155 | |
| 235–244 | 161 | |
| 245–254 | 160 | |
| 255–264 | 146 | |
| 265–274 | 139 | |
| 275–284 | 148 | |
| 285–294 | 115 | |
| 295–304 | 96 | |
| 305–314 | 88 | |
| 315–324 | 106 | |
| 325–334 | 65 | |
| 335–344 | 76 | |
| 345–354 | 64 | |
| 355–364 | 62 | |
| 365–374 | 65 | |
| 375–384 | 61 | |
| 385–394 | 34 | |
| 395–404 | 44 | |
| 405–414 | 36 | |
| 415–424 | 35 | |
| 425–434 | 29 | |
| 435–444 | 33 | |
| 445–454 | 34 | |
| 455–464 | 25 | |
| 465–474 | 26 | |
| 475–484 | 20 | |
| 485–494 | 19 | |
| 495–504 | 16 | |
| 505–514 | 17 | |
| 515–524 | 23 | |
| 525–534 | 14 | |
| 535–544 | 14 | |
| 545–554 | 18 | |
| 555–564 | 12 | |
| 565–574 | 7 | |
| 575–584 | 9 | |
| 585–594 | 9 | |
| 595–604 | 9 | |
| 605–614 | 7 | |
| 615–624 | 9 | |
| 625–634 | 7 | |
| 635–644 | 4 | |
| 645–654 | 5 | |
| 655–664 | 6 | |
| 665–674 | 7 | |
| 675–678 | 3 | |
| 679+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Microbiology scientists ranked by Research.com in 2026. The highlighted bar marks where Sam Possemiers sits on this spectrum.
This scientist: 49 D-Index — 18th percentile
18% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 127 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40 | 30 | |
| 41 | 86 | |
| 42 | 90 | |
| 43 | 117 | |
| 44 | 122 | |
| 45 | 123 | |
| 46 | 108 | |
| 47 | 110 | |
| 48 | 106 | |
| 49 | 109 | 49 |
| 50 | 129 | |
| 51 | 111 | |
| 52 | 116 | |
| 53 | 127 | |
| 54 | 134 | |
| 55 | 134 | |
| 56 | 112 | |
| 57 | 136 | |
| 58 | 162 | |
| 59 | 151 | |
| 60 | 139 | |
| 61 | 123 | |
| 62 | 126 | |
| 63 | 144 | |
| 64 | 109 | |
| 65 | 103 | |
| 66 | 124 | |
| 67 | 112 | |
| 68 | 103 | |
| 69 | 131 | |
| 70 | 94 | |
| 71 | 93 | |
| 72 | 96 | |
| 73 | 92 | |
| 74 | 80 | |
| 75 | 66 | |
| 76 | 87 | |
| 77 | 60 | |
| 78 | 73 | |
| 79 | 59 | |
| 80 | 57 | |
| 81 | 55 | |
| 82 | 47 | |
| 83 | 77 | |
| 84 | 50 | |
| 85 | 45 | |
| 86 | 42 | |
| 87 | 41 | |
| 88 | 32 | |
| 89 | 38 | |
| 90 | 35 | |
| 91 | 34 | |
| 92 | 27 | |
| 93 | 26 | |
| 94 | 33 | |
| 95 | 22 | |
| 96 | 37 | |
| 97 | 22 | |
| 98 | 21 | |
| 99 | 22 | |
| 100 | 30 | |
| 101 | 16 | |
| 102 | 20 | |
| 103 | 17 | |
| 104 | 19 | |
| 105 | 16 | |
| 106 | 19 | |
| 107 | 18 | |
| 108 | 14 | |
| 109 | 10 | |
| 110 | 9 | |
| 111 | 7 | |
| 112 | 11 | |
| 113 | 6 | |
| 114 | 15 | |
| 115 | 10 | |
| 116 | 12 | |
| 117 | 7 | |
| 118 | 10 | |
| 119 | 10 | |
| 120 | 11 | |
| 121 | 2 | |
| 122 | 7 | |
| 123 | 12 | |
| 124 | 5 | |
| 125 | 9 | |
| 126 | 6 | |
| 127+ | 95 |
Patrice D. Cani;S. Possemiers;T. Van de Wiele;Yves Guiot
Amandine Everard;Vladimir Lazarevic;Muriel Derrien;Myriam Girard
John van Duynhoven;Elaine E. Vaughan;Doris M. Jacobs;Robèr A. Kemperman
Audrey M. Neyrinck;Sam Possemiers;Céline Druart;Tom Van de Wiele
Pieter Van den Abbeele;Charlotte Grootaert;Massimo Marzorati;Sam Possemiers
T. Van De Wiele;N. Boon;S. Possemiers;H. Jacobs
Sam Possemiers;Kristof Verthé;Sofie Uyttendaele;Willy Verstraete
Pieter Van den Abbeele;Tom Van de Wiele;Willy Verstraete;Sam Possemiers
Sam Possemiers;Selin Bolca;Charlotte Grootaert;Arne Heyerick
Pieter Van den Abbeele;Stefaan Roos;Venessa Eeckhaut;Donald A MacKenzie
Sam Possemiers;Selin Bolca;Willy Verstraete;Arne Heyerick
Pieter Van den Abbeele;Philippe Gérard;Sylvie Rabot;Aurélia Bruneau
Audrey M. Neyrinck;Sam Possemiers;Willy Verstraete;Fabienne De Backer
Rober A. Kemperman;Gabriele Gross;Stanislas Mondot;Sam Possemiers
Tom Van de Wiele;Nico Boon;Sam Possemiers;Heidi Jacobs
Selin Bolca;Tom Van de Wiele;Sam Possemiers
S. Possemiers;M. Marzorati;W. Verstraete;T. Van de Wiele
Sam Possemiers;Arne Heyerick;Veerle Robbens;Dennis De Keukeleire
Massimo Marzorati;Barbara Vanhoecke;Tine De Ryck;Mehdi Sadaghian Sadabad
Rosemarie De Weirdt;Sam Possemiers;Griet Vermeulen;Tanja C.W. Moerdijk-Poortvliet
If you think any of the details on this page are incorrect, let us know.