| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 30 | 7612 | 7075 | 3699 | 3372 | 133 | 10765 |
The chart shows the history of publications by Russell K. Schutt between 1950 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Russell K. Schutt published across 76 years, from 1950 to 2025, averaging 1.9 papers a year. Output peaked at 13 publications in 1992. 4 of the 147 publications appeared in the last two years.
147 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1950 | 1 |
| 1951 | 0 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 1 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 1 |
| 1982 | 4 |
| 1983 | 0 |
| 1984 | 1 |
| 1985 | 0 |
| 1986 | 3 |
| 1987 | 3 |
| 1988 | 3 |
| 1989 | 3 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 13 |
| 1993 | 0 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 5 |
| 1997 | 4 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 2 |
| 2001 | 3 |
| 2002 | 2 |
| 2003 | 6 |
| 2004 | 3 |
| 2005 | 3 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 4 |
| 2009 | 6 |
| 2010 | 3 |
| 2011 | 10 |
| 2012 | 6 |
| 2013 | 2 |
| 2014 | 3 |
| 2015 | 5 |
| 2016 | 5 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 8 |
| 2022 | 4 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 2 |
| Total | 147 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Russell K. Schutt sits on this spectrum.
This scientist: 133 publications — 32nd percentile
32% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | 133 |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Russell K. Schutt sits on this spectrum.
This scientist: 30 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | 30 |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Russell K. Schutt
Joseph W. Check;Russell K. Schutt
Rafael J. Engel;Russell K. Schutt
Daniel F. Chambliss;Russell K. Schutt
Ronet Bachman;Russell K. Schutt
Dale Dannefer;Russell K. Schutt
Rafael J. Engel;Russell K. Schutt
Stephen M. Goldfinger;Russell K. Schutt;George S. Tolomiczenko;Larry Seidman
Paul G. Nestor;Russell K. Schutt
Michael B. Kleiman;Russell K. Schutt;Carol A. Baily;Ronald Czaja
Russell K. Schutt;Tatjana Meschede;Jill Rierdan
Kenneth Duckworth;John H. Halpern;Russell K. Schutt;Christopher Gillespie
Gerald R. Garrett;Russell K. Schutt
Barbara Dickey;Olinda Gonzalez;Eric Latimer;Karen Powers
Stephen M. Goldfinger;Russell K. Schutt;Larry J. Seidman;Winston M. Turner
Russell K. Schutt
Russell K. Schutt;E. Sally Rogers
Ronet Bachman;Russell K. Schutt
Schutt Rk;Goldfinger Sm
Russell K. Schutt
If you think any of the details on this page are incorrect, let us know.