| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 37 | 6047 | 5618 | 2 | 2 | 132 | 16113 |
The chart shows the history of publications by Sebastián Valenzuela between 2006 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Sebastián Valenzuela published across 20 years, from 2006 to 2025, averaging 8 papers a year. Output peaked at 18 publications in 2025. 34 of the 159 publications appeared in the last two years.
159 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 7 |
| 2010 | 2 |
| 2011 | 7 |
| 2012 | 11 |
| 2013 | 3 |
| 2014 | 15 |
| 2015 | 7 |
| 2016 | 7 |
| 2017 | 6 |
| 2018 | 1 |
| 2019 | 13 |
| 2020 | 6 |
| 2021 | 11 |
| 2022 | 12 |
| 2023 | 13 |
| 2024 | 16 |
| 2025 | 18 |
| Total | 159 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Sebastián Valenzuela sits on this spectrum.
This scientist: 132 publications — 32nd percentile
32% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | 132 |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Sebastián Valenzuela sits on this spectrum.
This scientist: 37 D-Index — 23rd percentile
23% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | 37 |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Sebastián Valenzuela;Namsu Park;Kerk F. Kee
Homero Gil de Zúñiga
Namsu Park;Kerk F. Kee;Sebastián Valenzuela
Sebastián Valenzuela
Sebastián Valenzuela;Arturo Arriagada;Andrés Scherman
Homero Gil de Zúñiga;Sebastián Valenzuela
Sebastián Valenzuela;Yonghwan Kim;Homero Gil de Zuniga
Kelly Kaufhold;Sebastian Valenzuela;Homero Gil de Zúñiga
Sebastián Valenzuela;Teresa Correa;Homero Gil de Zúñiga
Sebastián Valenzuela;Daniel Halpern;James E. Katz;Juan Pablo Miranda
Sebastián Valenzuela;Martina Piña;Josefina Ramírez
Daniel Halpern;Sebastián Valenzuela;James E. Katz
Daniel Halpern;Sebastián Valenzuela;James E. Katz
Sebastián. Valenzuela
Homero Gil de Zúñiga;Teresa Correa;Sebastian Valenzuela
Andrés Scherman;Arturo Arriagada;Sebastián Valenzuela
Sebastián Valenzuela;Namsu Park;Kerk F. Kee
Maxwell McCombs;Sebastián Valenzuela
Sebastián Valenzuela;Daniel Halpern;James E. Katz
Martin Hilbert;Javier Vásquez;Daniel Halpern;Sebastián Valenzuela
If you think any of the details on this page are incorrect, let us know.