The chart shows the history of publications by Paul-Emile Pilet between 1951 and 2019, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Paul-Emile Pilet published across 69 years, from 1951 to 2019, averaging 4.6 papers a year. Output peaked at 19 publications in 1981. 2 of the 316 publications appeared in the last two years.
316 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1951 | 1 |
| 1952 | 0 |
| 1953 | 1 |
| 1954 | 0 |
| 1955 | 2 |
| 1956 | 1 |
| 1957 | 2 |
| 1958 | 1 |
| 1959 | 0 |
| 1960 | 3 |
| 1961 | 1 |
| 1962 | 1 |
| 1963 | 0 |
| 1964 | 2 |
| 1965 | 6 |
| 1966 | 1 |
| 1967 | 2 |
| 1968 | 4 |
| 1969 | 1 |
| 1970 | 4 |
| 1971 | 5 |
| 1972 | 4 |
| 1973 | 4 |
| 1974 | 5 |
| 1975 | 6 |
| 1976 | 3 |
| 1977 | 13 |
| 1978 | 7 |
| 1979 | 8 |
| 1980 | 5 |
| 1981 | 19 |
| 1982 | 12 |
| 1983 | 10 |
| 1984 | 7 |
| 1985 | 12 |
| 1986 | 6 |
| 1987 | 12 |
| 1988 | 4 |
| 1989 | 3 |
| 1990 | 4 |
| 1991 | 4 |
| 1992 | 4 |
| 1993 | 5 |
| 1994 | 4 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 3 |
| 1998 | 10 |
| 1999 | 2 |
| 2000 | 0 |
| 2001 | 3 |
| 2002 | 3 |
| 2003 | 1 |
| 2004 | 9 |
| 2005 | 7 |
| 2006 | 6 |
| 2007 | 9 |
| 2008 | 4 |
| 2009 | 2 |
| 2010 | 7 |
| 2011 | 10 |
| 2012 | 6 |
| 2013 | 8 |
| 2014 | 6 |
| 2015 | 11 |
| 2016 | 5 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| Total | 316 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Plant Science and Agronomy in 2026. The highlighted bar marks where Paul-Emile Pilet sits on this spectrum.
The last bar groups every scientist with 467 publications or more.
| Publications | Scientists |
|---|---|
| 36–40 | 2 |
| 41–45 | 7 |
| 46–50 | 40 |
| 51–55 | 58 |
| 56–60 | 60 |
| 61–65 | 107 |
| 66–70 | 130 |
| 71–75 | 153 |
| 76–80 | 191 |
| 81–85 | 199 |
| 86–90 | 206 |
| 91–95 | 218 |
| 96–100 | 226 |
| 101–105 | 227 |
| 106–110 | 247 |
| 111–115 | 255 |
| 116–120 | 253 |
| 121–125 | 233 |
| 126–130 | 219 |
| 131–135 | 201 |
| 136–140 | 194 |
| 141–145 | 176 |
| 146–150 | 157 |
| 151–155 | 147 |
| 156–160 | 151 |
| 161–165 | 159 |
| 166–170 | 137 |
| 171–175 | 128 |
| 176–180 | 126 |
| 181–185 | 98 |
| 186–190 | 114 |
| 191–195 | 100 |
| 196–200 | 90 |
| 201–205 | 71 |
| 206–210 | 98 |
| 211–215 | 70 |
| 216–220 | 86 |
| 221–225 | 61 |
| 226–230 | 58 |
| 231–235 | 53 |
| 236–240 | 64 |
| 241–245 | 39 |
| 246–250 | 46 |
| 251–255 | 51 |
| 256–260 | 36 |
| 261–265 | 44 |
| 266–270 | 35 |
| 271–275 | 30 |
| 276–280 | 33 |
| 281–285 | 35 |
| 286–290 | 36 |
| 291–295 | 26 |
| 296–300 | 26 |
| 301–305 | 31 |
| 306–310 | 30 |
| 311–315 | 21 |
| 316–320 | 29 |
| 321–325 | 14 |
| 326–330 | 15 |
| 331–335 | 15 |
| 336–340 | 17 |
| 341–345 | 15 |
| 346–350 | 12 |
| 351–355 | 17 |
| 356–360 | 18 |
| 361–365 | 12 |
| 366–370 | 11 |
| 371–375 | 6 |
| 376–380 | 6 |
| 381–385 | 11 |
| 386–390 | 9 |
| 391–395 | 10 |
| 396–400 | 8 |
| 401–405 | 4 |
| 406–410 | 9 |
| 411–415 | 11 |
| 416–420 | 4 |
| 421–425 | 7 |
| 426–430 | 4 |
| 431–435 | 3 |
| 436–440 | 5 |
| 441–445 | 8 |
| 446–450 | 6 |
| 451–455 | 7 |
| 456–460 | 5 |
| 461–465 | 6 |
| 466 | 2 |
| 467+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Plant Science and Agronomy scientists ranked by Research.com in 2026. The highlighted bar marks where Paul-Emile Pilet sits on this spectrum.
The last bar groups every scientist with 109 D-Index or more.
| D-Index | Scientists |
|---|---|
| 30 | 200 |
| 31 | 236 |
| 32 | 253 |
| 33 | 283 |
| 34 | 288 |
| 35 | 240 |
| 36 | 246 |
| 37 | 243 |
| 38 | 247 |
| 39 | 229 |
| 40 | 232 |
| 41 | 230 |
| 42 | 228 |
| 43 | 219 |
| 44 | 193 |
| 45 | 164 |
| 46 | 158 |
| 47 | 143 |
| 48 | 131 |
| 49 | 127 |
| 50 | 122 |
| 51 | 122 |
| 52 | 110 |
| 53 | 102 |
| 54 | 98 |
| 55 | 79 |
| 56 | 85 |
| 57 | 88 |
| 58 | 91 |
| 59 | 62 |
| 60 | 61 |
| 61 | 59 |
| 62 | 54 |
| 63 | 61 |
| 64 | 59 |
| 65 | 58 |
| 66 | 41 |
| 67 | 49 |
| 68 | 39 |
| 69 | 32 |
| 70 | 40 |
| 71 | 47 |
| 72 | 38 |
| 73 | 28 |
| 74 | 29 |
| 75 | 28 |
| 76 | 22 |
| 77 | 21 |
| 78 | 25 |
| 79 | 26 |
| 80 | 19 |
| 81 | 16 |
| 82 | 12 |
| 83 | 16 |
| 84 | 14 |
| 85 | 11 |
| 86 | 17 |
| 87 | 13 |
| 88 | 10 |
| 89 | 12 |
| 90 | 18 |
| 91 | 16 |
| 92 | 16 |
| 93 | 17 |
| 94 | 12 |
| 95 | 8 |
| 96 | 9 |
| 97 | 9 |
| 98 | 11 |
| 99 | 12 |
| 100 | 5 |
| 101 | 8 |
| 102 | 4 |
| 103 | 11 |
| 104 | 5 |
| 105 | 9 |
| 106 | 7 |
| 107 | 4 |
| 108 | 8 |
| 109+ | 99 |
J. Flach;P. E. Pilet;P. Jollès
Paul-Emile Pilet;Martial Saugy
Roland Beffa;Hilary V. Martin;Paul-Emile Pilet
Laurent Rivier;Paul-Emile Pilet
Jean-Marcel Ribaut;Paul-Emile Pilet
Paul-Emile Pilet;Jean-Marc Versel;Guy Mayor
Paul-Emile Pilet;Alain Chanson
Paul-Emile Pilet
Paul-Emile Pilet;Martial Saugy
Paul-Emile Pilet
Paul-Emile Pilet
Paul-Emile Pilet
Peter W. Barlow;Paul-Emile Pilet
Paul-Émile Pilet
Paul-Emile Pilet;Arlette Nougarede
Ze-yu Xin;Xie Zhou;Paul-Emile Pilet
Paul-Emile Pilet;Malcolm C. Elliott
Daniel Facciotti;Paul-Emile Pilet
Roland Locher;Hilary V. Martin;Rene Grison;Paul-Emile Pilet
Paul-Emile Pilet
If you think any of the details on this page are incorrect, let us know.
INRAE : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement
Publications: 5