| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 34 | 6839 | 6351 | 3320 | 3028 | 96 | 8752 |
The chart shows the history of publications by Barbara K. Kaye between 1958 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Barbara K. Kaye published across 68 years, from 1958 to 2025, averaging 1.8 papers a year. Output peaked at 20 publications in 2021. 18 of the 122 publications appeared in the last two years.
122 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1958 | 1 |
| 1959 | 1 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 2 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 1 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 2 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 1 |
| 1996 | 0 |
| 1997 | 2 |
| 1998 | 3 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 3 |
| 2004 | 7 |
| 2005 | 2 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 2 |
| 2009 | 3 |
| 2010 | 8 |
| 2011 | 1 |
| 2012 | 3 |
| 2013 | 6 |
| 2014 | 2 |
| 2015 | 4 |
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 20 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 2 |
| 2025 | 16 |
| Total | 122 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Barbara K. Kaye sits on this spectrum.
This scientist: 96 publications — 11th percentile
11% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | 96 |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Barbara K. Kaye sits on this spectrum.
This scientist: 34 D-Index — 13th percentile
13% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | 34 |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Thomas Jerrold Johnson;Barbara K. Kaye
Thomas Jerrold Johnson;Barbara K. Kaye
Barbara K. Kaye;Thomas J. Johnson
Thomas Jerrold Johnson;Barbara K. Kaye
Thomas J. Johnson;Barbara K. Kaye;Shannon L. Bichard;W. Joann Wong
Barbara K. Kaye;Thomas Jerrold Johnson
Thomas Jerrold Johnson;Barbara K. Kaye
Thomas Jerrold Johnson;Barbara K. Kaye
Barbara K. Kaye;Thomas J. Johnson
Thomas J. Johnson;Barbara K. Kaye
Barbara K. Kaye
Barbara K. Kaye
Barbara K. Kaye;Thomas J. Johnson
Thomas J. Johnson;Barbara K. Kaye
Thomas Jerrold Johnson;Barbara Kaye
Thomas J. Johnson;Barbara K. Kaye
Thomas J. Johnson;Barbara K. Kaye
Barbara K. Kaye
Chang Sup Park;Barbara K. Kaye
Chang Sup Park;Barbara K. Kaye
If you think any of the details on this page are incorrect, let us know.