World's Best Scientists 2026 revealed!

Best Molecular Biology Universities in the World 2026

Data Sources and Ranking Methodology

The 5th edition of the Research.com Best Molecular Biology Universities in the World Ranking is based primarily on comprehensive bibliometric data obtained from OpenAlex and CrossRef, complemented by multiple other reputable data sources. The bibliometric data used for devising citation-based metrics within this ranking were collected on January 12, 2026. Institutional positions in the ranking are derived from the sum of D-indexes (Discipline H-index) of all ranking scholars affiliated with each institution, focusing exclusively on those whose primary publication area is Molecular Biology. The D-index calculation includes only publications and citation data relevant to the examined discipline, ensuring a focused and accurate assessment of scholarly impact in Molecular Biology.

Show more
World
National
University Details
Scholars
Σ Publications
Σ D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
301 World 1 National Scholars 1 410 Σ D-Index 87
302 World 30 National Scholars 1 428 Σ D-Index 86
303 World 31 National Scholars 1 380 Σ D-Index 86
304 World 32 National Scholars 1 357 Σ D-Index 86
305 World 98 National Scholars 1 219 Σ D-Index 84
306 World 28 National Scholars 1 210 Σ D-Index 83
307 World 99 National
University of Kentucky

University of Kentucky

United States
Scholars 1 290 Σ D-Index 81
308 World 19 National Scholars 1 250 Σ D-Index 80
309 World 13 National Scholars 1 173 Σ D-Index 80
310 World 14 National Scholars 1 161 Σ D-Index 80
311 World 33 National Scholars 1 366 Σ D-Index 78
312 World 6 National Scholars 1 219 Σ D-Index 78
313 World 100 National
University of Maine

University of Maine

United States
Scholars 1 145 Σ D-Index 78
314 World 24 National Scholars 1 388 Σ D-Index 77
315 World 11 National Scholars 1 243 Σ D-Index 77
316 World 101 National Scholars 3 185 Σ D-Index 77
317 World 25 National
University of East Anglia

University of East Anglia

United Kingdom
Scholars 1 172 Σ D-Index 76
318 World 1 National Scholars 1 183 Σ D-Index 75
319 World 15 National Scholars 1 580 Σ D-Index 74
320 World 34 National Scholars 1 421 Σ D-Index 74
321 World 3 National Scholars 1 177 Σ D-Index 74
322 World 102 National
University of New Mexico

University of New Mexico

United States
Scholars 1 165 Σ D-Index 74
323 World 26 National
University of St Andrews

University of St Andrews

United Kingdom
Scholars 1 207 Σ D-Index 73
324 World 1 National Scholars 1 190 Σ D-Index 73
325 World 35 National Scholars 1 320 Σ D-Index 72
326 World 12 National Scholars 1 196 Σ D-Index 72
327 World 5 National Scholars 1 278 Σ D-Index 71
328 World 29 National Scholars 1 240 Σ D-Index 71
329 World 27 National
Keele University

Keele University

United Kingdom
Scholars 1 220 Σ D-Index 71
330 World 103 National Scholars 1 383 Σ D-Index 70
331 World 36 National Scholars 1 243 Σ D-Index 69
332 World 104 National Scholars 1 212 Σ D-Index 69
333 World 16 National Scholars 1 197 Σ D-Index 69
334 World 105 National
Augusta University

Augusta University

United States
Scholars 1 422 Σ D-Index 68
335 World 1 National Scholars 1 227 Σ D-Index 68
336 World 106 National Scholars 1 173 Σ D-Index 68
337 World 7 National Scholars 1 167 Σ D-Index 68
338 World 1 National Scholars 1 151 Σ D-Index 68
339 World 28 National Scholars 1 278 Σ D-Index 67
340 World 14 National Scholars 1 161 Σ D-Index 67
341 World 107 National
Texas Tech University

Texas Tech University

United States
Scholars 1 129 Σ D-Index 67
342 World 2 National Scholars 1 427 Σ D-Index 66
343 World 108 National
University of Toledo

University of Toledo

United States
Scholars 1 205 Σ D-Index 66
344 World 17 National Scholars 1 194 Σ D-Index 66
345 World 13 National Scholars 1 140 Σ D-Index 66
346 World 109 National
Chapman University

Chapman University

United States
Scholars 1 213 Σ D-Index 65
347 World 1 National Scholars 1 394 Σ D-Index 64
348 World 110 National Scholars 1 179 Σ D-Index 64
349 World 3 National Scholars 1 177 Σ D-Index 64
350 World 111 National Scholars 1 177 Σ D-Index 64
351 World 2 National Scholars 1 155 Σ D-Index 64
352 World 8 National Scholars 1 134 Σ D-Index 64
353 World 9 National Scholars 1 210 Σ D-Index 63
354 World 112 National
University of Louisville

University of Louisville

United States
Scholars 1 167 Σ D-Index 63
355 World 4 National Scholars 1 130 Σ D-Index 63
356 World 2 National Scholars 1 443 Σ D-Index 62
357 World 37 National Scholars 1 268 Σ D-Index 62
358 World 38 National Scholars 1 169 Σ D-Index 62
359 World 113 National Scholars 1 132 Σ D-Index 62
360 World 2 National Scholars 1 328 Σ D-Index 61
361 World 1 National Scholars 1 223 Σ D-Index 60
362 World 29 National
University of Portsmouth

University of Portsmouth

United Kingdom
Scholars 1 167 Σ D-Index 60
363 World 3 National Scholars 1 121 Σ D-Index 60
364 World 3 National Scholars 1 737 Σ D-Index 59
365 World 39 National Scholars 1 165 Σ D-Index 59
366 World 20 National Scholars 1 139 Σ D-Index 59
367 World 14 National Scholars 1 133 Σ D-Index 59
368 World 114 National Scholars 1 104 Σ D-Index 59
369 World 40 National Scholars 1 191 Σ D-Index 58
370 World 41 National Scholars 1 191 Σ D-Index 58
371 World 115 National
Bentley University

Bentley University

United States
Scholars 1 187 Σ D-Index 58
372 World 116 National Scholars 1 162 Σ D-Index 58
373 World 117 National
University of Cincinnati

University of Cincinnati

United States
Scholars 2 120 Σ D-Index 58
374 World 118 National
Duquesne University

Duquesne University

United States
Scholars 1 118 Σ D-Index 58
375 World 21 National Scholars 1 302 Σ D-Index 57
376 World 4 National Scholars 1 202 Σ D-Index 57
377 World 18 National Scholars 1 197 Σ D-Index 57
378 World 119 National Scholars 1 157 Σ D-Index 57
379 World 30 National Scholars 1 137 Σ D-Index 57
380 World 120 National
University of Arizona

University of Arizona

United States
Scholars 2 126 Σ D-Index 57
381 World 1 National Scholars 1 119 Σ D-Index 57
382 World 7 National Scholars 1 229 Σ D-Index 56
383 World 11 National Scholars 1 195 Σ D-Index 56
384 World 1 National Scholars 1 181 Σ D-Index 56
385 World 121 National
Clarkson University

Clarkson University

United States
Scholars 1 156 Σ D-Index 56
386 World 31 National
University of Brighton

University of Brighton

United Kingdom
Scholars 1 132 Σ D-Index 56
387 World 1 National Scholars 1 114 Σ D-Index 55
388 World 3 National Scholars 1 361 Σ D-Index 54
389 World 2 National Scholars 1 326 Σ D-Index 54
390 World 1 National Scholars 1 216 Σ D-Index 54
391 World 1 National
University of Otago

University of Otago

New Zealand
Scholars 1 163 Σ D-Index 54
392 World 15 National Scholars 1 132 Σ D-Index 54
393 World 30 National Scholars 1 116 Σ D-Index 54
394 World 42 National Scholars 1 303 Σ D-Index 53
395 World 32 National
University of Southampton

University of Southampton

United Kingdom
Scholars 1 236 Σ D-Index 53
396 World 122 National
University of Delaware

University of Delaware

United States
Scholars 1 220 Σ D-Index 53
397 World 10 National Scholars 1 153 Σ D-Index 53
398 World 8 National Scholars 1 148 Σ D-Index 53
399 World 31 National Scholars 1 130 Σ D-Index 53
400 World 15 National Scholars 1 78 Σ D-Index 53

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.