| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Political Science | 23 | 1739 | 1596 | 872 | 774 | 62 | 4696 |
The chart shows the history of publications by Paul Allen Beck between 1969 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Paul Allen Beck published across 57 years, from 1969 to 2025, averaging 1.4 papers a year. Output peaked at 6 publications in 1979. 1 of the 77 publications appeared in the last two years.
77 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1969 | 1 |
| 1970 | 0 |
| 1971 | 1 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 1 |
| 1975 | 2 |
| 1976 | 2 |
| 1977 | 3 |
| 1978 | 1 |
| 1979 | 6 |
| 1980 | 1 |
| 1981 | 0 |
| 1982 | 3 |
| 1983 | 0 |
| 1984 | 4 |
| 1985 | 6 |
| 1986 | 3 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 2 |
| 1992 | 1 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 2 |
| 1996 | 0 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 3 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 1 |
| Total | 77 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Political Science in 2026. The highlighted bar marks where Paul Allen Beck sits on this spectrum.
This scientist: 62 publications — 6th percentile
6% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 333 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 36–40 | 10 | |
| 41–45 | 11 | |
| 46–50 | 25 | |
| 51–55 | 27 | |
| 56–60 | 44 | |
| 61–65 | 52 | 62 |
| 66–70 | 62 | |
| 71–75 | 62 | |
| 76–80 | 79 | |
| 81–85 | 71 | |
| 86–90 | 82 | |
| 91–95 | 65 | |
| 96–100 | 85 | |
| 101–105 | 76 | |
| 106–110 | 66 | |
| 111–115 | 78 | |
| 116–120 | 67 | |
| 121–125 | 73 | |
| 126–130 | 73 | |
| 131–135 | 64 | |
| 136–140 | 45 | |
| 141–145 | 53 | |
| 146–150 | 44 | |
| 151–155 | 45 | |
| 156–160 | 33 | |
| 161–165 | 32 | |
| 166–170 | 28 | |
| 171–175 | 31 | |
| 176–180 | 29 | |
| 181–185 | 27 | |
| 186–190 | 36 | |
| 191–195 | 27 | |
| 196–200 | 24 | |
| 201–205 | 16 | |
| 206–210 | 16 | |
| 211–215 | 19 | |
| 216–220 | 16 | |
| 221–225 | 17 | |
| 226–230 | 18 | |
| 231–235 | 23 | |
| 236–240 | 17 | |
| 241–245 | 13 | |
| 246–250 | 17 | |
| 251–255 | 9 | |
| 256–260 | 13 | |
| 261–265 | 8 | |
| 266–270 | 12 | |
| 271–275 | 8 | |
| 276–280 | 10 | |
| 281–285 | 13 | |
| 286–290 | 13 | |
| 291–295 | 5 | |
| 296–300 | 6 | |
| 301–305 | 11 | |
| 306–310 | 9 | |
| 311–315 | 6 | |
| 316–320 | 4 | |
| 321–325 | 4 | |
| 326–330 | 2 | |
| 331–332 | 5 | |
| 333+ | 97 |
The chart shows the D-index (discipline H-index) distribution of Political Science scientists ranked by Research.com in 2026. The highlighted bar marks where Paul Allen Beck sits on this spectrum.
This scientist: 23 D-Index — 15th percentile
15% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 62 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 20 | 76 | |
| 21 | 79 | |
| 22 | 84 | |
| 23 | 68 | 23 |
| 24 | 88 | |
| 25 | 82 | |
| 26 | 76 | |
| 27 | 75 | |
| 28 | 99 | |
| 29 | 96 | |
| 30 | 96 | |
| 31 | 81 | |
| 32 | 86 | |
| 33 | 81 | |
| 34 | 84 | |
| 35 | 72 | |
| 36 | 58 | |
| 37 | 53 | |
| 38 | 48 | |
| 39 | 40 | |
| 40 | 40 | |
| 41 | 32 | |
| 42 | 26 | |
| 43 | 25 | |
| 44 | 33 | |
| 45 | 33 | |
| 46 | 17 | |
| 47 | 21 | |
| 48 | 22 | |
| 49 | 18 | |
| 50 | 19 | |
| 51 | 19 | |
| 52 | 15 | |
| 53 | 14 | |
| 54 | 10 | |
| 55 | 13 | |
| 56 | 9 | |
| 57 | 11 | |
| 58 | 12 | |
| 59 | 10 | |
| 60 | 5 | |
| 61 | 7 | |
| 62+ | 100 |
Russell J. Dalton;Paul A. Beck;Robert Huckfeldt
Paul Allen Beck;Russell J. Dalton;Steven Greene;Robert Huckfeldt
Paul Allen Beck;M. Kent Jennings
Paul Allen Beck;M. Kent Jennings
Unknown
Russell J. Dalton;Paul Allen Beck;Robert Huckfeldt;William Koetzle
Paul Allen Beck;M. Kent Jennings
Paul Allen Beck
Paul Allen Beck
Paul Allen Beck;Lawrence Baum;Aage R. Clausen;Charles E. Smith
Paul Allen Beck
Paul Allen Beck;M. Kent Jennings
Ivor Crewe;D. T. Denver
Paul A. Beck
Unknown
Paul Allen Beck;Hal G. Rainey;Carol Traut
Unknown
Richard Gunther;Paul A. Beck;Erik C. Nisbet
Paul A Beck;Erik D Heidemann
Paul Allen Beck;Russell J. Dalton;Audrey A. Haynes;Robert Huckfeldt
If you think any of the details on this page are incorrect, let us know.