| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Political Science | 33 | 898 | 814 | 38 | 36 | 155 | 6756 |
The chart shows the history of publications by Patrick Dumont between 1965 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Patrick Dumont published across 61 years, from 1965 to 2025, averaging 4 papers a year. Output peaked at 44 publications in 2023. 7 of the 243 publications appeared in the last two years.
243 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1965 | 1 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 1 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 1 |
| 1986 | 3 |
| 1987 | 0 |
| 1988 | 2 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 2 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 6 |
| 2000 | 10 |
| 2001 | 5 |
| 2002 | 11 |
| 2003 | 10 |
| 2004 | 5 |
| 2005 | 8 |
| 2006 | 14 |
| 2007 | 10 |
| 2008 | 13 |
| 2009 | 6 |
| 2010 | 5 |
| 2011 | 10 |
| 2012 | 6 |
| 2013 | 6 |
| 2014 | 17 |
| 2015 | 14 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 4 |
| 2022 | 5 |
| 2023 | 44 |
| 2024 | 4 |
| 2025 | 3 |
| Total | 243 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Political Science in 2026. The highlighted bar marks where Patrick Dumont sits on this spectrum.
This scientist: 155 publications — 67th percentile
67% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 333 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 36–40 | 10 | |
| 41–45 | 11 | |
| 46–50 | 25 | |
| 51–55 | 27 | |
| 56–60 | 44 | |
| 61–65 | 52 | |
| 66–70 | 62 | |
| 71–75 | 62 | |
| 76–80 | 79 | |
| 81–85 | 71 | |
| 86–90 | 82 | |
| 91–95 | 65 | |
| 96–100 | 85 | |
| 101–105 | 76 | |
| 106–110 | 66 | |
| 111–115 | 78 | |
| 116–120 | 67 | |
| 121–125 | 73 | |
| 126–130 | 73 | |
| 131–135 | 64 | |
| 136–140 | 45 | |
| 141–145 | 53 | |
| 146–150 | 44 | |
| 151–155 | 45 | 155 |
| 156–160 | 33 | |
| 161–165 | 32 | |
| 166–170 | 28 | |
| 171–175 | 31 | |
| 176–180 | 29 | |
| 181–185 | 27 | |
| 186–190 | 36 | |
| 191–195 | 27 | |
| 196–200 | 24 | |
| 201–205 | 16 | |
| 206–210 | 16 | |
| 211–215 | 19 | |
| 216–220 | 16 | |
| 221–225 | 17 | |
| 226–230 | 18 | |
| 231–235 | 23 | |
| 236–240 | 17 | |
| 241–245 | 13 | |
| 246–250 | 17 | |
| 251–255 | 9 | |
| 256–260 | 13 | |
| 261–265 | 8 | |
| 266–270 | 12 | |
| 271–275 | 8 | |
| 276–280 | 10 | |
| 281–285 | 13 | |
| 286–290 | 13 | |
| 291–295 | 5 | |
| 296–300 | 6 | |
| 301–305 | 11 | |
| 306–310 | 9 | |
| 311–315 | 6 | |
| 316–320 | 4 | |
| 321–325 | 4 | |
| 326–330 | 2 | |
| 331–332 | 5 | |
| 333+ | 97 |
The chart shows the D-index (discipline H-index) distribution of Political Science scientists ranked by Research.com in 2026. The highlighted bar marks where Patrick Dumont sits on this spectrum.
This scientist: 33 D-Index — 57th percentile
57% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 62 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 20 | 76 | |
| 21 | 79 | |
| 22 | 84 | |
| 23 | 68 | |
| 24 | 88 | |
| 25 | 82 | |
| 26 | 76 | |
| 27 | 75 | |
| 28 | 99 | |
| 29 | 96 | |
| 30 | 96 | |
| 31 | 81 | |
| 32 | 86 | |
| 33 | 81 | 33 |
| 34 | 84 | |
| 35 | 72 | |
| 36 | 58 | |
| 37 | 53 | |
| 38 | 48 | |
| 39 | 40 | |
| 40 | 40 | |
| 41 | 32 | |
| 42 | 26 | |
| 43 | 25 | |
| 44 | 33 | |
| 45 | 33 | |
| 46 | 17 | |
| 47 | 21 | |
| 48 | 22 | |
| 49 | 18 | |
| 50 | 19 | |
| 51 | 19 | |
| 52 | 15 | |
| 53 | 14 | |
| 54 | 10 | |
| 55 | 13 | |
| 56 | 9 | |
| 57 | 11 | |
| 58 | 12 | |
| 59 | 10 | |
| 60 | 5 | |
| 61 | 7 | |
| 62+ | 100 |
Patrick Dumont;J. I-Ju Leu;Anthony C. Della Pietra;Donna L. George
J. I-Ju Leu;Patrick Dumont;Michael Hafey;Maureen E. Murphy
Hanna Bäck;Marc Debus;Patrick Dumont
Yasmine Touil;Wassila Igoudjil;Matthieu Corvaisier;Anne-Frederique Dessein
Patrick R. Dumont;Laurent Ingrassia;Sébastien Rouzeau;Fabrice Ribaucour
Eric Van Quaquebeke;Tine Mahieu;Patrick R. Dumont;Janique Dewelle
Lieven De Winter;Marc Swyngedouw;Patrick Dumont
Tatjana Mijatovic;Véronique Mathieu;Jean-François Gaussin;Nancy De Nève
Stefaan Walgrave;Frédéric Varone;Patrick Dumont
Olivier Toussaint;Patrick Dumont;Jean-François Dierick;Thierry Pascal
Xiaoxian Li;Patrick Dumont;Anthony Della Pietra;Cory Shetler
Joern Fischer;Keith Dowding;Patrick Dumont
Patrick Dumont;Florence Chainiaux;François Eliaers;Chariklia Petropoulou
Olivier Toussaint;Patrick Dumont;Jose Remacle;Jean-Francois Dierick
Patrick Dumont;Stefaan Fiers;Régis Dandoy
Hanna Bäck;Patrick Dumont
Hanna Bäck;Patrick Dumont
Lieven De Winter;Patrick Dumont
Benjamin Demoulin;Maryse Hermant;Cédric Castrogiovanni;Catherine Staudt
Keith M. Dowding;Patrick Dumont
If you think any of the details on this page are incorrect, let us know.