| Discipline name | D-Index | World Ranking | National Ranking | Publications | Citations |
|---|---|---|---|---|---|
| Microbiology | 41 | 5461 | 339 | 69 | 5783 |
The chart shows the history of publications by Marc Dreyfus between 1969 and 2014, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Marc Dreyfus published across 46 years, from 1969 to 2014, averaging 2.3 papers a year. Output peaked at 7 publications in 2008. 2 of the 107 publications appeared in the last two years.
107 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1969 | 1 |
| 1970 | 6 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 2 |
| 1975 | 2 |
| 1976 | 3 |
| 1977 | 4 |
| 1978 | 6 |
| 1979 | 4 |
| 1980 | 1 |
| 1981 | 1 |
| 1982 | 1 |
| 1983 | 1 |
| 1984 | 4 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 3 |
| 1988 | 4 |
| 1989 | 2 |
| 1990 | 3 |
| 1991 | 2 |
| 1992 | 5 |
| 1993 | 0 |
| 1994 | 3 |
| 1995 | 2 |
| 1996 | 3 |
| 1997 | 1 |
| 1998 | 4 |
| 1999 | 2 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 3 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 3 |
| 2006 | 5 |
| 2007 | 1 |
| 2008 | 7 |
| 2009 | 2 |
| 2010 | 4 |
| 2011 | 4 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 1 |
| Total | 107 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Microbiology in 2026. The highlighted bar marks where Marc Dreyfus sits on this spectrum.
This scientist: 69 publications — 1st percentile
1% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 679 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 55–64 | 8 | |
| 65–74 | 29 | 69 |
| 75–84 | 55 | |
| 85–94 | 112 | |
| 95–104 | 137 | |
| 105–114 | 190 | |
| 115–124 | 235 | |
| 125–134 | 234 | |
| 135–144 | 288 | |
| 145–154 | 265 | |
| 155–164 | 264 | |
| 165–174 | 253 | |
| 175–184 | 276 | |
| 185–194 | 190 | |
| 195–204 | 234 | |
| 205–214 | 208 | |
| 215–224 | 198 | |
| 225–234 | 155 | |
| 235–244 | 161 | |
| 245–254 | 160 | |
| 255–264 | 146 | |
| 265–274 | 139 | |
| 275–284 | 148 | |
| 285–294 | 115 | |
| 295–304 | 96 | |
| 305–314 | 88 | |
| 315–324 | 106 | |
| 325–334 | 65 | |
| 335–344 | 76 | |
| 345–354 | 64 | |
| 355–364 | 62 | |
| 365–374 | 65 | |
| 375–384 | 61 | |
| 385–394 | 34 | |
| 395–404 | 44 | |
| 405–414 | 36 | |
| 415–424 | 35 | |
| 425–434 | 29 | |
| 435–444 | 33 | |
| 445–454 | 34 | |
| 455–464 | 25 | |
| 465–474 | 26 | |
| 475–484 | 20 | |
| 485–494 | 19 | |
| 495–504 | 16 | |
| 505–514 | 17 | |
| 515–524 | 23 | |
| 525–534 | 14 | |
| 535–544 | 14 | |
| 545–554 | 18 | |
| 555–564 | 12 | |
| 565–574 | 7 | |
| 575–584 | 9 | |
| 585–594 | 9 | |
| 595–604 | 9 | |
| 605–614 | 7 | |
| 615–624 | 9 | |
| 625–634 | 7 | |
| 635–644 | 4 | |
| 645–654 | 5 | |
| 655–664 | 6 | |
| 665–674 | 7 | |
| 675–678 | 3 | |
| 679+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Microbiology scientists ranked by Research.com in 2026. The highlighted bar marks where Marc Dreyfus sits on this spectrum.
This scientist: 41 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 127 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40 | 30 | |
| 41 | 86 | 41 |
| 42 | 90 | |
| 43 | 117 | |
| 44 | 122 | |
| 45 | 123 | |
| 46 | 108 | |
| 47 | 110 | |
| 48 | 106 | |
| 49 | 109 | |
| 50 | 129 | |
| 51 | 111 | |
| 52 | 116 | |
| 53 | 127 | |
| 54 | 134 | |
| 55 | 134 | |
| 56 | 112 | |
| 57 | 136 | |
| 58 | 162 | |
| 59 | 151 | |
| 60 | 139 | |
| 61 | 123 | |
| 62 | 126 | |
| 63 | 144 | |
| 64 | 109 | |
| 65 | 103 | |
| 66 | 124 | |
| 67 | 112 | |
| 68 | 103 | |
| 69 | 131 | |
| 70 | 94 | |
| 71 | 93 | |
| 72 | 96 | |
| 73 | 92 | |
| 74 | 80 | |
| 75 | 66 | |
| 76 | 87 | |
| 77 | 60 | |
| 78 | 73 | |
| 79 | 59 | |
| 80 | 57 | |
| 81 | 55 | |
| 82 | 47 | |
| 83 | 77 | |
| 84 | 50 | |
| 85 | 45 | |
| 86 | 42 | |
| 87 | 41 | |
| 88 | 32 | |
| 89 | 38 | |
| 90 | 35 | |
| 91 | 34 | |
| 92 | 27 | |
| 93 | 26 | |
| 94 | 33 | |
| 95 | 22 | |
| 96 | 37 | |
| 97 | 22 | |
| 98 | 21 | |
| 99 | 22 | |
| 100 | 30 | |
| 101 | 16 | |
| 102 | 20 | |
| 103 | 17 | |
| 104 | 19 | |
| 105 | 16 | |
| 106 | 19 | |
| 107 | 18 | |
| 108 | 14 | |
| 109 | 10 | |
| 110 | 9 | |
| 111 | 7 | |
| 112 | 11 | |
| 113 | 6 | |
| 114 | 15 | |
| 115 | 10 | |
| 116 | 12 | |
| 117 | 7 | |
| 118 | 10 | |
| 119 | 10 | |
| 120 | 11 | |
| 121 | 2 | |
| 122 | 7 | |
| 123 | 12 | |
| 124 | 5 | |
| 125 | 9 | |
| 126 | 6 | |
| 127+ | 95 |
Unknown
Unknown
Unknown
Unknown
Isabelle Iost;Marc Dreyfus;Patrick Linder
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Anne Leroy;Nathalie F. Vanzo;Sandra Sousa;Marc Dreyfus
Unknown
Olga V. Makarova;Evgeny M. Makarov;Evgeny M. Makarov;Rui J Sousa;Marc Dreyfus
Unknown
Unknown
Unknown
If you think any of the details on this page are incorrect, let us know.