| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 30 | 7691 | 7147 | 549 | 528 | 95 | 4422 |
The chart shows the history of publications by Catherine Elder between 1991 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Catherine Elder published across 35 years, from 1991 to 2025, averaging 3.2 papers a year. Output peaked at 21 publications in 2009. 2 of the 112 publications appeared in the last two years.
112 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1991 | 1 |
| 1992 | 2 |
| 1993 | 2 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 3 |
| 1997 | 0 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 5 |
| 2001 | 2 |
| 2002 | 2 |
| 2003 | 4 |
| 2004 | 2 |
| 2005 | 5 |
| 2006 | 3 |
| 2007 | 1 |
| 2008 | 6 |
| 2009 | 21 |
| 2010 | 1 |
| 2011 | 4 |
| 2012 | 5 |
| 2013 | 1 |
| 2014 | 11 |
| 2015 | 6 |
| 2016 | 9 |
| 2017 | 3 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 2 |
| Total | 112 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Catherine Elder sits on this spectrum.
This scientist: 95 publications — 11th percentile
11% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | 95 |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Catherine Elder sits on this spectrum.
This scientist: 30 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | 30 |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Rod Ellis;Rod Ellis;Shawn Loewen;Catherine Elder;Rosemary Erlam
Noriko Iwashita;Tim McNamara;Catherine Elder
Catherine Elder;Noriko Iwashita;Tim McNamara
Melissa Naughton Barber;Margaret Staples;Richard Harry Osborne;Rosemary Anne Clerehan
Catherine Elder;Alan Davies
Catherine Elder;Gary Barkhuizen;Ute Knoch;Janet von Randow
Sun Hee Ok Kim;Catherine Anne Elder
Sally O'Hagan;Elizabeth Manias;Catherine Elder;John Pill
Hyejeong Kim;Catherine Elder
Catherine Elder
Ying Zhang;Catherine Elder
Helen Basturkmen;Catherine Elder
Catherine Anne Elder;Noriko Iwashita
Unknown
Kellie Frost;Catherine Elder;Gillian Wigglesworth
Catherine Anne Elder;Diane Manwaring
Hyejeong Kim;Catherine Elder
Catherine Elder;Luke Harding
Catherine Elder
Unknown
If you think any of the details on this page are incorrect, let us know.