| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Neuroscience | 51 | 5517 | 5071 | 2451 | 2211 | 106 | 10041 |
The chart shows the history of publications by Thomas H. Brown between 1976 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Thomas H. Brown published across 50 years, from 1976 to 2025, averaging 2.2 papers a year. Output peaked at 9 publications in 1994. 1 of the 111 publications appeared in the last two years.
111 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1976 | 2 |
| 1977 | 0 |
| 1978 | 1 |
| 1979 | 2 |
| 1980 | 1 |
| 1981 | 4 |
| 1982 | 1 |
| 1983 | 3 |
| 1984 | 2 |
| 1985 | 2 |
| 1986 | 5 |
| 1987 | 0 |
| 1988 | 2 |
| 1989 | 2 |
| 1990 | 4 |
| 1991 | 1 |
| 1992 | 4 |
| 1993 | 3 |
| 1994 | 9 |
| 1995 | 3 |
| 1996 | 3 |
| 1997 | 6 |
| 1998 | 3 |
| 1999 | 4 |
| 2000 | 2 |
| 2001 | 3 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 5 |
| 2005 | 0 |
| 2006 | 3 |
| 2007 | 4 |
| 2008 | 5 |
| 2009 | 2 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 5 |
| 2013 | 1 |
| 2014 | 0 |
| 2015 | 2 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 3 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 1 |
| Total | 111 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Neuroscience in 2026. The highlighted bar marks where Thomas H. Brown sits on this spectrum.
This scientist: 106 publications — 20th percentile
20% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 887 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 38–47 | 18 | |
| 48–57 | 79 | |
| 58–67 | 193 | |
| 68–77 | 323 | |
| 78–87 | 406 | |
| 88–97 | 452 | |
| 98–107 | 539 | 106 |
| 108–117 | 505 | |
| 118–127 | 522 | |
| 128–137 | 469 | |
| 138–147 | 456 | |
| 148–157 | 459 | |
| 158–167 | 397 | |
| 168–177 | 383 | |
| 178–187 | 350 | |
| 188–197 | 302 | |
| 198–207 | 306 | |
| 208–217 | 262 | |
| 218–227 | 242 | |
| 228–237 | 220 | |
| 238–247 | 203 | |
| 248–257 | 174 | |
| 258–267 | 176 | |
| 268–277 | 175 | |
| 278–287 | 125 | |
| 288–297 | 116 | |
| 298–307 | 127 | |
| 308–317 | 128 | |
| 318–327 | 99 | |
| 328–337 | 89 | |
| 338–347 | 78 | |
| 348–357 | 96 | |
| 358–367 | 66 | |
| 368–377 | 59 | |
| 378–387 | 65 | |
| 388–397 | 54 | |
| 398–407 | 48 | |
| 408–417 | 49 | |
| 418–427 | 34 | |
| 428–437 | 31 | |
| 438–447 | 30 | |
| 448–457 | 31 | |
| 458–467 | 36 | |
| 468–477 | 40 | |
| 478–487 | 35 | |
| 488–497 | 30 | |
| 498–507 | 23 | |
| 508–517 | 26 | |
| 518–527 | 20 | |
| 528–537 | 23 | |
| 538–547 | 20 | |
| 548–557 | 20 | |
| 558–567 | 17 | |
| 568–577 | 14 | |
| 578–587 | 20 | |
| 588–597 | 20 | |
| 598–607 | 19 | |
| 608–617 | 18 | |
| 618–627 | 17 | |
| 628–637 | 11 | |
| 638–647 | 11 | |
| 648–657 | 11 | |
| 658–667 | 8 | |
| 668–677 | 7 | |
| 678–687 | 11 | |
| 688–697 | 10 | |
| 698–707 | 4 | |
| 708–717 | 6 | |
| 718–727 | 5 | |
| 728–737 | 5 | |
| 738–747 | 9 | |
| 748–757 | 9 | |
| 758–767 | 3 | |
| 768–777 | 7 | |
| 778–787 | 7 | |
| 788–797 | 6 | |
| 798–807 | 2 | |
| 808–817 | 2 | |
| 818–827 | 7 | |
| 828–837 | 0 | |
| 838–847 | 9 | |
| 848–857 | 3 | |
| 858–867 | 1 | |
| 868–877 | 3 | |
| 878–886 | 6 | |
| 887+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Neuroscience scientists ranked by Research.com in 2026. The highlighted bar marks where Thomas H. Brown sits on this spectrum.
This scientist: 51 D-Index — 44th percentile
44% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 163 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30–31 | 42 | |
| 32–33 | 172 | |
| 34–35 | 296 | |
| 36–37 | 435 | |
| 38–39 | 459 | |
| 40–41 | 456 | |
| 42–43 | 467 | |
| 44–45 | 478 | |
| 46–47 | 512 | |
| 48–49 | 435 | |
| 50–51 | 425 | 51 |
| 52–53 | 418 | |
| 54–55 | 392 | |
| 56–57 | 357 | |
| 58–59 | 334 | |
| 60–61 | 328 | |
| 62–63 | 260 | |
| 64–65 | 278 | |
| 66–67 | 239 | |
| 68–69 | 250 | |
| 70–71 | 210 | |
| 72–73 | 200 | |
| 74–75 | 189 | |
| 76–77 | 170 | |
| 78–79 | 146 | |
| 80–81 | 113 | |
| 82–83 | 126 | |
| 84–85 | 100 | |
| 86–87 | 84 | |
| 88–89 | 99 | |
| 90–91 | 84 | |
| 92–93 | 85 | |
| 94–95 | 72 | |
| 96–97 | 76 | |
| 98–99 | 45 | |
| 100–101 | 49 | |
| 102–103 | 43 | |
| 104–105 | 32 | |
| 106–107 | 45 | |
| 108–109 | 50 | |
| 110–111 | 32 | |
| 112–113 | 39 | |
| 114–115 | 32 | |
| 116–117 | 29 | |
| 118–119 | 27 | |
| 120–121 | 19 | |
| 122–123 | 23 | |
| 124–125 | 27 | |
| 126–127 | 16 | |
| 128–129 | 24 | |
| 130–131 | 13 | |
| 132–133 | 21 | |
| 134–135 | 17 | |
| 136–137 | 14 | |
| 138–139 | 15 | |
| 140–141 | 10 | |
| 142–143 | 10 | |
| 144–145 | 13 | |
| 146–147 | 9 | |
| 148–149 | 8 | |
| 150–151 | 6 | |
| 152–153 | 6 | |
| 154–155 | 7 | |
| 156–157 | 7 | |
| 158–159 | 10 | |
| 160–161 | 4 | |
| 162 | 8 | |
| 163+ | 100 |
Thomas H. Brown is affiliated with Yale University in the United States. Their research spans several areas within medicine and neuroscience, with a focus on cognitive neuroscience, psychiatry and mental health, physiology, neurology, and surgery.
Their main fields of study include:
Subfields of study include:
Thomas H. Brown has contributed to research topics such as:
The scientist has published papers in several journals, with frequent publication venues including:
Recent publications by Thomas H. Brown include:
Frequent coauthors collaborating with Thomas H. Brown include:
Among recognitions received, Thomas H. Brown has been named a Fellow of the American Psychological Association (APA) in 2008.
Thomas H. Brown;Edward W. Kairiss;Claude L. Keenan
Stephen R. Kelso;Alan H. Ganong;Thomas H. Brown
Thomas H. Brown;Paul F. Chapman;Edward W. Kairiss;Claude L. Keenan
German Barrionuevo;Thomas H. Brown
Daniel Johnston;Thomas H. Brown
Paul F. Chapman;Edward W. Kairiss;Claude L. Keenan;Thomas H. Brown
Anthony Zador;Christof Koch;Thomas H. Brown
Daniel Johnston;T. H. Brown
Thomas H. Brown;Russell A. Fricke;Donald H. Perkel
T. H. Brown;Daniel Johnston
Hongjoo J. Lee;June Seek Choi;Thomas H. Brown;Jeansok J. Kim
Timothy A. Allen;Nandakumar S. Narayanan;Dianna B. Kholodar-Smith;Yanjun Zhao
Stephen R. Kelso;Thomas H. Brown
D. B. Jaffe;T. H. Brown
Judith A. Owens;Reut Gruber;Thomas Brown;Penny Corkum
Thomas H. Brown;Donald A. McAfee
Thomas H. Brown;Donald H. Perkel;Marcus W. Feldman
James R Moyer;Thomas H Brown
Nicholas T. Carnevale;Kenneth Y. Tsai;Brenda J. Claiborne;Thomas H. Brown
Zixie Xiang;A. C. Greenwood;E. W. Kairiss;T. H. Brown
T H Brown;D H Perkel;J C Norris;J H Peacock
If you think any of the details on this page are incorrect, let us know.
TU Dresden
BOKU University
Vanderbilt University
National Taiwan University
Université Paris Cité
Kyushu University
National Institute for Occupational Safety and Health
Brown University
National Sun Yat-sen University
University College London
Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences
MIT
Northeastern University
Paris-Est Créteil University
MIT
University of Southern California