| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 37 | 6037 | 5610 | 2873 | 2622 | 141 | 21903 |
The chart shows the history of publications by Marcus Felson between 1970 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Marcus Felson published across 56 years, from 1970 to 2025, averaging 2.9 papers a year. Output peaked at 15 publications in 2010. 4 of the 160 publications appeared in the last two years.
160 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1970 | 1 |
| 1971 | 2 |
| 1972 | 1 |
| 1973 | 2 |
| 1974 | 3 |
| 1975 | 3 |
| 1976 | 3 |
| 1977 | 2 |
| 1978 | 6 |
| 1979 | 4 |
| 1980 | 4 |
| 1981 | 3 |
| 1982 | 0 |
| 1983 | 1 |
| 1984 | 3 |
| 1985 | 2 |
| 1986 | 2 |
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 3 |
| 1994 | 2 |
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 5 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 5 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 15 |
| 2011 | 2 |
| 2012 | 9 |
| 2013 | 7 |
| 2014 | 8 |
| 2015 | 8 |
| 2016 | 2 |
| 2017 | 12 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 2 |
| Total | 160 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Marcus Felson sits on this spectrum.
This scientist: 141 publications — 37th percentile
37% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | 141 |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Marcus Felson sits on this spectrum.
This scientist: 37 D-Index — 23rd percentile
23% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | 37 |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Unknown
Marcus Felson;Mary A. Eckert
Marcus Felson;Joe L. Spaeth
Marcus Felson;Lawrence E. Cohen
R. V. G. Clarke;Marcus Felson
Marcus Felson
Marcus Felson
Marcus Felson
Lawrence E. Cohen;Marcus Felson;Kenneth C. Land
Marcus Felson
Ronald V. Clarke;Marcus Felson
Unknown
Marcus Felson
Marcus Felson;Erika Poulsen
Meghan E Hollis;Marcus Felson;Brandon C Welsh
Unknown
Unknown
Ben Stickle;Marcus Felson
Kenneth C. Land;Marcus Felson
Marcus K. Felson;Shanhe Jiang;Yanqing Xu
If you think any of the details on this page are incorrect, let us know.