| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Materials Science | 54 | 9011 | 8701 | 23 | 23 | 282 | 8675 |
The chart shows the history of publications by L. Marciniak between 2007 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. L. Marciniak published across 19 years, from 2007 to 2025, averaging 16.6 papers a year. Output peaked at 47 publications in 2021. 55 of the 316 publications appeared in the last two years.
316 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 0 |
| 2010 | 2 |
| 2011 | 4 |
| 2012 | 3 |
| 2013 | 5 |
| 2014 | 8 |
| 2015 | 17 |
| 2016 | 29 |
| 2017 | 17 |
| 2018 | 14 |
| 2019 | 19 |
| 2020 | 25 |
| 2021 | 47 |
| 2022 | 41 |
| 2023 | 28 |
| 2024 | 23 |
| 2025 | 32 |
| Total | 316 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Materials Science in 2026. The highlighted bar marks where L. Marciniak sits on this spectrum.
This scientist: 282 publications — 55th percentile
55% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 1,163 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 50–69 | 28 | |
| 70–89 | 152 | |
| 90–109 | 356 | |
| 110–129 | 487 | |
| 130–149 | 723 | |
| 150–169 | 835 | |
| 170–189 | 850 | |
| 190–209 | 891 | |
| 210–229 | 862 | |
| 230–249 | 766 | |
| 250–269 | 726 | |
| 270–289 | 665 | 282 |
| 290–309 | 593 | |
| 310–329 | 537 | |
| 330–349 | 477 | |
| 350–369 | 440 | |
| 370–389 | 356 | |
| 390–409 | 321 | |
| 410–429 | 256 | |
| 430–449 | 246 | |
| 450–469 | 216 | |
| 470–489 | 212 | |
| 490–509 | 174 | |
| 510–529 | 194 | |
| 530–549 | 162 | |
| 550–569 | 131 | |
| 570–589 | 111 | |
| 590–609 | 103 | |
| 610–629 | 99 | |
| 630–649 | 77 | |
| 650–669 | 92 | |
| 670–689 | 56 | |
| 690–709 | 53 | |
| 710–729 | 53 | |
| 730–749 | 38 | |
| 750–769 | 52 | |
| 770–789 | 43 | |
| 790–809 | 38 | |
| 810–829 | 34 | |
| 830–849 | 25 | |
| 850–869 | 18 | |
| 870–889 | 20 | |
| 890–909 | 24 | |
| 910–929 | 27 | |
| 930–949 | 20 | |
| 950–969 | 17 | |
| 970–989 | 10 | |
| 990–1,009 | 16 | |
| 1,010–1,029 | 13 | |
| 1,030–1,049 | 12 | |
| 1,050–1,069 | 9 | |
| 1,070–1,089 | 8 | |
| 1,090–1,109 | 7 | |
| 1,110–1,129 | 9 | |
| 1,130–1,149 | 2 | |
| 1,150–1,162 | 5 | |
| 1,163+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Materials Science scientists ranked by Research.com in 2026. The highlighted bar marks where L. Marciniak sits on this spectrum.
This scientist: 54 D-Index — 32nd percentile
32% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 165 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 211 | |
| 42–43 | 450 | |
| 44–45 | 612 | |
| 46–47 | 612 | |
| 48–49 | 598 | |
| 50–51 | 657 | |
| 52–53 | 667 | |
| 54–55 | 621 | 54 |
| 56–57 | 597 | |
| 58–59 | 610 | |
| 60–61 | 587 | |
| 62–63 | 606 | |
| 64–65 | 533 | |
| 66–67 | 490 | |
| 68–69 | 469 | |
| 70–71 | 378 | |
| 72–73 | 421 | |
| 74–75 | 359 | |
| 76–77 | 323 | |
| 78–79 | 299 | |
| 80–81 | 230 | |
| 82–83 | 210 | |
| 84–85 | 195 | |
| 86–87 | 203 | |
| 88–89 | 175 | |
| 90–91 | 175 | |
| 92–93 | 142 | |
| 94–95 | 121 | |
| 96–97 | 117 | |
| 98–99 | 107 | |
| 100–101 | 88 | |
| 102–103 | 85 | |
| 104–105 | 68 | |
| 106–107 | 62 | |
| 108–109 | 57 | |
| 110–111 | 45 | |
| 112–113 | 49 | |
| 114–115 | 50 | |
| 116–117 | 34 | |
| 118–119 | 38 | |
| 120–121 | 37 | |
| 122–123 | 29 | |
| 124–125 | 28 | |
| 126–127 | 24 | |
| 128–129 | 33 | |
| 130–131 | 28 | |
| 132–133 | 21 | |
| 134–135 | 20 | |
| 136–137 | 23 | |
| 138–139 | 17 | |
| 140–141 | 12 | |
| 142–143 | 17 | |
| 144–145 | 21 | |
| 146–147 | 13 | |
| 148–149 | 11 | |
| 150–151 | 14 | |
| 152–153 | 13 | |
| 154–155 | 9 | |
| 156–157 | 10 | |
| 158–159 | 7 | |
| 160–161 | 4 | |
| 162–163 | 4 | |
| 164 | 3 | |
| 165+ | 98 |
Artur Bednarkiewicz;Lukasz Marciniak;Luís D Carlos;Daniel Jaque
Unknown
Ł. Marciniak;A. Bednarkiewicz;M. Stefanski;R. Tomala
Unknown
Lukasz Marciniak;Aleksandra Pilch;Sebastian Arabasz;Dayong Jin
Lukasz Marciniak;Artur Bednarkiewicz;Diana Kowalska;Wieslaw Strek
Wieslaw Strek;Bartlomiej Cichy;Lukasz Radosinski;Pawel Gluchowski
Unknown
Lukasz Marciniak;Klaudia Waszniewska;Artur Bednarkiewicz;Dariusz Hreniak
A. Bednarkiewicz;J. Drabik;K. Trejgis;D. Jaque
Unknown
Unknown
L Marciniak;A Bednarkiewicz;J Drabik;K Trejgis
Unknown
Ł. Marciniak;A. Bednarkiewicz;D. Hreniak;W. Strek
Unknown
W Strek;L Marciniak;A Bednarkiewicz;A Lukowiak
Unknown
Unknown
Unknown
If you think any of the details on this page are incorrect, let us know.