| Discipline name | D-Index | World Ranking | National Ranking | Publications | Citations |
|---|---|---|---|---|---|
| Social Sciences and Humanities | 53 | 2221 | 1070 | 160 | 21895 |
The chart shows the history of publications by Jaegwon Kim between 1963 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Jaegwon Kim published across 63 years, from 1963 to 2025, averaging 2.6 papers a year. Output peaked at 18 publications in 1993. 1 of the 164 publications appeared in the last two years.
164 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1963 | 2 |
| 1964 | 1 |
| 1965 | 0 |
| 1966 | 1 |
| 1967 | 1 |
| 1968 | 2 |
| 1969 | 2 |
| 1970 | 0 |
| 1971 | 2 |
| 1972 | 1 |
| 1973 | 3 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 2 |
| 1977 | 2 |
| 1978 | 3 |
| 1979 | 2 |
| 1980 | 3 |
| 1981 | 3 |
| 1982 | 2 |
| 1983 | 0 |
| 1984 | 3 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 1 |
| 1988 | 3 |
| 1989 | 3 |
| 1990 | 1 |
| 1991 | 1 |
| 1992 | 14 |
| 1993 | 18 |
| 1994 | 1 |
| 1995 | 6 |
| 1996 | 4 |
| 1997 | 4 |
| 1998 | 7 |
| 1999 | 7 |
| 2000 | 0 |
| 2001 | 2 |
| 2002 | 3 |
| 2003 | 5 |
| 2004 | 0 |
| 2005 | 3 |
| 2006 | 3 |
| 2007 | 7 |
| 2008 | 7 |
| 2009 | 2 |
| 2010 | 7 |
| 2011 | 0 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 8 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 1 |
| Total | 164 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Jaegwon Kim sits on this spectrum.
This scientist: 160 publications — 47th percentile
47% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | 160 |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Jaegwon Kim sits on this spectrum.
This scientist: 53 D-Index — 72nd percentile
72% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | 53 |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Jaegwon Kim was affiliated with Brown University in the United States. Their research spanned several interconnected fields within biochemistry, genetics, and molecular biology. Kim's work focused notably on topics related to animal nutrition and physiology, genetic and phenotypic traits in livestock, and molecular biology techniques and applications.
The scientist's publications included two recent papers. The first, titled Selection signature analysis using whole genome resequencing data reveals candidate genes for white plumage color in Korean native ducks, was published in 2025 in the journal Animal Bioscience. The second, Issue Information, appeared in 2020 in Philosophy and Phenomenological Research.
Kim collaborated frequently with several researchers, including:
The main publication venues for Kim's work were:
Kim's research contributions can be categorized under the following primary fields of study:
Within these disciplines, more specific subfields were represented:
The research topics Kim engaged with included:
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim;Ernest Sosa
Jaegwon Kim
Jaegwon Kim
Jaegwon Kim
Ansgar Beckermann;Hans Flohr;Jaegwon Kim
Jaegwon Kim;Ernest Sosa;Gary S. Rosenkrantz
If you think any of the details on this page are incorrect, let us know.
Pursuing a career in Social Sciences and Humanities has never been more flexible, thanks to a variety of online degree options. Many students and working professionals are choosing online master's programs to gain specialized knowledge quickly, often in just one year. These programs are ideal for those seeking to advance their careers without interrupting their current employment.
For adults looking to complete a degree faster, accelerated bachelor's degree programs for adults offer an efficient route. These flexible programs are designed to accommodate busy schedules and can help students transition into new career paths in social work, counseling, or education.
Specializations such as social work and behavioral analysis are also gaining popularity. Affordable and reputable online msw programs prepare graduates for impactful roles in communities, while those interested in behavior analysis can explore bcba certification programs to qualify for board certification.
Explore these online pathways to find the program that best fits your career ambitions in Social Sciences and Humanities.