| Discipline name | D-Index | World Ranking | National Ranking | Publications | Citations |
|---|---|---|---|---|---|
| Social Sciences and Humanities | 32 | 7278 | 1155 | 285 | 5235 |
The chart shows the history of publications by Samuel Beckett between 1951 and 2023, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Samuel Beckett published across 73 years, from 1951 to 2023, averaging 5.2 papers a year. Output peaked at 14 publications in 1977. 1 of the 380 publications appeared in the last two years.
380 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1951 | 3 |
| 1952 | 2 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 4 |
| 1956 | 2 |
| 1957 | 7 |
| 1958 | 10 |
| 1959 | 4 |
| 1960 | 8 |
| 1961 | 5 |
| 1962 | 5 |
| 1963 | 10 |
| 1964 | 3 |
| 1965 | 7 |
| 1966 | 3 |
| 1967 | 8 |
| 1968 | 5 |
| 1969 | 2 |
| 1970 | 8 |
| 1971 | 8 |
| 1972 | 8 |
| 1973 | 4 |
| 1974 | 3 |
| 1975 | 5 |
| 1976 | 13 |
| 1977 | 14 |
| 1978 | 6 |
| 1979 | 7 |
| 1980 | 8 |
| 1981 | 12 |
| 1982 | 12 |
| 1983 | 13 |
| 1984 | 10 |
| 1985 | 12 |
| 1986 | 5 |
| 1987 | 3 |
| 1988 | 4 |
| 1989 | 4 |
| 1990 | 8 |
| 1991 | 2 |
| 1992 | 9 |
| 1993 | 8 |
| 1994 | 3 |
| 1995 | 8 |
| 1996 | 5 |
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 9 |
| 2000 | 3 |
| 2001 | 1 |
| 2002 | 3 |
| 2003 | 4 |
| 2004 | 3 |
| 2005 | 2 |
| 2006 | 9 |
| 2007 | 5 |
| 2008 | 3 |
| 2009 | 3 |
| 2010 | 3 |
| 2011 | 2 |
| 2012 | 7 |
| 2013 | 0 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 11 |
| 2017 | 3 |
| 2018 | 5 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 1 |
| Total | 380 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Samuel Beckett sits on this spectrum.
This scientist: 285 publications — 85th percentile
85% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | 285 |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Samuel Beckett sits on this spectrum.
This scientist: 32 D-Index — 8th percentile
8% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | 32 |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Samuel Beckett
Samuel Beckett
Samuel Beckett
Samuel Beckett
Samuel Beckett
Samuel Beckett;G. V. L. Slingsby;Vladimir Dixon
Samuel Beckett;Eoin O'Brien;Edith Fournier
Samuel Beckett
Samuel Beckett
Samuel Beckett;Alan Schneider;Maurice Harmon
Samuel Beckett
Unknown
Samuel Beckett
Samuel Beckett;Georges Duthuit
Samuel Beckett;Martha Fehsenfeld;Lois More Overbeck;George Craig
Brian Evenson;Samuel Beckett;S. E. Gontarski
Samuel Beckett
Samuel Beckett;S. E. Gontarski
Ralph Flores;Samuel Beckett;Ruby Cohn
Samuel Beckett
If you think any of the details on this page are incorrect, let us know.