| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 30 | 7728 | 7183 | 26 | 25 | 119 | 3621 |
The chart shows the history of publications by Ian O'Donnell between 1953 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Ian O'Donnell published across 73 years, from 1953 to 2025, averaging 2.6 papers a year. Output peaked at 18 publications in 2014. 4 of the 192 publications appeared in the last two years.
192 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1953 | 1 |
| 1954 | 2 |
| 1955 | 0 |
| 1956 | 1 |
| 1957 | 0 |
| 1958 | 1 |
| 1959 | 1 |
| 1960 | 1 |
| 1961 | 2 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 1 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 2 |
| 1981 | 0 |
| 1982 | 1 |
| 1983 | 2 |
| 1984 | 1 |
| 1985 | 6 |
| 1986 | 1 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 2 |
| 1990 | 0 |
| 1991 | 1 |
| 1992 | 3 |
| 1993 | 2 |
| 1994 | 3 |
| 1995 | 4 |
| 1996 | 2 |
| 1997 | 4 |
| 1998 | 4 |
| 1999 | 1 |
| 2000 | 0 |
| 2001 | 5 |
| 2002 | 4 |
| 2003 | 6 |
| 2004 | 7 |
| 2005 | 9 |
| 2006 | 2 |
| 2007 | 6 |
| 2008 | 7 |
| 2009 | 9 |
| 2010 | 2 |
| 2011 | 4 |
| 2012 | 6 |
| 2013 | 4 |
| 2014 | 18 |
| 2015 | 3 |
| 2016 | 5 |
| 2017 | 15 |
| 2018 | 7 |
| 2019 | 3 |
| 2020 | 7 |
| 2021 | 3 |
| 2022 | 5 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| Total | 192 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Ian O'Donnell sits on this spectrum.
This scientist: 119 publications — 24th percentile
24% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | 119 |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Ian O'Donnell sits on this spectrum.
This scientist: 30 D-Index — 2nd percentile
2% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | 30 |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Unknown
Annie Wilkinson;Harris Ali;Juliet Bedford;Somsook Boonyabancha
Seena Fazel;Tony Hope;Ian O'donnell;Robin Jacoby
Ian O'Donnell;Richard Farmer
Unknown
Kimmett Edgar;Ian O'Donnell;Carol Martin
Unknown
Seena Fazel;T. Hope;I. O'Donnell;R. Jacoby
Unknown
Ian O'donnell;Kimmett Edgar
Ian O'Donnell;Eric P. Baumer;Nicola Hughes
Unknown
Richard D. Farmer;Troy Tranah;Ian O'Donnell;Jose Catalan
Unknown
Ian O'Donnell;Richard Farmer;José Catalán
Eric P. Baumer;Ian O'Donnell;Nicola Hughes
Unknown
S Fazel;J McMillan;I O'Donnell
Unknown
Unknown
If you think any of the details on this page are incorrect, let us know.