| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 41 | 4872 | 4513 | 290 | 278 | 159 | 15236 |
The chart shows the history of publications by Anabel Quan-Haase between 2001 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Anabel Quan-Haase published across 25 years, from 2001 to 2025, averaging 7.1 papers a year. Output peaked at 19 publications in 2016. 7 of the 177 publications appeared in the last two years.
177 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2001 | 2 |
| 2002 | 1 |
| 2003 | 5 |
| 2004 | 4 |
| 2005 | 4 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 3 |
| 2009 | 2 |
| 2010 | 5 |
| 2011 | 7 |
| 2012 | 10 |
| 2013 | 10 |
| 2014 | 11 |
| 2015 | 12 |
| 2016 | 19 |
| 2017 | 9 |
| 2018 | 18 |
| 2019 | 3 |
| 2020 | 14 |
| 2021 | 10 |
| 2022 | 12 |
| 2023 | 5 |
| 2024 | 6 |
| 2025 | 1 |
| Total | 177 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Anabel Quan-Haase sits on this spectrum.
This scientist: 159 publications — 46th percentile
46% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | 159 |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Anabel Quan-Haase sits on this spectrum.
This scientist: 41 D-Index — 38th percentile
38% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | 41 |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Barry Wellman;Anabel Quan Haase;James Witte;Keith Hampton
Anabel Quan-Haase;Alyson L. Young
Barry Wellman;Anabel Quan-Haase;Jeffrey Boase;Wenhong Chen
Laura Robinson;Shelia R. Cotten;Hiroshi Ono;Anabel Quan-Haase
Unknown
Alyson L. Young;Anabel Quan-Haase
Michael Haight;Anabel Quan-Haase;Bradley A Corbett
Alyson Leigh Young;Anabel Quan-Haase
Anabel Quan‐Haase;Barry Wellman;James C. Witte;Keith N. Hampton
Bernie Hogan;Anabel Quan-Haase
Marleen Huysman;Volker Wulf
Kathleen Schreurs;Anabel Quan-Haase;Kim Martin
Anabel Quan-Haase;Joseph Cothrel;Barry Wellman
Lori McCay-Peet;Anabel Quan-Haase
Anabel Quan-Haase;Carly Williams;Maria Kicevski;Isioma Elueze
Anabel Quan-Haase;Guang Ying Mo;Barry Wellman
Anabel Quan-Haase;Kim Martin;Kathleen Schreurs
Anabel Quan-Haase
Anabel Quan-Haase
Laura Robinson;Jeremy Schulz;Grant Blank;Massimo Ragnedda
If you think any of the details on this page are incorrect, let us know.