| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 34 | 6914 | 6421 | 1101 | 1023 | 219 | 5424 |
The chart shows the history of publications by Raphael Wittenberg between 1977 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Raphael Wittenberg published across 49 years, from 1977 to 2025, averaging 4.9 papers a year. Output peaked at 21 publications in 2018. 24 of the 239 publications appeared in the last two years.
239 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1977 | 1 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 1 |
| 1997 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 2 |
| 2001 | 5 |
| 2002 | 3 |
| 2003 | 6 |
| 2004 | 1 |
| 2005 | 7 |
| 2006 | 10 |
| 2007 | 6 |
| 2008 | 4 |
| 2009 | 4 |
| 2010 | 5 |
| 2011 | 7 |
| 2012 | 4 |
| 2013 | 6 |
| 2014 | 6 |
| 2015 | 20 |
| 2016 | 7 |
| 2017 | 19 |
| 2018 | 21 |
| 2019 | 13 |
| 2020 | 20 |
| 2021 | 15 |
| 2022 | 11 |
| 2023 | 7 |
| 2024 | 15 |
| 2025 | 9 |
| Total | 239 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Raphael Wittenberg sits on this spectrum.
This scientist: 219 publications — 71st percentile
71% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | 219 |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Raphael Wittenberg sits on this spectrum.
This scientist: 34 D-Index — 13th percentile
13% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | 34 |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
F. E. Matthews;F. E. Matthews;B. C. M. Stephan;L. Robinson;C. Jagger
Linda Pickard;Raphael Wittenberg;Adelina Comas-Herrera;Bleddyn P. Davies
Adelina Comas-Herrera;Raphael Wittenberg;Joan Costa-Font;Cristiano Gori
Subrata Banerjee;Raphael Wittenberg
Adelina Comas-Herrera;Raphael Wittenberg;Linda Pickard;Martin Knapp
Andrew Kingston;Pia Wohland;Raphael Wittenberg;Louise Robinson
Sophie Miquel;Claire Champ;Jon Day;Esther Aarts
Derek King;Raphael Wittenberg;Anita Patel;Zahid Quayyum
Raphael Wittenberg;Martin Knapp;Bo Hu;Adelina Comas-Herrera
Raphael Wittenberg;Martin Knapp;Bo Hu;Adelina Comas-Herrera
Raphael Wittenberg;Bo Hu;Carol Jagger;Andrew Kingston
Raphael Wittenberg;Linda Pickard;Adelina Comas-Herrera;Bleddyn P. Davies
Anita Patel;Vladislav Berdunov;Zahidul Quayyum;Derek King
Linda Pickard;Adelina Comas-Herrera;Joan Costa-Font;Cristiano Gori
Linda Pickard;Raphael Wittenberg;Adelina Comas-Herrera;Derek King
Raphael Wittenberg;Linda Pickard;Adelina Comas-Herrera;Bleddyn P. Davies
Martin Prince;Martin Knapp;Maelenn Guerchet;Paul McCrone
Adelina Comas-Herrera;Joan Costa-i-Font;Cristiano Gori;Alessandra di Maio
Adelina Comas-Herrera;Raphael Wittenberg;Linda Pickard
Nicola Brimblecombe;José-Luis Fernández;Martin Knapp;Amritpal Rehill
If you think any of the details on this page are incorrect, let us know.