| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 32 | 7211 | 6699 | 3504 | 3196 | 164 | 8025 |
The chart shows the history of publications by M. Susan Marquis between 1976 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. M. Susan Marquis published across 50 years, from 1976 to 2025, averaging 3.5 papers a year. Output peaked at 13 publications in 1999. 2 of the 176 publications appeared in the last two years.
176 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1976 | 2 |
| 1977 | 2 |
| 1978 | 1 |
| 1979 | 2 |
| 1980 | 1 |
| 1981 | 4 |
| 1982 | 0 |
| 1983 | 6 |
| 1984 | 2 |
| 1985 | 5 |
| 1986 | 6 |
| 1987 | 4 |
| 1988 | 2 |
| 1989 | 7 |
| 1990 | 4 |
| 1991 | 9 |
| 1992 | 5 |
| 1993 | 2 |
| 1994 | 8 |
| 1995 | 5 |
| 1996 | 8 |
| 1997 | 4 |
| 1998 | 4 |
| 1999 | 13 |
| 2000 | 5 |
| 2001 | 9 |
| 2002 | 7 |
| 2003 | 8 |
| 2004 | 10 |
| 2005 | 7 |
| 2006 | 5 |
| 2007 | 5 |
| 2008 | 3 |
| 2009 | 0 |
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 0 |
| 2014 | 3 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 1 |
| Total | 176 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where M. Susan Marquis sits on this spectrum.
This scientist: 164 publications — 49th percentile
49% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | 164 |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where M. Susan Marquis sits on this spectrum.
This scientist: 32 D-Index — 8th percentile
8% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | 32 |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
W G Manning;J P Newhouse;N Duan;E B Keeler
Joseph P. Newhouse;Willard G. Manning;Carl N. Morris;Larry L. Orr
M. Susan Marquis;Allyson Ross Davies;John E. Ware
Willard G. Manning;M. S. Marquis
Unknown
Unknown
Willard G. Manning;Joseph P. Newhouse;Naihua Duan;Emmett B. Keeler
Deborah R. Hensler;M. Susan Marquis;Allan Abrahamse;Sandra H. Berry
Joseph P. Newhouse;Charles E. Phelps;M.Susan Marquis
M. Susan Marquis;Charles E. Phelps
Unknown
Unknown
Unknown
Unknown
Unknown
Amelia M. Haviland;M. Susan Marquis;Roland D. McDevitt;Neeraj Sood
M. Susan Marquis;Melinda Beeuwkes Buntin;José J. Escarce;Kanika Kapur
Unknown
Unknown
Unknown
If you think any of the details on this page are incorrect, let us know.