| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Law | 20 | 463 | 421 | 297 | 266 | 86 | 1609 |
The chart shows the history of publications by Jonathan Masur between 1955 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Jonathan Masur published across 71 years, from 1955 to 2025, averaging 1.8 papers a year. Output peaked at 11 publications in 2015. 9 of the 125 publications appeared in the last two years.
125 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1955 | 1 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 1 |
| 2003 | 0 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 1 |
| 2007 | 0 |
| 2008 | 5 |
| 2009 | 7 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 8 |
| 2013 | 7 |
| 2014 | 3 |
| 2015 | 11 |
| 2016 | 10 |
| 2017 | 5 |
| 2018 | 9 |
| 2019 | 5 |
| 2020 | 5 |
| 2021 | 10 |
| 2022 | 5 |
| 2023 | 6 |
| 2024 | 3 |
| 2025 | 6 |
| Total | 125 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Law in 2026. The highlighted bar marks where Jonathan Masur sits on this spectrum.
This scientist: 86 publications — 8th percentile
8% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 262 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 37–41 | 3 | |
| 42–46 | 1 | |
| 47–51 | 0 | |
| 52–56 | 3 | |
| 57–61 | 2 | |
| 62–66 | 1 | |
| 67–71 | 6 | |
| 72–76 | 6 | |
| 77–81 | 10 | |
| 82–86 | 7 | 86 |
| 87–91 | 10 | |
| 92–96 | 18 | |
| 97–101 | 15 | |
| 102–106 | 14 | |
| 107–111 | 12 | |
| 112–116 | 12 | |
| 117–121 | 14 | |
| 122–126 | 10 | |
| 127–131 | 9 | |
| 132–136 | 14 | |
| 137–141 | 12 | |
| 142–146 | 14 | |
| 147–151 | 8 | |
| 152–156 | 14 | |
| 157–161 | 5 | |
| 162–166 | 9 | |
| 167–171 | 15 | |
| 172–176 | 6 | |
| 177–181 | 9 | |
| 182–186 | 8 | |
| 187–191 | 16 | |
| 192–196 | 7 | |
| 197–201 | 6 | |
| 202–206 | 7 | |
| 207–211 | 11 | |
| 212–216 | 0 | |
| 217–221 | 5 | |
| 222–226 | 6 | |
| 227–231 | 10 | |
| 232–236 | 8 | |
| 237–241 | 5 | |
| 242–246 | 4 | |
| 247–251 | 2 | |
| 252–256 | 7 | |
| 257–261 | 5 | |
| 262+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Law scientists ranked by Research.com in 2026. The highlighted bar marks where Jonathan Masur sits on this spectrum.
This scientist: 20 D-Index — 3rd percentile
3% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 42 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 20 | 16 | 20 |
| 21 | 23 | |
| 22 | 11 | |
| 23 | 20 | |
| 24 | 17 | |
| 25 | 23 | |
| 26 | 19 | |
| 27 | 19 | |
| 28 | 22 | |
| 29 | 14 | |
| 30 | 25 | |
| 31 | 25 | |
| 32 | 20 | |
| 33 | 24 | |
| 34 | 23 | |
| 35 | 12 | |
| 36 | 11 | |
| 37 | 15 | |
| 38 | 14 | |
| 39 | 4 | |
| 40 | 8 | |
| 41 | 9 | |
| 42+ | 92 |
Jonathan S. Masur;Eric A. Posner
Jonathan Masur;Eric A. Posner
Unknown
Unknown
Jonathan S. Masur;Eric A. Posner
Eric A. Posner;Jonathan Masur
Jonathan S. Masur;Eric A. Posner
Jonathan S. Masur;Eric A. Posner
Jonathan S. Masur;Eric A. Posner
Jonathan Masur;Eric A. Posner
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Derek Wu;Elena Willis Woodson;Jonathan Masur;John Bent
Tom Ginsburg;Jonathan S. Masur;Richard H. McAdams
If you think any of the details on this page are incorrect, let us know.