| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Materials Science | 103 | 921 | 877 | 303 | 278 | 524 | 38727 |
The chart shows the history of publications by Howard E. Katz between 1983 and 2026, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Howard E. Katz published across 44 years, from 1983 to 2026, averaging 12.7 papers a year. Output peaked at 26 publications in 2004. 5 of the 558 publications appeared in the last two years.
558 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1983 | 1 |
| 1984 | 6 |
| 1985 | 6 |
| 1986 | 5 |
| 1987 | 6 |
| 1988 | 4 |
| 1989 | 9 |
| 1990 | 7 |
| 1991 | 11 |
| 1992 | 4 |
| 1993 | 4 |
| 1994 | 12 |
| 1995 | 24 |
| 1996 | 16 |
| 1997 | 8 |
| 1998 | 14 |
| 1999 | 21 |
| 2000 | 16 |
| 2001 | 19 |
| 2002 | 18 |
| 2003 | 11 |
| 2004 | 26 |
| 2005 | 11 |
| 2006 | 14 |
| 2007 | 16 |
| 2008 | 14 |
| 2009 | 23 |
| 2010 | 17 |
| 2011 | 15 |
| 2012 | 18 |
| 2013 | 20 |
| 2014 | 11 |
| 2015 | 17 |
| 2016 | 10 |
| 2017 | 18 |
| 2018 | 15 |
| 2019 | 24 |
| 2020 | 14 |
| 2021 | 21 |
| 2022 | 10 |
| 2023 | 12 |
| 2024 | 5 |
| 2025 | 4 |
| 2026 | 1 |
| Total | 558 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Materials Science in 2026. The highlighted bar marks where Howard E. Katz sits on this spectrum.
This scientist: 524 publications — 88th percentile
88% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 1,163 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 50–69 | 28 | |
| 70–89 | 152 | |
| 90–109 | 356 | |
| 110–129 | 487 | |
| 130–149 | 723 | |
| 150–169 | 835 | |
| 170–189 | 850 | |
| 190–209 | 891 | |
| 210–229 | 862 | |
| 230–249 | 766 | |
| 250–269 | 726 | |
| 270–289 | 665 | |
| 290–309 | 593 | |
| 310–329 | 537 | |
| 330–349 | 477 | |
| 350–369 | 440 | |
| 370–389 | 356 | |
| 390–409 | 321 | |
| 410–429 | 256 | |
| 430–449 | 246 | |
| 450–469 | 216 | |
| 470–489 | 212 | |
| 490–509 | 174 | |
| 510–529 | 194 | 524 |
| 530–549 | 162 | |
| 550–569 | 131 | |
| 570–589 | 111 | |
| 590–609 | 103 | |
| 610–629 | 99 | |
| 630–649 | 77 | |
| 650–669 | 92 | |
| 670–689 | 56 | |
| 690–709 | 53 | |
| 710–729 | 53 | |
| 730–749 | 38 | |
| 750–769 | 52 | |
| 770–789 | 43 | |
| 790–809 | 38 | |
| 810–829 | 34 | |
| 830–849 | 25 | |
| 850–869 | 18 | |
| 870–889 | 20 | |
| 890–909 | 24 | |
| 910–929 | 27 | |
| 930–949 | 20 | |
| 950–969 | 17 | |
| 970–989 | 10 | |
| 990–1,009 | 16 | |
| 1,010–1,029 | 13 | |
| 1,030–1,049 | 12 | |
| 1,050–1,069 | 9 | |
| 1,070–1,089 | 8 | |
| 1,090–1,109 | 7 | |
| 1,110–1,129 | 9 | |
| 1,130–1,149 | 2 | |
| 1,150–1,162 | 5 | |
| 1,163+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Materials Science scientists ranked by Research.com in 2026. The highlighted bar marks where Howard E. Katz sits on this spectrum.
This scientist: 103 D-Index — 93rd percentile
93% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 165 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 211 | |
| 42–43 | 450 | |
| 44–45 | 612 | |
| 46–47 | 612 | |
| 48–49 | 598 | |
| 50–51 | 657 | |
| 52–53 | 667 | |
| 54–55 | 621 | |
| 56–57 | 597 | |
| 58–59 | 610 | |
| 60–61 | 587 | |
| 62–63 | 606 | |
| 64–65 | 533 | |
| 66–67 | 490 | |
| 68–69 | 469 | |
| 70–71 | 378 | |
| 72–73 | 421 | |
| 74–75 | 359 | |
| 76–77 | 323 | |
| 78–79 | 299 | |
| 80–81 | 230 | |
| 82–83 | 210 | |
| 84–85 | 195 | |
| 86–87 | 203 | |
| 88–89 | 175 | |
| 90–91 | 175 | |
| 92–93 | 142 | |
| 94–95 | 121 | |
| 96–97 | 117 | |
| 98–99 | 107 | |
| 100–101 | 88 | |
| 102–103 | 85 | 103 |
| 104–105 | 68 | |
| 106–107 | 62 | |
| 108–109 | 57 | |
| 110–111 | 45 | |
| 112–113 | 49 | |
| 114–115 | 50 | |
| 116–117 | 34 | |
| 118–119 | 38 | |
| 120–121 | 37 | |
| 122–123 | 29 | |
| 124–125 | 28 | |
| 126–127 | 24 | |
| 128–129 | 33 | |
| 130–131 | 28 | |
| 132–133 | 21 | |
| 134–135 | 20 | |
| 136–137 | 23 | |
| 138–139 | 17 | |
| 140–141 | 12 | |
| 142–143 | 17 | |
| 144–145 | 21 | |
| 146–147 | 13 | |
| 148–149 | 11 | |
| 150–151 | 14 | |
| 152–153 | 13 | |
| 154–155 | 9 | |
| 156–157 | 10 | |
| 158–159 | 7 | |
| 160–161 | 4 | |
| 162–163 | 4 | |
| 164 | 3 | |
| 165+ | 98 |
Howard E. Katz is affiliated with Johns Hopkins University in the United States, with an extensive research profile focusing on engineering and materials science. Their work primarily spans electrical and electronic engineering, polymers and plastics, materials chemistry, bioengineering, and biomedical engineering.
Their research topics include:
Frequent publication venues for this scientist's work include:
Among the recent significant papers authored are:
Howard E. Katz has collaborated frequently with several researchers throughout their career, including Yunjia Song, Taein Lee, Tushita Mukhopadhyaya, Justine Wagner, and Jinfeng Han.
The contributions of this scientist have been acknowledged through several distinctions. These include being named a Fellow of the National Academy of Inventors in 2017, a Fellow of the Materials Research Society in 2008, and a Fellow of the American Association for the Advancement of Science (AAAS) in 2003.
B. Crone;Ananth Dodabalapur;Y. Y. Lin;R. W. Filas
Ananth Dodabalapur;L. Torsi;H. E. Katz
H. E. Katz;A. J. Lovinger;J. Johnson;C. Kloc
John A. Rogers;Zhenan Bao;Kirk Baldwin;Ananth Dodabalapur
Howard E. Katz;and Zhenan Bao;Sylvain L. Gilat
Mark Lee;Howard E. Katz;Christoph Erben;Douglas M. Gill
Howard E. Katz
B. Crone;B. Crone;A. Dodabalapur;A. Gelperin;L. Torsi;L. Torsi
H. E. Katz
Ananth Dodabalapur;H. E. Katz;L. Torsi;R. C. Haddon
K. D. Singer;M. G. Kuzyk;W. R. Holland;J. E. Sohn
Antonio Facchetti;Myung Han Yoon;Charlotte L. Stern;Howard E. Katz
Ashok Maliakal;Krishnan Raghavachari;Howard Katz;and Edwin Chandross
B. Zhang;J. Sun;H. E. Katz;F. Fang
A. Dodabalapur;Z. Bao;A. Makhija;J. G. Laquindanum
Melissa Mushrush;Antonio Facchetti;Michael Lefenfeld;Howard E. Katz
Howard E. Katz;Jerainne Johnson;and Andrew J. Lovinger;Wenjie Li
Zhenan Bao;John A. Rogers;Howard E. Katz
Antonio Facchetti;Melissa Mushrush;Howard E. Katz;Tobin Jay Marks
H. E. Katz;G. Scheller;T. M. Putvinski;M. L. Schilling
If you think any of the details on this page are incorrect, let us know.
Korea University
University of Veterinary Medicine Vienna
Ludwig-Maximilians-Universität München
University of Maryland, College Park
University of Deusto
Eastern Virginia Medical School
California Institute of Technology
University of Magallanes
Indian Institute of Technology Bombay
Peking University
University of Calgary
University of Bristol
University of Münster
Hebrew University of Jerusalem
University of Alabama at Birmingham
Technical University of Denmark