| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Materials Science | 64 | 5971 | 5777 | 151 | 148 | 183 | 12945 |
| Chemistry | 64 | 8128 | 7378 | 284 | 254 | 185 | 13007 |
The chart shows the history of publications by Christian Decker between 1973 and 2023, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Christian Decker published across 51 years, from 1973 to 2023, averaging 3.9 papers a year. Output peaked at 14 publications in 2004. 3 of the 199 publications appeared in the last two years.
199 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1973 | 3 |
| 1974 | 2 |
| 1975 | 1 |
| 1976 | 3 |
| 1977 | 4 |
| 1978 | 1 |
| 1979 | 3 |
| 1980 | 2 |
| 1981 | 4 |
| 1982 | 2 |
| 1983 | 3 |
| 1984 | 4 |
| 1985 | 3 |
| 1986 | 0 |
| 1987 | 4 |
| 1988 | 2 |
| 1989 | 5 |
| 1990 | 13 |
| 1991 | 6 |
| 1992 | 3 |
| 1993 | 5 |
| 1994 | 3 |
| 1995 | 7 |
| 1996 | 10 |
| 1997 | 8 |
| 1998 | 6 |
| 1999 | 11 |
| 2000 | 9 |
| 2001 | 10 |
| 2002 | 5 |
| 2003 | 6 |
| 2004 | 14 |
| 2005 | 14 |
| 2006 | 6 |
| 2007 | 0 |
| 2008 | 3 |
| 2009 | 0 |
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 2 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
| Total | 199 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Materials Science in 2026. The highlighted bar marks where Christian Decker sits on this spectrum.
This scientist: 183 publications — 25th percentile
25% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 1,163 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 50–69 | 28 | |
| 70–89 | 152 | |
| 90–109 | 356 | |
| 110–129 | 487 | |
| 130–149 | 723 | |
| 150–169 | 835 | |
| 170–189 | 850 | 183 |
| 190–209 | 891 | |
| 210–229 | 862 | |
| 230–249 | 766 | |
| 250–269 | 726 | |
| 270–289 | 665 | |
| 290–309 | 593 | |
| 310–329 | 537 | |
| 330–349 | 477 | |
| 350–369 | 440 | |
| 370–389 | 356 | |
| 390–409 | 321 | |
| 410–429 | 256 | |
| 430–449 | 246 | |
| 450–469 | 216 | |
| 470–489 | 212 | |
| 490–509 | 174 | |
| 510–529 | 194 | |
| 530–549 | 162 | |
| 550–569 | 131 | |
| 570–589 | 111 | |
| 590–609 | 103 | |
| 610–629 | 99 | |
| 630–649 | 77 | |
| 650–669 | 92 | |
| 670–689 | 56 | |
| 690–709 | 53 | |
| 710–729 | 53 | |
| 730–749 | 38 | |
| 750–769 | 52 | |
| 770–789 | 43 | |
| 790–809 | 38 | |
| 810–829 | 34 | |
| 830–849 | 25 | |
| 850–869 | 18 | |
| 870–889 | 20 | |
| 890–909 | 24 | |
| 910–929 | 27 | |
| 930–949 | 20 | |
| 950–969 | 17 | |
| 970–989 | 10 | |
| 990–1,009 | 16 | |
| 1,010–1,029 | 13 | |
| 1,030–1,049 | 12 | |
| 1,050–1,069 | 9 | |
| 1,070–1,089 | 8 | |
| 1,090–1,109 | 7 | |
| 1,110–1,129 | 9 | |
| 1,130–1,149 | 2 | |
| 1,150–1,162 | 5 | |
| 1,163+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Materials Science scientists ranked by Research.com in 2026. The highlighted bar marks where Christian Decker sits on this spectrum.
This scientist: 64 D-Index — 55th percentile
55% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 165 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 40–41 | 211 | |
| 42–43 | 450 | |
| 44–45 | 612 | |
| 46–47 | 612 | |
| 48–49 | 598 | |
| 50–51 | 657 | |
| 52–53 | 667 | |
| 54–55 | 621 | |
| 56–57 | 597 | |
| 58–59 | 610 | |
| 60–61 | 587 | |
| 62–63 | 606 | |
| 64–65 | 533 | 64 |
| 66–67 | 490 | |
| 68–69 | 469 | |
| 70–71 | 378 | |
| 72–73 | 421 | |
| 74–75 | 359 | |
| 76–77 | 323 | |
| 78–79 | 299 | |
| 80–81 | 230 | |
| 82–83 | 210 | |
| 84–85 | 195 | |
| 86–87 | 203 | |
| 88–89 | 175 | |
| 90–91 | 175 | |
| 92–93 | 142 | |
| 94–95 | 121 | |
| 96–97 | 117 | |
| 98–99 | 107 | |
| 100–101 | 88 | |
| 102–103 | 85 | |
| 104–105 | 68 | |
| 106–107 | 62 | |
| 108–109 | 57 | |
| 110–111 | 45 | |
| 112–113 | 49 | |
| 114–115 | 50 | |
| 116–117 | 34 | |
| 118–119 | 38 | |
| 120–121 | 37 | |
| 122–123 | 29 | |
| 124–125 | 28 | |
| 126–127 | 24 | |
| 128–129 | 33 | |
| 130–131 | 28 | |
| 132–133 | 21 | |
| 134–135 | 20 | |
| 136–137 | 23 | |
| 138–139 | 17 | |
| 140–141 | 12 | |
| 142–143 | 17 | |
| 144–145 | 21 | |
| 146–147 | 13 | |
| 148–149 | 11 | |
| 150–151 | 14 | |
| 152–153 | 13 | |
| 154–155 | 9 | |
| 156–157 | 10 | |
| 158–159 | 7 | |
| 160–161 | 4 | |
| 162–163 | 4 | |
| 164 | 3 | |
| 165+ | 98 |
Christian Decker is affiliated with the University of Upper Alsace in France. Their research spans across the fields of Engineering and Computer Science, with a focus on several subfields including Statistical and Nonlinear Physics, Information Systems, Ocean Engineering, Mechanical Engineering, and Artificial Intelligence.
Decker's scholarly work covers a range of main topics:
Their recent published papers include:
Frequent coauthors in Decker's work include:
Publication venues where Decker regularly contributes are:
C. Decker
Christian Decker
Christian Decker;Aubrey D. Jenkins
Christian Decker
C Decker;T Nguyen Thi Viet;D Decker;E Weber-Koehl
C. Decker;K. Moussa
Katia Studer;Christian Decker;Erich Beck;Reinhold Schwalm
Christian Decker;Khalil Moussa
C. Decker;K. Moussa
C Decker;F Masson;R Schwalm
Christian Decker;Laurent Keller;Khalid Zahouily;Said Benfarhi
Christian Decker;Trieu Nguyen Thi Viet;Hong Pham Thi
C. Decker
Christian Decker;Frank R. Mayo
Christian Decker
F Masson;C Decker;T Jaworek;R Schwalm
C. Decker
Christian Decker;Khalil Moussa
L. Keller;C. Decker;K. Zahouily;S. Benfarhi
C. Decker
If you think any of the details on this page are incorrect, let us know.
Seoul National University
Ghent University
FOSINA
Stockholm University
Oregon State University
Seoul National University
University of Lausanne
Martin Luther University Halle-Wittenberg
University of Massachusetts Chan Medical School
National Research Council Canada
Wageningen University & Research
London School of Economics and Political Science
University of Pennsylvania
Georgia Institute of Technology
Arizona State University
Polytechnic University of Milan