World's Best Scientists 2026 revealed!

Best Engineering and Technology Universities in the World 2026

Data Sources and Citation-Based Metrics

The 5th edition of the Research.com Best Engineering and Technology Universities in the World Ranking is underpinned by comprehensive bibliometric data primarily sourced from OpenAlex and CrossRef, combined with multiple additional authoritative data repositories. These leading bibliometric databases provide an extensive and reliable foundation for the citation-based metrics that form the core basis of this ranking.

Show more
World
National
University Details
Scholars
Σ Publications
Σ D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
701 World 43 National
The Open University

The Open University

United Kingdom
Scholars 2 621 Σ D-Index 103
702 World 135 National
Brigham Young University

Brigham Young University

United States
Scholars 2 401 Σ D-Index 103
703 World 3 National Scholars 2 468 Σ D-Index 102
704 World 33 National Scholars 2 613 Σ D-Index 101
705 World 1 National Scholars 2 422 Σ D-Index 101
706 World 117 National Scholars 2 257 Σ D-Index 101
707 World 30 National Scholars 2 231 Σ D-Index 101
708 World 136 National Scholars 2 645 Σ D-Index 100
709 World 25 National Scholars 2 573 Σ D-Index 100
710 World 44 National
University of Aberdeen

University of Aberdeen

United Kingdom
Scholars 2 398 Σ D-Index 100
711 World 118 National Scholars 2 377 Σ D-Index 100
712 World 31 National Scholars 2 261 Σ D-Index 100
713 World 2 National Scholars 4 835 Σ D-Index 99
714 World 25 National Scholars 2 434 Σ D-Index 99
715 World 1 National Scholars 2 427 Σ D-Index 99
716 World 32 National Scholars 2 470 Σ D-Index 98
717 World 1 National Scholars 2 454 Σ D-Index 98
718 World 31 National Scholars 2 414 Σ D-Index 98
719 World 45 National
University of Salford

University of Salford

United Kingdom
Scholars 2 656 Σ D-Index 97
720 World 137 National
Utah State University

Utah State University

United States
Scholars 2 522 Σ D-Index 97
721 World 33 National Scholars 2 420 Σ D-Index 97
722 World 12 National Scholars 2 221 Σ D-Index 97
723 World 34 National Scholars 2 1,056 Σ D-Index 96
724 World 5 National
King Khalid University

King Khalid University

Saudi Arabia
Scholars 2 391 Σ D-Index 96
725 World 8 National Scholars 2 369 Σ D-Index 96
726 World 13 National Scholars 2 273 Σ D-Index 96
727 World 119 National Scholars 2 257 Σ D-Index 96
728 World 34 National Scholars 2 630 Σ D-Index 95
729 World 27 National Scholars 2 557 Σ D-Index 95
730 World 18 National Scholars 2 368 Σ D-Index 95
731 World 19 National Scholars 2 227 Σ D-Index 95
732 World 14 National Scholars 1 495 Σ D-Index 95
733 World 18 National Scholars 2 556 Σ D-Index 94
734 World 5 National Scholars 2 300 Σ D-Index 94
735 World 5 National Scholars 2 299 Σ D-Index 94
736 World 120 National Scholars 2 424 Σ D-Index 93
737 World 138 National
University of Louisville

University of Louisville

United States
Scholars 2 423 Σ D-Index 93
738 World 3 National Scholars 2 261 Σ D-Index 92
739 World 10 National Scholars 1 396 Σ D-Index 92
740 World 6 National
Taibah University

Taibah University

Saudi Arabia
Scholars 1 376 Σ D-Index 92
741 World 19 National Scholars 2 559 Σ D-Index 91
742 World 139 National Scholars 2 554 Σ D-Index 91
743 World 35 National Scholars 2 526 Σ D-Index 91
744 World 3 National
University of Waikato

University of Waikato

New Zealand
Scholars 2 457 Σ D-Index 91
745 World 46 National
University of Dundee

University of Dundee

United Kingdom
Scholars 3 409 Σ D-Index 91
746 World 26 National Scholars 2 389 Σ D-Index 91
747 World 36 National Scholars 2 336 Σ D-Index 91
748 World 47 National
Plymouth University

Plymouth University

United Kingdom
Scholars 2 333 Σ D-Index 91
749 World 19 National Scholars 2 314 Σ D-Index 91
750 World 121 National Scholars 2 204 Σ D-Index 91
751 World 35 National Scholars 1 314 Σ D-Index 91
752 World 140 National
University of Denver

University of Denver

United States
Scholars 2 725 Σ D-Index 90
753 World 20 National Scholars 2 583 Σ D-Index 90
754 World 26 National Scholars 3 466 Σ D-Index 90
755 World 5 National
Higher Colleges of Technology

Higher Colleges of Technology

United Arab Emirates
Scholars 1 487 Σ D-Index 90
756 World 141 National
Texas State University

Texas State University

United States
Scholars 1 333 Σ D-Index 90
757 World 36 National Scholars 2 655 Σ D-Index 89
758 World 37 National Scholars 2 500 Σ D-Index 89
759 World 6 National Scholars 2 475 Σ D-Index 89
760 World 27 National Scholars 2 370 Σ D-Index 89
761 World 38 National Scholars 2 592 Σ D-Index 88
762 World 28 National Scholars 2 490 Σ D-Index 88
763 World 37 National Scholars 2 367 Σ D-Index 88
764 World 27 National Scholars 2 329 Σ D-Index 88
765 World 28 National Scholars 2 308 Σ D-Index 88
766 World 7 National Scholars 2 184 Σ D-Index 88
767 World 8 National Scholars 2 691 Σ D-Index 87
768 World 39 National Scholars 2 403 Σ D-Index 87
769 World 4 National Scholars 1 457 Σ D-Index 87
770 World 38 National Scholars 1 279 Σ D-Index 87
771 World 21 National Scholars 2 547 Σ D-Index 86
772 World 39 National Scholars 2 433 Σ D-Index 86
773 World 9 National Scholars 2 325 Σ D-Index 86
774 World 122 National Scholars 2 221 Σ D-Index 86
775 World 29 National
Bond University

Bond University

Australia
Scholars 1 522 Σ D-Index 86
776 World 40 National Scholars 1 385 Σ D-Index 86
777 World 29 National Scholars 2 478 Σ D-Index 85
778 World 30 National Scholars 2 282 Σ D-Index 85
779 World 123 National Scholars 2 265 Σ D-Index 85
780 World 31 National Scholars 1 650 Σ D-Index 85
781 World 41 National Scholars 3 831 Σ D-Index 84
782 World 22 National Scholars 2 565 Σ D-Index 84
783 World 7 National Scholars 2 493 Σ D-Index 84
784 World 20 National Scholars 2 470 Σ D-Index 84
785 World 28 National Scholars 2 458 Σ D-Index 84
786 World 142 National Scholars 2 360 Σ D-Index 84
787 World 11 National Scholars 2 165 Σ D-Index 84
788 World 7 National Scholars 2 705 Σ D-Index 83
789 World 124 National Scholars 2 469 Σ D-Index 83
790 World 6 National
North-West University

North-West University

South Africa
Scholars 2 370 Σ D-Index 83
791 World 12 National
Leiden University

Leiden University

Netherlands
Scholars 3 358 Σ D-Index 83
792 World 20 National Scholars 2 159 Σ D-Index 83
793 World 1 National Scholars 2 1,017 Σ D-Index 82
794 World 30 National Scholars 2 423 Σ D-Index 82
795 World 143 National Scholars 2 320 Σ D-Index 82
796 World 144 National
Boise State University

Boise State University

United States
Scholars 2 292 Σ D-Index 82
797 World 32 National Scholars 2 258 Σ D-Index 82
798 World 125 National Scholars 1 300 Σ D-Index 82
799 World 40 National Scholars 2 514 Σ D-Index 81
800 World 33 National Scholars 2 468 Σ D-Index 81

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.