| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Economics and Finance | 32 | 3464 | 3153 | 390 | 362 | 170 | 4321 |
The chart shows the history of publications by Sarah Brown between 1960 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Sarah Brown published across 66 years, from 1960 to 2025, averaging 4.1 papers a year. Output peaked at 21 publications in 2015. 5 of the 271 publications appeared in the last two years.
271 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1960 | 1 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 2 |
| 1966 | 0 |
| 1967 | 1 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 1 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 1 |
| 1993 | 0 |
| 1994 | 4 |
| 1995 | 1 |
| 1996 | 3 |
| 1997 | 3 |
| 1998 | 3 |
| 1999 | 6 |
| 2000 | 2 |
| 2001 | 8 |
| 2002 | 7 |
| 2003 | 4 |
| 2004 | 5 |
| 2005 | 7 |
| 2006 | 16 |
| 2007 | 8 |
| 2008 | 15 |
| 2009 | 12 |
| 2010 | 8 |
| 2011 | 16 |
| 2012 | 14 |
| 2013 | 10 |
| 2014 | 19 |
| 2015 | 21 |
| 2016 | 5 |
| 2017 | 7 |
| 2018 | 13 |
| 2019 | 12 |
| 2020 | 7 |
| 2021 | 15 |
| 2022 | 2 |
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 3 |
| Total | 271 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Economics and Finance in 2026. The highlighted bar marks where Sarah Brown sits on this spectrum.
This scientist: 170 publications — 50th percentile
50% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 521 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 42–46 | 1 | |
| 47–51 | 12 | |
| 52–56 | 7 | |
| 57–61 | 23 | |
| 62–66 | 32 | |
| 67–71 | 36 | |
| 72–76 | 56 | |
| 77–81 | 57 | |
| 82–86 | 70 | |
| 87–91 | 86 | |
| 92–96 | 72 | |
| 97–101 | 106 | |
| 102–106 | 97 | |
| 107–111 | 96 | |
| 112–116 | 101 | |
| 117–121 | 103 | |
| 122–126 | 102 | |
| 127–131 | 108 | |
| 132–136 | 107 | |
| 137–141 | 111 | |
| 142–146 | 94 | |
| 147–151 | 96 | |
| 152–156 | 100 | |
| 157–161 | 74 | |
| 162–166 | 68 | |
| 167–171 | 91 | 170 |
| 172–176 | 76 | |
| 177–181 | 75 | |
| 182–186 | 61 | |
| 187–191 | 66 | |
| 192–196 | 68 | |
| 197–201 | 71 | |
| 202–206 | 60 | |
| 207–211 | 56 | |
| 212–216 | 44 | |
| 217–221 | 51 | |
| 222–226 | 65 | |
| 227–231 | 48 | |
| 232–236 | 59 | |
| 237–241 | 37 | |
| 242–246 | 37 | |
| 247–251 | 41 | |
| 252–256 | 43 | |
| 257–261 | 33 | |
| 262–266 | 34 | |
| 267–271 | 39 | |
| 272–276 | 25 | |
| 277–281 | 29 | |
| 282–286 | 29 | |
| 287–291 | 26 | |
| 292–296 | 31 | |
| 297–301 | 31 | |
| 302–306 | 24 | |
| 307–311 | 28 | |
| 312–316 | 24 | |
| 317–321 | 13 | |
| 322–326 | 14 | |
| 327–331 | 25 | |
| 332–336 | 18 | |
| 337–341 | 16 | |
| 342–346 | 18 | |
| 347–351 | 15 | |
| 352–356 | 17 | |
| 357–361 | 19 | |
| 362–366 | 16 | |
| 367–371 | 17 | |
| 372–376 | 7 | |
| 377–381 | 18 | |
| 382–386 | 13 | |
| 387–391 | 19 | |
| 392–396 | 9 | |
| 397–401 | 10 | |
| 402–406 | 13 | |
| 407–411 | 13 | |
| 412–416 | 5 | |
| 417–421 | 10 | |
| 422–426 | 6 | |
| 427–431 | 12 | |
| 432–436 | 9 | |
| 437–441 | 9 | |
| 442–446 | 10 | |
| 447–451 | 12 | |
| 452–456 | 8 | |
| 457–461 | 4 | |
| 462–466 | 7 | |
| 467–471 | 4 | |
| 472–476 | 5 | |
| 477–481 | 6 | |
| 482–486 | 7 | |
| 487–491 | 8 | |
| 492–496 | 5 | |
| 497–501 | 4 | |
| 502–506 | 4 | |
| 507–511 | 5 | |
| 512–516 | 7 | |
| 517–520 | 7 | |
| 521+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Economics and Finance scientists ranked by Research.com in 2026. The highlighted bar marks where Sarah Brown sits on this spectrum.
This scientist: 32 D-Index — 11th percentile
11% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 101 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 126 | |
| 31 | 147 | |
| 32 | 157 | 32 |
| 33 | 178 | |
| 34 | 171 | |
| 35 | 141 | |
| 36 | 132 | |
| 37 | 129 | |
| 38 | 130 | |
| 39 | 120 | |
| 40 | 117 | |
| 41 | 113 | |
| 42 | 114 | |
| 43 | 97 | |
| 44 | 115 | |
| 45 | 86 | |
| 46 | 78 | |
| 47 | 83 | |
| 48 | 62 | |
| 49 | 74 | |
| 50 | 50 | |
| 51 | 66 | |
| 52 | 69 | |
| 53 | 55 | |
| 54 | 67 | |
| 55 | 61 | |
| 56 | 62 | |
| 57 | 45 | |
| 58 | 34 | |
| 59 | 47 | |
| 60 | 46 | |
| 61 | 36 | |
| 62 | 37 | |
| 63 | 56 | |
| 64 | 50 | |
| 65 | 32 | |
| 66 | 28 | |
| 67 | 30 | |
| 68 | 24 | |
| 69 | 25 | |
| 70 | 22 | |
| 71 | 21 | |
| 72 | 26 | |
| 73 | 24 | |
| 74 | 23 | |
| 75 | 12 | |
| 76 | 14 | |
| 77 | 15 | |
| 78 | 15 | |
| 79 | 17 | |
| 80 | 17 | |
| 81 | 11 | |
| 82 | 10 | |
| 83 | 16 | |
| 84 | 11 | |
| 85 | 5 | |
| 86 | 9 | |
| 87 | 13 | |
| 88 | 9 | |
| 89 | 7 | |
| 90 | 6 | |
| 91 | 4 | |
| 92 | 8 | |
| 93 | 10 | |
| 94 | 11 | |
| 95 | 6 | |
| 96 | 4 | |
| 97 | 4 | |
| 98 | 6 | |
| 99 | 6 | |
| 100 | 8 | |
| 101+ | 100 |
Sarah Brown;Karl Taylor;Stephen Wheatley Price
Sarah Brown;Karl Taylor
Sarah Brown;Daniel Gray;Jolian McHardy;Karl Taylor
Sarah Brown;Karl Taylor
Unknown
Sarah Brown;Karl Taylor
Sarah Brown;Michael Dietrich;Aurora Ortiz-Nuñez;Karl Taylor
Unknown
Unknown
Unknown
Sarah Brown;Karl Taylor
Sarah Brown;Gaia Garino;Karl Taylor
Unknown
Sarah Brown;Mark N. Harris;Karl Taylor
Unknown
Sarah Brown;Karl Taylor
Sarah Brown;Jennifer Roberts;Karl Taylor
Sarah Brown;Lisa Farrell;Mark Norman Harris;John Sessions
Sarah Brown;Jennifer Roberts;Karl Taylor
Kevin Amess;Sarah Brown;Steve Thompson
If you think any of the details on this page are incorrect, let us know.