| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Economics and Finance | 33 | 3264 | 2970 | 374 | 346 | 123 | 5007 |
The chart shows the history of publications by Huseyin Naci between 2007 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Huseyin Naci published across 19 years, from 2007 to 2025, averaging 10.1 papers a year. Output peaked at 23 publications in 2020. 26 of the 191 publications appeared in the last two years.
191 publications in total across all disciplines
| Year | Publications |
|---|---|
| 2007 | 1 |
| 2008 | 3 |
| 2009 | 3 |
| 2010 | 8 |
| 2011 | 5 |
| 2012 | 8 |
| 2013 | 8 |
| 2014 | 9 |
| 2015 | 16 |
| 2016 | 9 |
| 2017 | 12 |
| 2018 | 10 |
| 2019 | 15 |
| 2020 | 23 |
| 2021 | 12 |
| 2022 | 12 |
| 2023 | 11 |
| 2024 | 15 |
| 2025 | 11 |
| Total | 191 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Economics and Finance in 2026. The highlighted bar marks where Huseyin Naci sits on this spectrum.
This scientist: 123 publications — 26th percentile
26% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 521 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 42–46 | 1 | |
| 47–51 | 12 | |
| 52–56 | 7 | |
| 57–61 | 23 | |
| 62–66 | 32 | |
| 67–71 | 36 | |
| 72–76 | 56 | |
| 77–81 | 57 | |
| 82–86 | 70 | |
| 87–91 | 86 | |
| 92–96 | 72 | |
| 97–101 | 106 | |
| 102–106 | 97 | |
| 107–111 | 96 | |
| 112–116 | 101 | |
| 117–121 | 103 | |
| 122–126 | 102 | 123 |
| 127–131 | 108 | |
| 132–136 | 107 | |
| 137–141 | 111 | |
| 142–146 | 94 | |
| 147–151 | 96 | |
| 152–156 | 100 | |
| 157–161 | 74 | |
| 162–166 | 68 | |
| 167–171 | 91 | |
| 172–176 | 76 | |
| 177–181 | 75 | |
| 182–186 | 61 | |
| 187–191 | 66 | |
| 192–196 | 68 | |
| 197–201 | 71 | |
| 202–206 | 60 | |
| 207–211 | 56 | |
| 212–216 | 44 | |
| 217–221 | 51 | |
| 222–226 | 65 | |
| 227–231 | 48 | |
| 232–236 | 59 | |
| 237–241 | 37 | |
| 242–246 | 37 | |
| 247–251 | 41 | |
| 252–256 | 43 | |
| 257–261 | 33 | |
| 262–266 | 34 | |
| 267–271 | 39 | |
| 272–276 | 25 | |
| 277–281 | 29 | |
| 282–286 | 29 | |
| 287–291 | 26 | |
| 292–296 | 31 | |
| 297–301 | 31 | |
| 302–306 | 24 | |
| 307–311 | 28 | |
| 312–316 | 24 | |
| 317–321 | 13 | |
| 322–326 | 14 | |
| 327–331 | 25 | |
| 332–336 | 18 | |
| 337–341 | 16 | |
| 342–346 | 18 | |
| 347–351 | 15 | |
| 352–356 | 17 | |
| 357–361 | 19 | |
| 362–366 | 16 | |
| 367–371 | 17 | |
| 372–376 | 7 | |
| 377–381 | 18 | |
| 382–386 | 13 | |
| 387–391 | 19 | |
| 392–396 | 9 | |
| 397–401 | 10 | |
| 402–406 | 13 | |
| 407–411 | 13 | |
| 412–416 | 5 | |
| 417–421 | 10 | |
| 422–426 | 6 | |
| 427–431 | 12 | |
| 432–436 | 9 | |
| 437–441 | 9 | |
| 442–446 | 10 | |
| 447–451 | 12 | |
| 452–456 | 8 | |
| 457–461 | 4 | |
| 462–466 | 7 | |
| 467–471 | 4 | |
| 472–476 | 5 | |
| 477–481 | 6 | |
| 482–486 | 7 | |
| 487–491 | 8 | |
| 492–496 | 5 | |
| 497–501 | 4 | |
| 502–506 | 4 | |
| 507–511 | 5 | |
| 512–516 | 7 | |
| 517–520 | 7 | |
| 521+ | 99 |
The chart shows the D-index (discipline H-index) distribution of Economics and Finance scientists ranked by Research.com in 2026. The highlighted bar marks where Huseyin Naci sits on this spectrum.
This scientist: 33 D-Index — 16th percentile
16% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 101 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 126 | |
| 31 | 147 | |
| 32 | 157 | |
| 33 | 178 | 33 |
| 34 | 171 | |
| 35 | 141 | |
| 36 | 132 | |
| 37 | 129 | |
| 38 | 130 | |
| 39 | 120 | |
| 40 | 117 | |
| 41 | 113 | |
| 42 | 114 | |
| 43 | 97 | |
| 44 | 115 | |
| 45 | 86 | |
| 46 | 78 | |
| 47 | 83 | |
| 48 | 62 | |
| 49 | 74 | |
| 50 | 50 | |
| 51 | 66 | |
| 52 | 69 | |
| 53 | 55 | |
| 54 | 67 | |
| 55 | 61 | |
| 56 | 62 | |
| 57 | 45 | |
| 58 | 34 | |
| 59 | 47 | |
| 60 | 46 | |
| 61 | 36 | |
| 62 | 37 | |
| 63 | 56 | |
| 64 | 50 | |
| 65 | 32 | |
| 66 | 28 | |
| 67 | 30 | |
| 68 | 24 | |
| 69 | 25 | |
| 70 | 22 | |
| 71 | 21 | |
| 72 | 26 | |
| 73 | 24 | |
| 74 | 23 | |
| 75 | 12 | |
| 76 | 14 | |
| 77 | 15 | |
| 78 | 15 | |
| 79 | 17 | |
| 80 | 17 | |
| 81 | 11 | |
| 82 | 10 | |
| 83 | 16 | |
| 84 | 11 | |
| 85 | 5 | |
| 86 | 9 | |
| 87 | 13 | |
| 88 | 9 | |
| 89 | 7 | |
| 90 | 6 | |
| 91 | 4 | |
| 92 | 8 | |
| 93 | 10 | |
| 94 | 11 | |
| 95 | 6 | |
| 96 | 4 | |
| 97 | 4 | |
| 98 | 6 | |
| 99 | 6 | |
| 100 | 8 | |
| 101+ | 100 |
Courtney Davis;Huseyin Naci;Evrim Gurpinar;Elita Poplavska
Elias Mossialos;Emilie Courtin;Huseyin Naci;Shalom Benrimoj
H. Naci;Dan Chisholm;Timothy D. Baker
Huseyin Naci;Rachael Fleurence;Julie Birt;Amy Duhig
Huseyin Naci;Jasper J Brugts;Rachael Fleurence;Bernice Tsoi
Huseyin Naci;Huseyin Naci;Courtney Davis;Jelena Savović;Jelena Savović;Julian P T Higgins;Julian P T Higgins;Julian P T Higgins
Huseyin Naci;Katelyn R. Smalley;Aaron S. Kesselheim
Daniel Chisholm;Huseyin Naci;Adnan Ali Hyder;Nhan T. Tran
Huseyin Naci;John P.A. Ioannidis
Neville Jackson;Dan Atar;Maria Borentain;Guenter Breithardt
Harshil Dhutia;Aneil Malhotra;Vincent Gabus;Ahmed Merghani
Rachael L. Fleurence;Huseyin Naci;Jeroen P. Jansen
Maximilian Salcher-Konrad;Huseyin Naci;Courtney Davis
Andrea Cipriani;Andrea Cipriani;John P A Ioannidis;Peter M Rothwell;Paul Glasziou
Rick A Vreman;Huseyin Naci;Huseyin Naci;Wim G Goettsch;Aukje K Mantel-Teeuwisse
Tommi Tervonen;Huseyin Naci;Gert van Valkenhoef;Anthony E. Ades
Huseyin Naci;Rachael Fleurence;Julie Birt;Amy Duhig
Corinna Sorenson;Huseyin Naci;Jonathan Cylus;Elias Mossialos
Huseyin Naci;Maximilian Salcher-Konrad;Aaron Kesselheim;Beate Wieseler
Huseyin Naci;Olivier J. Wouters;Radhika Gupta;John P.A. Ioannidis
If you think any of the details on this page are incorrect, let us know.