| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 35 | 6606 | 6142 | 89 | 87 | 149 | 8963 |
The chart shows the history of publications by Mats Ekström between 1990 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Mats Ekström published across 36 years, from 1990 to 2025, averaging 4.8 papers a year. Output peaked at 18 publications in 2019. 15 of the 174 publications appeared in the last two years.
174 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1990 | 1 |
| 1991 | 1 |
| 1992 | 3 |
| 1993 | 2 |
| 1994 | 3 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 2 |
| 2000 | 2 |
| 2001 | 4 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 6 |
| 2006 | 10 |
| 2007 | 6 |
| 2008 | 9 |
| 2009 | 3 |
| 2010 | 5 |
| 2011 | 10 |
| 2012 | 1 |
| 2013 | 10 |
| 2014 | 5 |
| 2015 | 5 |
| 2016 | 10 |
| 2017 | 11 |
| 2018 | 4 |
| 2019 | 18 |
| 2020 | 4 |
| 2021 | 9 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 13 |
| 2025 | 2 |
| Total | 174 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Mats Ekström sits on this spectrum.
This scientist: 149 publications — 41st percentile
41% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | 149 |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Mats Ekström sits on this spectrum.
This scientist: 35 D-Index — 16th percentile
16% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | |
| 35 | 243 | 35 |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Berth Danermark;Mats Ekström;Jan Ch. Karlsson
Mats Ekström;Larsåke Larsson
Berth Danermark;Mats Ekström;Liselotte Jakobsen;Jan Ch Karlsson
Mats Ekström
Mats Ekström
Mats Ekström
Erik Amnå;Mats Ekström;Margaret Kerr;Håkan Stattin
Stig Arne Nohrstedt;Mats Ekström
Mats Ekström
Mats Ekström;Oscar Westlund
Mats Ekström;Johan Östman
Mats Ekström;Adam Shehata
Mats Ekström;Marianna Patrona;Joanna Thornborrow
Mats Ekström;Johan Fornäs;André Jansson;Anne Jerslev
Mats Ekström;Johan Östman
Mats Ekström
Berth Danermark;Mats Ekstrom
Mats Ekström;Seth C. Lewis;Oscar Westlund
Mats Ekström;Tobias Olsson;Adam Shehata
If you think any of the details on this page are incorrect, let us know.