World's Best Scientists 2026 revealed!
New York State Department of Health

New York State Department of Health

United States
Established: 1901
Scholars: 13

How was the ranking of New York State Department of Health scientists created?

The data for h-index, citations, awards, and publications featured in this ranking were last updated on .

Show more
Rank
Scholar
H-Index H-index value (measuring the impact of scientific work of a scholar)
Citations Total number of citations received by scientist's publications
Publications Total number of publications by a scientist indexed in our database
1 Rank H-index 79 Citations 23,493 174
2 Rank H-index 76 Citations 21,918 301
3 Rank H-index 69 Citations 15,438 236
4 Rank H-index 68 Citations 18,941 131
5 Rank H-index 63 Citations 15,262 184
6 Rank H-index 54 Citations 9,749 177
7 Rank H-index 52 Citations 10,129 84
8 Rank H-index 50 Citations 7,176 168
9 Rank H-index 50 Citations 11,444 95
10 Rank H-index 49 Citations 13,846 160
11 Rank H-index 44 Citations 6,247 142
12 Rank H-index 44 Citations 8,800 106
13 Rank H-index 43 Citations 8,255 216

Recently Published Articles